York
9

Melissa Smillie

m
19
k/s
2.03
h %
.142
a/s
0.16
b/s
0.24
sa/s
0.21
d/s
2.16
Recent Results
Date Opponent Result
Feb 3 at Lakehead L, 3-1
Feb 9 Brock L, 3-2
Feb 11 McMaster L, 3-0
Feb 16 Nipissing W, 3-0
Feb 18 vs. Trent L, 3-1
Feb 25 Toronto L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 27 at Nipissing L, 3-1 - 2 4 3 12 .083 0 4.0
Nov 4 at RMC W, 3-0 - 3 9 4 23 .217 0 10.0
Nov 5 at Queen's W, 3-0 1 3 5 4 18 .056 2 6.0
Nov 10 Ryerson L, 3-0 1 3 7 4 24 .125 1 7.0
Nov 17 Guelph W, 3-1 1 4 8 4 20 .200 2 11.0
Nov 18 Waterloo W, 3-2 1 4 4 6 13 -.154 0 6.0
Nov 26 Trent W, 3-2 1 5 9 4 28 .179 1 10.5
Jan 13 Queen's W, 3-2 1 5 19 3 36 .444 1 20.5
Jan 14 RMC W, 3-1 1 4 9 3 21 .286 0 9.5
Jan 20 at Ryerson L, 3-0 1 2 4 3 13 .077 0 4.0
Jan 21 at Toronto L, 3-1 - 4 7 2 17 .294 0 8.0
Jan 27 at Windsor L, 3-1 1 4 7 5 24 .083 0 7.0
Jan 28 at Western L, 3-0 1 3 3 8 22 -.227 1 4.0
Feb 3 at Lakehead L, 3-1 - 4 8 0 29 .276 0 9.0
Feb 9 Brock L, 3-2 1 5 10 10 36 .000 1 16.0
Feb 11 McMaster L, 3-0 1 3 4 3 10 .100 0 5.0
Feb 16 Nipissing W, 3-0 1 3 11 3 25 .320 0 13.0
Feb 18 vs. Trent L, 3-1 1 4 4 4 26 .000 0 5.5
Feb 25 Toronto L, 3-2 1 5 10 9 27 .037 2 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 at Nipissing L, 3-1 - 2 2 0 0 0 0 0
Nov 4 at RMC W, 3-0 - 3 14 0 0 0 0 0
Nov 5 at Queen's W, 3-0 1 3 13 0 0 0 0 0
Nov 10 Ryerson L, 3-0 1 3 3 0 0 0 0 0
Nov 17 Guelph W, 3-1 1 4 13 0 2 0 2 0
Nov 18 Waterloo W, 3-2 1 4 5 1 0 0 1 0
Nov 26 Trent W, 3-2 1 5 4 0 1 0 1 0
Jan 13 Queen's W, 3-2 1 5 10 0 1 0 1 0
Jan 14 RMC W, 3-1 1 4 12 0 1 0 1 0
Jan 20 at Ryerson L, 3-0 1 2 2 0 0 0 0 0
Jan 21 at Toronto L, 3-1 - 4 10 0 0 0 0 0
Jan 27 at Windsor L, 3-1 1 4 8 0 0 0 0 0
Jan 28 at Western L, 3-0 1 3 3 0 2 0 2 0
Feb 3 at Lakehead L, 3-1 - 4 16 0 2 0 2 1
Feb 9 Brock L, 3-2 1 5 8 1 2 0 3 0
Feb 11 McMaster L, 3-0 1 3 1 0 0 0 0 0
Feb 16 Nipissing W, 3-0 1 3 7 0 0 0 0 0
Feb 18 vs. Trent L, 3-1 1 4 11 0 3 0 3 0
Feb 25 Toronto L, 3-2 1 5 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 27 at Nipissing L, 3-1 - 2 - 0 1 - 0
Nov 4 at RMC W, 3-0 - 3 - 1 0 - 0
Nov 5 at Queen's W, 3-0 1 3 - 1 2 - 0
Nov 10 Ryerson L, 3-0 1 3 - 0 2 - 3
Nov 17 Guelph W, 3-1 1 4 - 2 2 - 3
Nov 18 Waterloo W, 3-2 1 4 - 1 1 - 2
Nov 26 Trent W, 3-2 1 5 - 1 2 - 3
Jan 13 Queen's W, 3-2 1 5 - 1 2 - 4
Jan 14 RMC W, 3-1 1 4 - 0 0 - 2
Jan 20 at Ryerson L, 3-0 1 2 - 0 1 - 0
Jan 21 at Toronto L, 3-1 - 4 - 1 3 - 0
Jan 27 at Windsor L, 3-1 1 4 - 0 1 - 0
Jan 28 at Western L, 3-0 1 3 - 0 1 - 2
Feb 3 at Lakehead L, 3-1 - 4 - 0 1 - 1
Feb 9 Brock L, 3-2 1 5 - 4 0 - 3
Feb 11 McMaster L, 3-0 1 3 - 1 0 - 0
Feb 16 Nipissing W, 3-0 1 3 - 2 1 - 1
Feb 18 vs. Trent L, 3-1 1 4 0 0 2 0 1
Feb 25 Toronto L, 3-2 1 5 - 0 1 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 5 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2013-14 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
2014-15 5 7 5 0.71 4 20 2.86 .050 3 0.43 7.5 1.1
2015-16 6 10 10 1.00 17 51 5.10 -.137 0 0.00 14.5 1.4
2016-17 11 27 51 1.89 30 157 5.81 .134 2 0.07 65.0 2.4
2017-18 19 70 142 2.03 82 424 6.06 .142 11 0.16 166.5 2.4
Total 47 121 209 1.73 133 653 5.40 .116 16 0.13 254.5 2.1
  m s digs d/s bs ba tot b/s
2012-13 5 6 1 0.17 0 0 0 0.00
2013-14 1 1 0 0.00 0 0 0 0.00
2014-15 5 7 11 1.57 1 1 2 0.29
2015-16 6 10 29 2.90 0 1 1 0.10
2016-17 11 27 57 2.11 1 4 5 0.19
2017-18 19 70 151 2.16 2 15 17 0.24
Total 47 121 249 2.06 4 21 25 0.21
  m s ta sa sa/s se r re
2012-13 5 6 - 0 0.00 3 - 0
2013-14 1 1 - 0 0.00 0 - 0
2014-15 5 7 - 1 0.14 1 - 1
2015-16 6 10 - 4 0.40 3 - 0
2016-17 11 27 0 11 0.41 13 0 6
2017-18 19 70 0 15 0.21 23 0 26
Total 47 121 0 31 0.26 43 0 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 70 142 2.03 82 424 6.06 .142 11 0.16 166.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 41 91 2.22 49 240 5.85 .175 8 0.20 109.0 2.7
Away 8 25 47 1.88 29 158 6.32 .114 3 0.12 52.0 2.1
Neutral 1 4 4 1.00 4 26 6.50 .000 0 0.00 5.5 1.4
                         
Wins 8 31 74 2.39 31 184 5.94 .234 6 0.19 86.5 2.8
Losses 11 39 68 1.74 51 240 6.15 .071 5 0.13 80.0 2.1
                         
October 1 2 4 2.00 3 12 6.00 .083 0 0.00 4.0 2.0
November 6 22 42 1.91 26 126 5.73 .127 6 0.27 50.5 2.3
January 6 22 49 2.23 24 133 6.05 .188 2 0.09 53.0 2.4
February 6 24 47 1.96 29 153 6.38 .118 3 0.13 59.0 2.5
  m s digs d/s bs ba tot b/s
Total 19 70 151 2.16 2 15 17 0.24
Exhibition - - - - - - - -
                 
Home 10 41 72 1.76 2 8 10 0.24
Away 8 25 68 2.72 0 4 4 0.16
Neutral 1 4 11 2.75 0 3 3 0.75
                 
Wins 8 31 78 2.52 1 5 6 0.19
Losses 11 39 73 1.87 1 10 11 0.28
                 
October 1 2 2 1.00 0 0 0 0.00
November 6 22 52 2.36 1 3 4 0.18
January 6 22 45 2.05 0 4 4 0.18
February 6 24 52 2.17 1 8 9 0.38
  m s ta sa sa/s se r re
Total 19 70 0 15 0.21 23 0 26
Exhibition - - - - - - - -
                 
Home 10 41 - 12 0.29 11 - 22
Away 8 25 - 3 0.12 10 - 3
Neutral 1 4 0 0 0.00 2 0 1
                 
Wins 8 31 - 9 0.29 10 - 15
Losses 11 39 0 6 0.15 13 0 11
                 
October 1 2 - 0 0.00 1 - 0
November 6 22 - 6 0.27 9 - 11
January 6 22 - 2 0.09 8 - 8
February 6 24 0 7 0.29 5 0 7