RMC
4

Kara Stephan

m
19
k/s
3.30
h %
.170
a/s
0.26
b/s
0.18
sa/s
0.64
d/s
3.27
Recent Results
Date Opponent Result
Jan 29 at Ryerson L, 3-0
Jan 30 at Toronto L, 3-0
Feb 7 at Brock L, 3-1
Feb 14 Ottawa L, 3-0
Feb 19 Queen's L, 3-0
Feb 20 at Queen's L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Ottawa L, 3-1 - 4 22 4 49 .367 0 22.0
Oct 30 Toronto L, 3-1 - 4 10 8 40 .050 4 12.0
Oct 31 Ryerson L, 3-0 - 3 10 3 38 .184 0 11.0
Nov 6 at York L, 3-1 1 4 16 4 39 .308 1 23.0
Nov 7 at Nipissing W, 3-0 - 3 9 5 24 .167 0 13.0
Nov 14 at Western L, 3-0 1 3 16 9 42 .167 0 18.0
Nov 15 at Windsor L, 3-1 1 4 12 7 43 .116 0 13.0
Nov 22 Guelph L, 3-0 - 3 13 1 49 .245 3 16.0
Nov 27 Waterloo L, 3-1 - 4 11 12 46 -.022 1 11.0
Nov 28 McMaster L, 3-1 - 4 8 3 34 .147 2 10.0
Jan 16 at Lakehead L, 3-1 - 4 15 4 42 .262 0 17.0
Jan 22 Nipissing L, 3-0 - 3 6 4 28 .071 0 12.0
Jan 23 York L, 3-1 - 4 15 7 51 .157 3 20.0
Jan 29 at Ryerson L, 3-0 - 3 7 1 22 .273 0 7.0
Jan 30 at Toronto L, 3-0 - 3 7 5 39 .051 1 8.0
Feb 7 at Brock L, 3-1 1 4 13 5 36 .222 0 17.0
Feb 14 Ottawa L, 3-0 - 3 11 4 39 .179 0 16.0
Feb 19 Queen's L, 3-0 - 3 10 4 38 .158 1 14.0
Feb 20 at Queen's L, 3-0 1 3 7 5 23 .087 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Ottawa L, 3-1 - 4 10 0 0 0 0 0
Oct 30 Toronto L, 3-1 - 4 10 0 0 0 0 0
Oct 31 Ryerson L, 3-0 - 3 5 0 0 0 0 0
Nov 6 at York L, 3-1 1 4 20 1 0 0 1 0
Nov 7 at Nipissing W, 3-0 - 3 9 0 0 0 0 0
Nov 14 at Western L, 3-0 1 3 10 0 0 0 0 0
Nov 15 at Windsor L, 3-1 1 4 4 0 0 0 0 0
Nov 22 Guelph L, 3-0 - 3 9 1 0 0 1 0
Nov 27 Waterloo L, 3-1 - 4 19 0 0 0 0 0
Nov 28 McMaster L, 3-1 - 4 15 0 0 0 0 0
Jan 16 at Lakehead L, 3-1 - 4 4 1 0 0 1 1
Jan 22 Nipissing L, 3-0 - 3 11 3 0 0 3 0
Jan 23 York L, 3-1 - 4 28 3 0 0 3 0
Jan 29 at Ryerson L, 3-0 - 3 3 0 0 0 0 0
Jan 30 at Toronto L, 3-0 - 3 7 0 0 0 0 0
Feb 7 at Brock L, 3-1 1 4 9 0 0 0 0 0
Feb 14 Ottawa L, 3-0 - 3 11 2 0 0 2 0
Feb 19 Queen's L, 3-0 - 3 19 1 0 0 1 0
Feb 20 at Queen's L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 24 at Ottawa L, 3-1 - 4 - 0 2 - 2
Oct 30 Toronto L, 3-1 - 4 - 2 1 - 0
Oct 31 Ryerson L, 3-0 - 3 - 1 1 - 0
Nov 6 at York L, 3-1 1 4 - 6 1 - 0
Nov 7 at Nipissing W, 3-0 - 3 - 4 2 - 1
Nov 14 at Western L, 3-0 1 3 - 2 1 - 1
Nov 15 at Windsor L, 3-1 1 4 - 1 1 - 1
Nov 22 Guelph L, 3-0 - 3 - 2 4 - 0
Nov 27 Waterloo L, 3-1 - 4 - 0 1 - 0
Nov 28 McMaster L, 3-1 - 4 - 2 0 - 0
Jan 16 at Lakehead L, 3-1 - 4 - 1 2 - 1
Jan 22 Nipissing L, 3-0 - 3 - 3 0 - 0
Jan 23 York L, 3-1 - 4 - 2 1 - 0
Jan 29 at Ryerson L, 3-0 - 3 - 0 1 - 0
Jan 30 at Toronto L, 3-0 - 3 - 1 3 - 0
Feb 7 at Brock L, 3-1 1 4 - 4 5 - 0
Feb 14 Ottawa L, 3-0 - 3 - 3 1 - 0
Feb 19 Queen's L, 3-0 - 3 - 3 2 - 0
Feb 20 at Queen's L, 3-0 1 3 - 5 1 - 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 19 66 218 3.30 95 722 10.94 .170 17 0.26 272.0 4.1
2016-17 19 62 133 2.15 91 585 9.44 .072 9 0.15 162.5 2.6
2017-18 19 66 224 3.39 117 745 11.29 .144 15 0.23 281.5 4.3
2018-19 17 65 231 3.55 78 762 11.72 .201 14 0.22 275.0 4.2
Total 74 259 806 3.11 381 2814 10.86 .151 55 0.21 991.0 3.8
  m s digs d/s bs ba tot b/s
2015-16 19 66 216 3.27 12 0 12 0.18
2016-17 19 62 174 2.81 9 3 12 0.19
2017-18 19 66 229 3.47 15 5 20 0.30
2018-19 17 65 239 3.68 10 8 18 0.28
Total 74 259 858 3.31 46 16 62 0.24
  m s ta sa sa/s se r re
2015-16 19 66 - 42 0.64 30 - 10
2016-17 19 62 9 19 0.31 21 29 24
2017-18 19 66 0 40 0.61 25 0 13
2018-19 17 65 0 30 0.46 21 0 9
Total 74 259 9 131 0.51 97 29 56
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 66 218 3.30 95 722 10.94 .170 17 0.26 272.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 9 31 94 3.03 46 363 11.71 .132 14 0.45 122.0 3.9
Away 10 35 124 3.54 49 359 10.26 .209 3 0.09 150.0 4.3
Neutral - - - - - - - - - - - -
                         
Wins 1 3 9 3.00 5 24 8.00 .167 0 0.00 13.0 4.3
Losses 18 63 209 3.32 90 698 11.08 .170 17 0.27 259.0 4.1
                         
October 3 11 42 3.82 15 127 11.55 .213 4 0.36 45.0 4.1
November 7 25 85 3.40 41 277 11.08 .159 7 0.28 104.0 4.2
January 5 17 50 2.94 21 182 10.71 .159 4 0.24 64.0 3.8
February 4 13 41 3.15 18 136 10.46 .169 2 0.15 59.0 4.5
  m s digs d/s bs ba tot b/s
Total 19 66 216 3.27 12 0 12 0.18
Exhibition - - - - - - - -
                 
Home 9 31 127 4.10 10 0 10 0.32
Away 10 35 89 2.54 2 0 2 0.06
Neutral - - - - - - - -
                 
Wins 1 3 9 3.00 0 0 0 0.00
Losses 18 63 207 3.29 12 0 12 0.19
                 
October 3 11 25 2.27 0 0 0 0.00
November 7 25 86 3.44 2 0 2 0.08
January 5 17 53 3.12 7 0 7 0.41
February 4 13 52 4.00 3 0 3 0.23
  m s ta sa sa/s se r re
Total 19 66 - 42 0.64 30 - 10
Exhibition - - - - - - - -
                 
Home 9 31 - 18 0.58 11 - 0
Away 10 35 - 24 0.69 19 - 10
Neutral - - - - - - - -
                 
Wins 1 3 - 4 1.33 2 - 1
Losses 18 63 - 38 0.60 28 - 9
                 
October 3 11 - 3 0.27 4 - 2
November 7 25 - 17 0.68 10 - 3
January 5 17 - 7 0.41 7 - 1
February 4 13 - 15 1.15 9 - 4