York
4

Kirsten Dillon

m
19
k/s
0.25
h %
.107
a/s
9.71
b/s
0.13
sa/s
0.30
d/s
2.07
Recent Results
Date Opponent Result
Jan 25 RMC W, 3-0
Jan 26 Queen's L, 3-1
Feb 1 at Western L, 3-2
Feb 2 at Windsor W, 3-0
Feb 7 at Lakehead L, 3-2
Feb 9 Nipissing W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 4 # vs. UBC Okanagan W, 3-1 - - - - - - - -
Oct 18 Guelph W, 3-0 1 3 0 0 2 .000 39 1.0
Oct 19 Waterloo W, 3-1 1 4 0 0 0 - 53 2.0
Oct 26 at Ryerson W, 3-0 - 3 0 0 1 .000 40 1.0
Oct 27 at Toronto W, 3-0 1 3 0 1 3 -.333 46 3.0
Nov 3 Ottawa W, 3-0 1 3 0 0 1 .000 22 2.0
Nov 8 at Queen's W, 3-1 1 4 4 0 11 .364 39 5.5
Nov 9 at RMC W, 3-0 - 3 0 1 4 -.250 29 0.0
Nov 16 at Nipissing W, 3-1 - 4 0 0 2 .000 37 1.0
Nov 23 at Ottawa L, 3-2 - 5 0 0 3 .000 29 1.0
Nov 24 McMaster W, 3-0 1 3 0 1 6 -.167 28 2.0
Jan 11 Ryerson L, 3-1 1 4 0 0 3 .000 38 1.0
Jan 12 Toronto W, 3-0 1 3 1 0 6 .167 27 4.5
Jan 18 at Brock W, 3-1 1 4 2 2 5 .000 38 4.0
Jan 25 RMC W, 3-0 1 3 0 1 2 -.500 27 1.0
Jan 26 Queen's L, 3-1 1 4 1 0 11 .091 44 3.0
Feb 1 at Western L, 3-2 1 5 4 0 7 .571 47 5.0
Feb 2 at Windsor W, 3-0 1 3 1 1 3 .000 34 3.0
Feb 7 at Lakehead L, 3-2 - 5 0 1 4 -.250 23 0.0
Feb 9 Nipissing W, 3-0 1 3 4 0 10 .400 30 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 4 # vs. UBC Okanagan W, 3-1 - - - - - - - -
Oct 18 Guelph W, 3-0 1 3 10 1 0 0 1 0
Oct 19 Waterloo W, 3-1 1 4 8 0 0 0 0 0
Oct 26 at Ryerson W, 3-0 - 3 6 0 0 0 0 0
Oct 27 at Toronto W, 3-0 1 3 9 0 0 0 0 0
Nov 3 Ottawa W, 3-0 1 3 5 0 0 0 0 0
Nov 8 at Queen's W, 3-1 1 4 12 0 1 0 1 0
Nov 9 at RMC W, 3-0 - 3 6 0 0 0 0 0
Nov 16 at Nipissing W, 3-1 - 4 6 1 0 0 1 0
Nov 23 at Ottawa L, 3-2 - 5 9 0 0 0 0 0
Nov 24 McMaster W, 3-0 1 3 6 0 0 0 0 0
Jan 11 Ryerson L, 3-1 1 4 8 0 0 0 0 0
Jan 12 Toronto W, 3-0 1 3 3 2 1 0 3 0
Jan 18 at Brock W, 3-1 1 4 9 1 0 0 1 0
Jan 25 RMC W, 3-0 1 3 5 0 0 0 0 0
Jan 26 Queen's L, 3-1 1 4 11 1 0 0 1 0
Feb 1 at Western L, 3-2 1 5 11 1 0 4 1 0
Feb 2 at Windsor W, 3-0 1 3 10 0 0 0 0 0
Feb 7 at Lakehead L, 3-2 - 5 5 0 0 0 0 0
Feb 9 Nipissing W, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 4 # vs. UBC Okanagan W, 3-1 - - - - - - -
Oct 18 Guelph W, 3-0 1 3 - 0 2 - 0
Oct 19 Waterloo W, 3-1 1 4 - 2 1 - 0
Oct 26 at Ryerson W, 3-0 - 3 - 1 2 - 1
Oct 27 at Toronto W, 3-0 1 3 - 3 2 - 0
Nov 3 Ottawa W, 3-0 1 3 - 2 0 - 0
Nov 8 at Queen's W, 3-1 1 4 - 1 1 - 0
Nov 9 at RMC W, 3-0 - 3 - 0 1 - 0
Nov 16 at Nipissing W, 3-1 - 4 - 0 1 - 0
Nov 23 at Ottawa L, 3-2 - 5 - 1 1 - 0
Nov 24 McMaster W, 3-0 1 3 - 2 2 - 0
Jan 11 Ryerson L, 3-1 1 4 - 1 0 - 0
Jan 12 Toronto W, 3-0 1 3 - 1 1 - 0
Jan 18 at Brock W, 3-1 1 4 - 1 2 - 0
Jan 25 RMC W, 3-0 1 3 - 1 1 - 0
Jan 26 Queen's L, 3-1 1 4 - 1 0 - 0
Feb 1 at Western L, 3-2 1 5 - 0 2 - 0
Feb 2 at Windsor W, 3-0 1 3 - 2 2 - 0
Feb 7 at Lakehead L, 3-2 - 5 - 0 2 - 0
Feb 9 Nipissing W, 3-0 1 3 - 2 4 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 5 8 0 0.00 0 3 0.38 .000 29 3.63 0.0 0.0
2013-14 19 69 17 0.25 8 84 1.22 .107 670 9.71 46.0 0.7
2014-15 19 61 25 0.41 16 89 1.46 .101 526 8.62 49.5 0.8
2015-16 19 72 25 0.35 9 105 1.46 .152 519 7.21 48.5 0.7
2016-17 19 65 24 0.37 5 69 1.06 .275 505 7.77 58.0 0.9
Total 81 275 91 0.33 38 350 1.27 .151 2249 8.18 202.0 0.7
  m s digs d/s bs ba tot b/s
2012-13 5 8 9 1.13 0 0 0 0.00
2013-14 19 69 143 2.07 7 2 9 0.13
2014-15 19 61 109 1.79 1 13 14 0.23
2015-16 19 72 155 2.15 4 11 15 0.21
2016-17 19 65 107 1.65 14 12 26 0.40
Total 81 275 523 1.90 26 38 64 0.23
  m s ta sa sa/s se r re
2012-13 5 8 - 0 0.00 2 - 0
2013-14 19 69 - 21 0.30 27 - 1
2014-15 19 61 - 17 0.28 20 - 1
2015-16 19 72 - 14 0.19 28 - 1
2016-17 19 65 0 14 0.22 11 0 0
Total 81 275 0 66 0.24 88 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 69 17 0.25 8 84 1.22 .107 670 9.71 46.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 30 6 0.20 2 41 1.37 .098 308 10.27 22.5 0.8
Away 10 39 11 0.28 6 43 1.10 .116 362 9.28 23.5 0.6
Neutral - - - - - - - - - - - -
                         
Wins 14 46 12 0.26 7 56 1.22 .089 489 10.63 36.0 0.8
Losses 5 23 5 0.22 1 28 1.22 .143 181 7.87 10.0 0.4
                         
October 4 13 0 0.00 1 6 0.46 -.167 178 13.69 7.0 0.5
November 6 22 4 0.18 2 27 1.23 .074 184 8.36 11.5 0.5
January 5 18 4 0.22 3 27 1.50 .037 174 9.67 13.5 0.8
February 4 16 9 0.56 2 24 1.50 .292 134 8.38 14.0 0.9
  m s digs d/s bs ba tot b/s
Total 19 69 143 2.07 7 2 9 0.13
Exhibition - - - - - - - -
                 
Home 9 30 60 2.00 4 1 5 0.17
Away 10 39 83 2.13 3 1 4 0.10
Neutral - - - - - - - -
                 
Wins 14 46 99 2.15 5 2 7 0.15
Losses 5 23 44 1.91 2 0 2 0.09
                 
October 4 13 33 2.54 1 0 1 0.08
November 6 22 44 2.00 1 1 2 0.09
January 5 18 36 2.00 4 1 5 0.28
February 4 16 30 1.88 1 0 1 0.06
  m s ta sa sa/s se r re
Total 19 69 - 21 0.30 27 - 1
Exhibition - - - - - - - -
                 
Home 9 30 - 12 0.40 11 - 0
Away 10 39 - 9 0.23 16 - 1
Neutral - - - - - - - -
                 
Wins 14 46 - 18 0.39 22 - 1
Losses 5 23 - 3 0.13 5 - 0
                 
October 4 13 - 6 0.46 7 - 1
November 6 22 - 6 0.27 6 - 0
January 5 18 - 5 0.28 4 - 0
February 4 16 - 4 0.25 10 - 0