Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 V Chorkawy Lakehead 19 76 319 4.20 158 843 11.09 .191 7 0.09 385.0 5.1
2 S Anderson Brock 19 71 229 3.23 67 662 9.32 .245 5 0.07 269.5 3.8
3 B Wilkerson York 19 72 228 3.17 65 672 9.33 .243 11 0.15 296.0 4.1
4 M English Ottawa 19 73 210 2.88 102 556 7.62 .194 16 0.22 268.0 3.7
5 K Seguin Windsor 19 72 192 2.67 116 577 8.01 .132 4 0.06 234.0 3.3
6 N Gray Queen's 19 68 191 2.81 91 533 7.84 .188 23 0.34 231.0 3.4
7 K Geisbrecht Brock 19 73 183 2.51 54 527 7.22 .245 22 0.30 234.0 3.2
8 B Lloyd Guelph 19 64 180 2.81 76 556 8.69 .187 7 0.11 236.5 3.7
9 J Meltzer Waterloo 19 65 171 2.63 82 563 8.66 .158 4 0.06 194.5 3.0
10 L Puhach McMaster 19 72 170 2.36 73 531 7.38 .183 7 0.10 216.0 3.0
11 K Van osch Guelph 18 59 169 2.86 36 350 5.93 .380 3 0.05 227.0 3.8
12 L Carmanico Ottawa 19 72 166 2.31 102 546 7.58 .117 18 0.25 215.0 3.0
13 T Andrew-Wasylik Laurier 18 65 162 2.49 90 532 8.18 .135 14 0.22 199.5 3.1
14 K Matthews Queen's 19 69 160 2.32 52 374 5.42 .289 5 0.07 239.0 3.5
15 E Screaton Western 18 65 159 2.45 63 454 6.98 .211 6 0.09 195.0 3.0
16 S Kiernan McMaster 19 70 158 2.26 39 404 5.77 .295 12 0.17 219.5 3.1
17 M Loveday Waterloo 17 61 154 2.52 79 461 7.56 .163 5 0.08 169.5 2.8
18 D Vortisch RMC 19 69 144 2.09 75 531 7.70 .130 14 0.20 174.0 2.5
19 A Hudson Toronto 19 73 143 1.96 100 615 8.42 .070 6 0.08 187.5 2.6
19 M Pierce Windsor 19 74 143 1.93 70 369 4.99 .198 15 0.20 222.0 3.0
21 T Sriskandarajah York 18 69 136 1.97 68 444 6.43 .153 2 0.03 160.5 2.3
22 S McRobert McMaster 19 72 134 1.86 31 334 4.64 .308 12 0.17 209.5 2.9
23 B Hopley Laurier 18 61 133 2.18 66 347 5.69 .193 6 0.10 208.5 3.4
24 K Frittenberg Western 17 55 132 2.40 58 355 6.45 .208 13 0.24 195.5 3.6
25 E Bickle Guelph 19 59 125 2.12 25 255 4.32 .392 5 0.08 185.0 3.1
25 K Brayshaw Lakehead 17 70 125 1.79 54 325 4.64 .218 6 0.09 176.0 2.5
25 K Diesing Toronto 12 45 125 2.78 87 443 9.84 .086 3 0.07 143.5 3.2
28 C Sandor Guelph 17 57 122 2.14 48 353 6.19 .210 6 0.11 154.5 2.7
29 L Button Queen's 19 70 121 1.73 62 365 5.21 .162 24 0.34 168.0 2.4
29 M Morelli Ottawa 16 57 121 2.12 76 377 6.61 .119 4 0.07 152.0 2.7
31 J Pierce Western 19 66 117 1.77 91 436 6.61 .060 8 0.12 146.0 2.2
32 K Vlcek York 16 53 116 2.19 48 303 5.72 .224 4 0.08 169.5 3.2
33 J Champagne Ryerson 18 58 114 1.97 102 469 8.09 .026 6 0.10 135.5 2.3
33 J Gordon Laurier 11 41 114 2.78 84 361 8.80 .083 7 0.17 140.5 3.4
35 L Klein Waterloo 13 46 112 2.43 58 384 8.35 .141 3 0.07 130.5 2.8
35 R Roorda Brock 19 72 112 1.56 24 261 3.63 .337 3 0.04 170.0 2.4
37 R Oxland Western 17 55 111 2.02 49 330 6.00 .188 48 0.87 148.5 2.7
38 T Stirling Brock 19 71 110 1.55 54 431 6.07 .130 4 0.06 122.0 1.7
39 A Brown-Berkeley RMC 18 63 106 1.68 57 344 5.46 .142 3 0.05 129.0 2.0
40 S Johnston Western 19 62 103 1.66 38 304 4.90 .214 5 0.08 169.0 2.7
41 M Gilmore Laurier 18 58 102 1.76 43 277 4.78 .213 10 0.17 145.5 2.5
42 J Daymond Lakehead 19 73 101 1.38 60 369 5.05 .111 7 0.10 130.0 1.8
42 K English Ottawa 19 73 101 1.38 44 259 3.55 .220 11 0.15 172.5 2.4
42 M McCoy RMC 18 65 101 1.55 22 265 4.08 .298 13 0.20 132.0 2.0
42 S Sutton York 15 57 101 1.77 54 350 6.14 .134 4 0.07 133.0 2.3
46 K Janssen McMaster 19 61 100 1.64 60 333 5.46 .120 7 0.11 136.5 2.2
47 K Stock McMaster 18 60 99 1.65 65 350 5.83 .097 1 0.02 133.5 2.2
48 S Chapin Toronto 17 60 93 1.55 43 264 4.40 .189 11 0.18 135.0 2.3
48 A Vrcelj Windsor 19 74 93 1.26 42 270 3.65 .189 11 0.15 154.5 2.1
50 N Fisher Queen's 17 48 92 1.92 88 283 5.90 .014 7 0.15 118.5 2.5
50 S Rosso Laurier 17 56 92 1.64 78 408 7.29 .034 3 0.05 118.5 2.1
52 J Broad Ryerson 18 57 91 1.60 94 380 6.67 -.008 4 0.07 128.5 2.3
52 C Ogilvie Queen's 12 37 91 2.46 55 251 6.78 .143 4 0.11 109.0 2.9
54 C Litjens RMC 19 68 90 1.32 48 279 4.10 .151 17 0.25 155.0 2.3
54 C Sider Toronto 15 50 90 1.80 69 292 5.84 .072 6 0.12 116.5 2.3
56 J McKenzie Brock 19 71 82 1.15 35 214 3.01 .220 5 0.07 140.0 2.0
57 S Green York 19 61 81 1.33 38 236 3.87 .182 5 0.08 133.0 2.2
57 L Hooey Ryerson 18 60 81 1.35 47 263 4.38 .129 4 0.07 109.0 1.8
57 S Reid Lakehead 16 55 81 1.47 69 304 5.53 .039 7 0.13 101.0 1.8
60 K Weihrer Ottawa 19 70 78 1.11 57 241 3.44 .087 12 0.17 117.0 1.7
61 M Coyle Windsor 19 64 76 1.19 43 309 4.83 .107 6 0.09 84.5 1.3
62 M Litjens RMC 18 66 74 1.12 35 278 4.21 .140 104 1.58 155.0 2.3
63 N Collins RMC 12 46 72 1.57 56 290 6.30 .055 16 0.35 89.5 1.9
64 D Kamps Waterloo 18 49 68 1.39 44 218 4.45 .110 5 0.10 87.5 1.8
65 S Rossall Toronto 12 47 67 1.43 30 173 3.68 .214 4 0.09 100.5 2.1
66 B Balzer Windsor 19 70 66 0.94 42 276 3.94 .087 5 0.07 91.0 1.3
67 D Jones Guelph 17 49 65 1.33 38 267 5.45 .101 4 0.08 92.5 1.9
68 M Steinman Waterloo 17 56 59 1.05 57 227 4.05 .009 11 0.20 112.5 2.0
69 K Neville Queen's 17 52 58 1.12 24 176 3.38 .193 5 0.10 78.0 1.5
70 S Glassford Waterloo 14 39 57 1.46 32 167 4.28 .150 1 0.03 69.5 1.8
70 C Morrison Lakehead 18 58 57 0.98 41 211 3.64 .076 9 0.16 71.5 1.2
72 J McDonald Lakehead 19 79 55 0.70 26 173 2.19 .168 619 7.84 71.0 0.9
73 A Mingay Laurier 12 33 54 1.64 43 236 7.15 .047 1 0.03 69.5 2.1
74 K Bell-Hammond Ottawa 14 34 53 1.56 24 124 3.65 .234 2 0.06 70.5 2.1
75 J Batenburg Waterloo 19 66 52 0.79 21 213 3.23 .146 14 0.21 87.0 1.3
76 J Thomson Western 19 67 50 0.75 13 152 2.27 .243 557 8.31 102.0 1.5
77 K Rossall Toronto 19 69 49 0.71 35 224 3.25 .063 13 0.19 83.0 1.2
78 T Edwards Ottawa 19 72 48 0.67 21 132 1.83 .205 568 7.89 100.5 1.4
79 K Gonyea Ryerson 17 45 43 0.96 28 153 3.40 .098 25 0.56 57.5 1.3
79 L Skelly McMaster 17 37 43 1.16 27 177 4.78 .090 1 0.03 51.0 1.4
81 K Krizmanich Guelph 6 20 42 2.10 15 133 6.65 .203 2 0.10 51.5 2.6
81 A Peters York 15 45 42 0.93 26 150 3.33 .107 1 0.02 62.5 1.4
83 E Lanoix Toronto 14 30 40 1.33 27 220 7.33 .059 0 0.00 44.0 1.5
83 P McDowell Windsor 15 47 40 0.85 34 168 3.57 .036 4 0.09 49.5 1.1
85 M Rapaport Toronto 15 57 39 0.68 11 115 2.02 .243 370 6.49 71.5 1.3
86 M Cournoyer Lakehead 19 70 37 0.53 14 100 1.43 .230 10 0.14 65.0 0.9
87 K Ng Waterloo 16 58 34 0.59 10 93 1.60 .258 476 8.21 61.0 1.1
88 K Hagarty Queen's 15 36 31 0.86 11 90 2.50 .222 15 0.42 45.0 1.3
89 J Fantuz Windsor 19 73 30 0.41 9 68 0.93 .309 524 7.18 56.5 0.8
90 A Weldon McMaster 18 68 29 0.43 23 124 1.82 .048 570 8.38 56.0 0.8
91 L Carter Laurier 18 65 28 0.43 6 60 0.92 .367 579 8.91 58.5 0.9
91 S Henry York 15 35 28 0.80 12 77 2.20 .208 5 0.14 56.5 1.6
91 C Yim Ryerson 6 18 28 1.56 6 89 4.94 .247 1 0.06 42.5 2.4
94 A Fast Brock 19 73 26 0.36 5 65 0.89 .323 645 8.84 59.0 0.8
94 H Wolfendan Ryerson 18 58 26 0.45 10 85 1.47 .188 317 5.47 54.0 0.9
96 G Henderson Waterloo 11 25 25 1.00 23 131 5.24 .015 3 0.12 37.5 1.5
96 L McLay Brock 18 51 25 0.49 15 100 1.96 .100 0 0.00 29.0 0.6
96 L Sokolowski Ryerson 17 49 25 0.51 29 164 3.35 -.024 20 0.41 38.0 0.8
99 G Dumas McMaster 15 42 22 0.52 17 112 2.67 .045 9 0.21 42.5 1.0
99 S Kreuter Western 12 20 22 1.10 10 74 3.70 .162 4 0.20 30.5 1.5
99 D Marshall Western 9 15 22 1.47 6 51 3.40 .314 5 0.33 31.0 2.1
99 D Oconner Laurier 10 17 22 1.29 17 91 5.35 .055 1 0.06 28.0 1.6
103 E Savoie Ryerson 6 20 21 1.05 8 79 3.95 .165 2 0.10 35.0 1.8
104 M Humana-Paredes York 19 72 20 0.28 12 72 1.00 .111 4 0.06 29.5 0.4
104 M Krahn Western 13 25 20 0.80 8 72 2.88 .167 11 0.44 36.0 1.4
106 C Wilson Western 6 11 18 1.64 4 43 3.91 .326 17 1.55 29.0 2.6
107 J Shepley Windsor 18 37 17 0.46 13 76 2.05 .053 35 0.95 23.0 0.6
108 A Kirchner Laurier 9 17 16 0.94 5 41 2.41 .268 2 0.12 23.5 1.4
109 B Baum RMC 19 68 14 0.21 4 48 0.71 .208 359 5.28 33.5 0.5
110 L Pruner Laurier 6 13 13 1.00 13 57 4.38 .000 2 0.15 15.5 1.2
111 B Billings Queen's 17 61 12 0.20 8 54 0.89 .074 11 0.18 18.0 0.3
111 J Hunter Western 9 13 12 0.92 11 49 3.77 .020 1 0.08 14.5 1.1
113 S Doss Ryerson 14 24 11 0.46 19 58 2.42 -.138 2 0.08 12.5 0.5
114 A Combe dingwall Guelph 6 13 10 0.77 7 34 2.62 .088 0 0.00 17.0 1.3
114 C Cooper York 10 19 10 0.53 14 50 2.63 -.080 0 0.00 16.5 0.9
116 M McGinn Guelph 16 50 9 0.18 3 24 0.48 .250 489 9.78 22.5 0.5
117 L Buch Waterloo 6 13 8 0.62 3 22 1.69 .227 1 0.08 13.0 1.0
117 C Deutscher Guelph 8 20 8 0.40 1 16 0.80 .438 140 7.00 10.5 0.5
117 T Kuchma Brock 15 26 8 0.31 6 20 0.77 .100 0 0.00 18.0 0.7
117 J Lockwood Queen's 16 54 8 0.15 3 28 0.52 .179 457 8.46 35.0 0.6
117 M McNamee Windsor 13 23 8 0.35 3 31 1.35 .161 4 0.17 13.0 0.6
117 A Pedjase Queen's 14 32 8 0.25 0 19 0.59 .421 159 4.97 19.0 0.6
117 L Watson Guelph 8 14 8 0.57 5 36 2.57 .083 1 0.07 8.5 0.6
124 L Ferris Laurier 13 17 7 0.41 9 36 2.12 -.056 0 0.00 11.5 0.7
124 A Fogolin Toronto 11 17 7 0.41 11 35 2.06 -.114 0 0.00 9.0 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 V Chorkawy Lakehead 19 76 199 2.62 28 8 36 0.47
2 S Anderson Brock 19 71 186 2.62 10 11 21 0.30
3 B Wilkerson York 19 72 85 1.18 14 44 58 0.81
4 M English Ottawa 19 73 125 1.71 17 34 51 0.70
5 K Seguin Windsor 19 72 123 1.71 5 40 45 0.63
6 N Gray Queen's 19 68 192 2.82 5 4 9 0.13
7 K Geisbrecht Brock 19 73 191 2.62 17 20 37 0.51
8 B Lloyd Guelph 19 64 196 3.06 15 25 40 0.63
9 J Meltzer Waterloo 19 65 236 3.63 4 15 19 0.29
10 L Puhach McMaster 19 72 256 3.56 9 20 29 0.40
11 K Van osch Guelph 18 59 55 0.93 26 34 60 1.02
12 L Carmanico Ottawa 19 72 181 2.51 1 8 9 0.13
13 T Andrew-Wasylik Laurier 18 65 197 3.03 1 25 26 0.40
14 K Matthews Queen's 19 69 96 1.39 55 26 81 1.17
15 E Screaton Western 18 65 196 3.02 6 16 22 0.34
16 S Kiernan McMaster 19 70 73 1.04 19 31 50 0.71
17 M Loveday Waterloo 17 61 147 2.41 1 11 12 0.20
18 D Vortisch RMC 19 69 288 4.17 5 2 7 0.10
19 A Hudson Toronto 19 73 207 2.84 18 11 29 0.40
19 M Pierce Windsor 19 74 156 2.11 26 48 74 1.00
21 T Sriskandarajah York 18 69 163 2.36 6 19 25 0.36
22 S McRobert McMaster 19 72 81 1.13 28 51 79 1.10
23 B Hopley Laurier 18 61 35 0.57 20 55 75 1.23
24 K Frittenberg Western 17 55 64 1.16 29 37 66 1.20
25 E Bickle Guelph 19 59 23 0.39 19 48 67 1.14
25 K Brayshaw Lakehead 17 70 68 0.97 36 10 46 0.66
25 K Diesing Toronto 12 45 123 2.73 7 3 10 0.22
28 C Sandor Guelph 17 57 143 2.51 4 31 35 0.61
29 L Button Queen's 19 70 148 2.11 7 4 11 0.16
29 M Morelli Ottawa 16 57 91 1.60 2 2 4 0.07
31 J Pierce Western 19 66 133 2.02 4 6 10 0.15
32 K Vlcek York 16 53 99 1.87 14 29 43 0.81
33 J Champagne Ryerson 18 58 137 2.36 7 5 12 0.21
33 J Gordon Laurier 11 41 118 2.88 2 11 13 0.32
35 L Klein Waterloo 13 46 148 3.22 4 13 17 0.37
35 R Roorda Brock 19 72 32 0.44 36 22 58 0.81
37 R Oxland Western 17 55 137 2.49 3 15 18 0.33
38 T Stirling Brock 19 71 140 1.97 2 6 8 0.11
39 A Brown-Berkeley RMC 18 63 119 1.89 4 2 6 0.10
40 S Johnston Western 19 62 56 0.90 25 36 61 0.98
41 M Gilmore Laurier 18 58 39 0.67 7 45 52 0.90
42 J Daymond Lakehead 19 73 191 2.62 4 0 4 0.05
42 K English Ottawa 19 73 54 0.74 26 35 61 0.84
42 M McCoy RMC 18 65 56 0.86 15 14 29 0.45
42 S Sutton York 15 57 162 2.84 1 6 7 0.12
46 K Janssen McMaster 19 61 167 2.74 9 15 24 0.39
47 K Stock McMaster 18 60 121 2.02 13 15 28 0.47
48 S Chapin Toronto 17 60 83 1.38 13 16 29 0.48
48 A Vrcelj Windsor 19 74 43 0.58 25 49 74 1.00
50 N Fisher Queen's 17 48 67 1.40 7 7 14 0.29
50 S Rosso Laurier 17 56 139 2.48 2 15 17 0.30
52 J Broad Ryerson 18 57 75 1.32 11 3 14 0.25
52 C Ogilvie Queen's 12 37 55 1.49 4 8 12 0.32
54 C Litjens RMC 19 68 85 1.25 34 12 46 0.68
54 C Sider Toronto 15 50 84 1.68 16 9 25 0.50
56 J McKenzie Brock 19 71 34 0.48 24 24 48 0.68
57 S Green York 19 61 41 0.67 22 38 60 0.98
57 L Hooey Ryerson 18 60 26 0.43 15 8 23 0.38
57 S Reid Lakehead 16 55 150 2.73 3 2 5 0.09
60 K Weihrer Ottawa 19 70 43 0.61 10 26 36 0.51
61 M Coyle Windsor 19 64 124 1.94 1 5 6 0.09
62 M Litjens RMC 18 66 152 2.30 46 20 66 1.00
63 N Collins RMC 12 46 133 2.89 5 7 12 0.26
64 D Kamps Waterloo 18 49 48 0.98 7 15 22 0.45
65 S Rossall Toronto 12 47 57 1.21 17 19 36 0.77
66 B Balzer Windsor 19 70 103 1.47 6 24 30 0.43
67 D Jones Guelph 17 49 126 2.57 3 17 20 0.41
68 M Steinman Waterloo 17 56 46 0.82 19 37 56 1.00
69 K Neville Queen's 17 52 27 0.52 7 8 15 0.29
70 S Glassford Waterloo 14 39 82 2.10 4 3 7 0.18
70 C Morrison Lakehead 18 58 116 2.00 0 3 3 0.05
72 J McDonald Lakehead 19 79 168 2.13 5 4 9 0.11
73 A Mingay Laurier 12 33 85 2.58 0 11 11 0.33
74 K Bell-Hammond Ottawa 14 34 20 0.59 1 5 6 0.18
75 J Batenburg Waterloo 19 66 51 0.77 15 24 39 0.59
76 J Thomson Western 19 67 161 2.40 11 38 49 0.73
77 K Rossall Toronto 19 69 162 2.35 17 12 29 0.42
78 T Edwards Ottawa 19 72 150 2.08 5 13 18 0.25
79 K Gonyea Ryerson 17 45 36 0.80 6 9 15 0.33
79 L Skelly McMaster 17 37 83 2.24 1 4 5 0.14
81 K Krizmanich Guelph 6 20 54 2.70 2 3 5 0.25
81 A Peters York 15 45 32 0.71 1 11 12 0.27
83 E Lanoix Toronto 14 30 52 1.73 1 2 3 0.10
83 P McDowell Windsor 15 47 50 1.06 2 3 5 0.11
85 M Rapaport Toronto 15 57 162 2.84 12 11 23 0.40
86 M Cournoyer Lakehead 19 70 49 0.70 17 4 21 0.30
87 K Ng Waterloo 16 58 111 1.91 6 18 24 0.41
88 K Hagarty Queen's 15 36 18 0.50 6 4 10 0.28
89 J Fantuz Windsor 19 73 110 1.51 6 17 23 0.32
90 A Weldon McMaster 18 68 155 2.28 5 20 25 0.37
91 L Carter Laurier 18 65 137 2.11 4 33 37 0.57
91 S Henry York 15 35 22 0.63 7 23 30 0.86
91 C Yim Ryerson 6 18 35 1.94 2 3 5 0.28
94 A Fast Brock 19 73 204 2.79 3 8 11 0.15
94 H Wolfendan Ryerson 18 58 106 1.83 3 12 15 0.26
96 G Henderson Waterloo 11 25 35 1.40 3 11 14 0.56
96 L McLay Brock 18 51 81 1.59 0 2 2 0.04
96 L Sokolowski Ryerson 17 49 84 1.71 3 4 7 0.14
99 G Dumas McMaster 15 42 50 1.19 2 13 15 0.36
99 S Kreuter Western 12 20 28 1.40 1 3 4 0.20
99 D Marshall Western 9 15 11 0.73 3 2 5 0.33
99 D Oconner Laurier 10 17 23 1.35 1 4 5 0.29
103 E Savoie Ryerson 6 20 22 1.10 5 8 13 0.65
104 M Humana-Paredes York 19 72 220 3.06 2 3 5 0.07
104 M Krahn Western 13 25 44 1.76 5 6 11 0.44
106 C Wilson Western 6 11 12 1.09 6 4 10 0.91
107 J Shepley Windsor 18 37 37 1.00 1 8 9 0.24
108 A Kirchner Laurier 9 17 8 0.47 5 1 6 0.35
109 B Baum RMC 19 68 189 2.78 2 1 3 0.04
110 L Pruner Laurier 6 13 36 2.77 0 3 3 0.23
111 B Billings Queen's 17 61 147 2.41 0 0 0 0.00
111 J Hunter Western 9 13 13 1.00 1 1 2 0.15
113 S Doss Ryerson 14 24 27 1.13 0 3 3 0.13
114 A Combe dingwall Guelph 6 13 4 0.31 2 6 8 0.62
114 C Cooper York 10 19 24 1.26 1 3 4 0.21
116 M McGinn Guelph 16 50 100 2.00 1 13 14 0.28
117 L Buch Waterloo 6 13 3 0.23 2 6 8 0.62
117 C Deutscher Guelph 8 20 33 1.65 0 5 5 0.25
117 T Kuchma Brock 15 26 8 0.31 1 2 3 0.12
117 J Lockwood Queen's 16 54 110 2.04 4 8 12 0.22
117 M McNamee Windsor 13 23 10 0.43 1 0 1 0.04
117 A Pedjase Queen's 14 32 26 0.81 4 4 8 0.25
117 L Watson Guelph 8 14 8 0.57 0 1 1 0.07
124 L Ferris Laurier 13 17 20 1.18 1 3 4 0.24
124 A Fogolin Toronto 11 17 4 0.24 2 0 2 0.12
Rk Name Team m s ta sa sa/s se r re
1 V Chorkawy Lakehead 19 76 - 34 0.45 31 - 4
2 S Anderson Brock 19 71 - 25 0.35 10 - 7
3 B Wilkerson York 19 72 - 32 0.44 25 - 0
4 M English Ottawa 19 73 - 24 0.33 47 - 14
5 K Seguin Windsor 19 72 - 17 0.24 22 - 34
6 N Gray Queen's 19 68 - 33 0.49 46 - 13
7 K Geisbrecht Brock 19 73 - 24 0.33 16 - 0
8 B Lloyd Guelph 19 64 - 29 0.45 15 - 8
9 J Meltzer Waterloo 19 65 - 12 0.18 18 - 11
10 L Puhach McMaster 19 72 - 27 0.38 14 - 18
11 K Van osch Guelph 18 59 - 15 0.25 14 - 0
12 L Carmanico Ottawa 19 72 - 44 0.61 51 - 17
13 T Andrew-Wasylik Laurier 18 65 - 24 0.37 39 - 8
14 K Matthews Queen's 19 69 - 11 0.16 15 - 4
15 E Screaton Western 18 65 - 22 0.34 11 - 22
16 S Kiernan McMaster 19 70 - 27 0.39 21 - 1
17 M Loveday Waterloo 17 61 - 9 0.15 17 - 5
18 D Vortisch RMC 19 69 - 24 0.35 18 - 7
19 A Hudson Toronto 19 73 - 21 0.29 19 - 13
19 M Pierce Windsor 19 74 - 29 0.39 34 - 16
21 T Sriskandarajah York 18 69 - 9 0.13 18 - 12
22 S McRobert McMaster 19 72 - 22 0.31 12 - 4
23 B Hopley Laurier 18 61 - 28 0.46 34 - 0
24 K Frittenberg Western 17 55 - 16 0.29 12 - 5
25 E Bickle Guelph 19 59 - 17 0.29 16 - 2
25 K Brayshaw Lakehead 17 70 - 10 0.14 18 - 4
25 K Diesing Toronto 12 45 - 10 0.22 20 - 9
28 C Sandor Guelph 17 57 - 13 0.23 14 - 16
29 L Button Queen's 19 70 - 38 0.54 21 - 18
29 M Morelli Ottawa 16 57 - 28 0.49 21 - 10
31 J Pierce Western 19 66 - 22 0.33 18 - 16
32 K Vlcek York 16 53 - 25 0.47 22 - 0
33 J Champagne Ryerson 18 58 - 12 0.21 18 - 26
33 J Gordon Laurier 11 41 - 19 0.46 25 - 1
35 L Klein Waterloo 13 46 - 8 0.17 14 - 10
35 R Roorda Brock 19 72 - 11 0.15 12 - 1
37 R Oxland Western 17 55 - 27 0.49 23 - 6
38 T Stirling Brock 19 71 - 7 0.10 13 - 7
39 A Brown-Berkeley RMC 18 63 - 18 0.29 12 - 3
40 S Johnston Western 19 62 - 23 0.37 11 - 0
41 M Gilmore Laurier 18 58 - 14 0.24 13 - 1
42 J Daymond Lakehead 19 73 - 25 0.34 26 - 19
42 K English Ottawa 19 73 - 28 0.38 34 - 1
42 M McCoy RMC 18 65 - 9 0.14 11 - 1
42 S Sutton York 15 57 - 28 0.49 25 - 18
46 K Janssen McMaster 19 61 - 20 0.33 15 - 16
47 K Stock McMaster 18 60 - 14 0.23 17 - 19
48 S Chapin Toronto 17 60 - 21 0.35 4 - 0
48 A Vrcelj Windsor 19 74 - 12 0.16 21 - 3
50 N Fisher Queen's 17 48 - 16 0.33 13 - 6
50 S Rosso Laurier 17 56 - 17 0.30 8 - 18
52 J Broad Ryerson 18 57 - 25 0.44 27 - 15
52 C Ogilvie Queen's 12 37 - 10 0.27 22 - 3
54 C Litjens RMC 19 68 - 25 0.37 18 - 1
54 C Sider Toronto 15 50 - 6 0.12 20 - 7
56 J McKenzie Brock 19 71 - 22 0.31 20 - 0
57 S Green York 19 61 - 11 0.18 10 - 0
57 L Hooey Ryerson 18 60 - 9 0.15 19 - 1
57 S Reid Lakehead 16 55 - 16 0.29 14 - 15
60 K Weihrer Ottawa 19 70 - 16 0.23 23 - 1
61 M Coyle Windsor 19 64 - 5 0.08 9 - 19
62 M Litjens RMC 18 66 - 25 0.38 14 - 3
63 N Collins RMC 12 46 - 9 0.20 11 - 5
64 D Kamps Waterloo 18 49 - 5 0.10 19 - 0
65 S Rossall Toronto 12 47 - 7 0.15 9 - 1
66 B Balzer Windsor 19 70 - 7 0.10 9 - 13
67 D Jones Guelph 17 49 - 16 0.33 15 - 19
68 M Steinman Waterloo 17 56 - 16 0.29 18 - 1
69 K Neville Queen's 17 52 - 9 0.17 6 - 1
70 S Glassford Waterloo 14 39 - 7 0.18 8 - 4
70 C Morrison Lakehead 18 58 - 13 0.22 10 - 10
72 J McDonald Lakehead 19 79 - 9 0.11 26 - 2
73 A Mingay Laurier 12 33 - 10 0.30 6 - 3
74 K Bell-Hammond Ottawa 14 34 - 14 0.41 16 - 1
75 J Batenburg Waterloo 19 66 - 8 0.12 10 - 0
76 J Thomson Western 19 67 - 22 0.33 26 - 1
77 K Rossall Toronto 19 69 - 11 0.16 7 - 12
78 T Edwards Ottawa 19 72 - 41 0.57 32 - 1
79 K Gonyea Ryerson 17 45 - 4 0.09 13 - 2
79 L Skelly McMaster 17 37 - 5 0.14 5 - 7
81 K Krizmanich Guelph 6 20 - 6 0.30 4 - 8
81 A Peters York 15 45 - 14 0.31 15 - 0
83 E Lanoix Toronto 14 30 - 2 0.07 5 - 3
83 P McDowell Windsor 15 47 - 6 0.13 15 - 16
85 M Rapaport Toronto 15 57 - 15 0.26 9 - 0
86 M Cournoyer Lakehead 19 70 - 9 0.13 15 - 2
87 K Ng Waterloo 16 58 - 12 0.21 13 - 0
88 K Hagarty Queen's 15 36 - 6 0.17 11 - 0
89 J Fantuz Windsor 19 73 - 12 0.16 7 - 1
90 A Weldon McMaster 18 68 - 12 0.18 21 - 2
91 L Carter Laurier 18 65 - 10 0.15 33 - 0
91 S Henry York 15 35 - 10 0.29 21 - 0
91 C Yim Ryerson 6 18 - 11 0.61 3 - 7
94 A Fast Brock 19 73 - 26 0.36 5 - 2
94 H Wolfendan Ryerson 18 58 - 19 0.33 15 - 2
96 G Henderson Waterloo 11 25 - 4 0.16 2 - 0
96 L McLay Brock 18 51 - 3 0.06 2 - 4
96 L Sokolowski Ryerson 17 49 - 8 0.16 13 - 11
99 G Dumas McMaster 15 42 - 12 0.29 12 - 2
99 S Kreuter Western 12 20 - 6 0.30 3 - 0
99 D Marshall Western 9 15 - 5 0.33 1 - 0
99 D Oconner Laurier 10 17 - 3 0.18 7 - 1
103 E Savoie Ryerson 6 20 - 5 0.25 4 - 0
104 M Humana-Paredes York 19 72 - 6 0.08 10 - 8
104 M Krahn Western 13 25 - 8 0.32 6 - 8
106 C Wilson Western 6 11 - 3 0.27 4 - 1
107 J Shepley Windsor 18 37 - 1 0.03 3 - 7
108 A Kirchner Laurier 9 17 - 2 0.12 3 - 1
109 B Baum RMC 19 68 - 17 0.25 18 - 11
110 L Pruner Laurier 6 13 - 1 0.08 4 - 3
111 B Billings Queen's 17 61 - 6 0.10 5 - 18
111 J Hunter Western 9 13 - 1 0.08 2 - 2
113 S Doss Ryerson 14 24 - 0 0.00 5 - 8
114 A Combe dingwall Guelph 6 13 - 2 0.15 4 - 0
114 C Cooper York 10 19 - 4 0.21 6 - 0
116 M McGinn Guelph 16 50 - 6 0.12 4 - 1
117 L Buch Waterloo 6 13 - 0 0.00 4 - 0
117 C Deutscher Guelph 8 20 - 0 0.00 4 - 0
117 T Kuchma Brock 15 26 - 8 0.31 2 - 0
117 J Lockwood Queen's 16 54 - 19 0.35 14 - 0
117 M McNamee Windsor 13 23 - 4 0.17 7 - 0
117 A Pedjase Queen's 14 32 - 5 0.16 8 - 0
117 L Watson Guelph 8 14 - 0 0.00 2 - 1
124 L Ferris Laurier 13 17 - 2 0.12 4 - 0
124 A Fogolin Toronto 11 17 - 0 0.00 4 - 0