Official Volleyball Box Score
RMC at Lakehead U. Women
2/12/2010 at 1900
@ Thunder Bay, ON (Thunderdome)
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 11 | 8 | 55 | .055 |
| 3 | 5 | 5 | 44 | .000 |
| 4 | 9 | 4 | 50 | .100 |
Lakehead |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 10 | 6 | 49 | .082 |
| 3 | 15 | 3 | 37 | .324 |
| 4 | 14 | 6 | 44 | .182 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianne Baum | 4 | 0 | 1 | 13 | -.077 | 31 | 4 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Glynis Rogers | 4 | 0 | 3 | 17 | -.176 | 2 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 2.0 |
| 4 | Melissa McCoy | 4 | 16 | 7 | 54 | .167 | 0 | 0 | 0 | 3 | 21 | 3 | 2 | 0 | 0 | 20.0 |
| 5 | Nicole Shingoose | 4 | 5 | 9 | 39 | -.103 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Rebecca Fielding | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Chang | 4 | 9 | 3 | 50 | .120 | 0 | 0 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kim Hymers | 4 | 4 | 1 | 13 | .231 | 1 | 2 | 4 | 0 | 9 | 2 | 1 | 0 | 1 | 8.5 |
| Totals | 34 | 24 | 188 | .053 | 34 | 7 | 8 | 5 | 113 | 6 | 6 | 1 | 2 | 50.0 | ||
Lakehead |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jenna Macdonald | 4 | 4 | 2 | 14 | .143 | 32 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 3 | 6.0 |
| 04 | Tessa Mendel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Vanessa Chorkaway | 4 | 19 | 9 | 56 | .179 | 0 | 1 | 4 | 1 | 10 | 1 | 2 | 0 | 0 | 22.0 |
| 07 | Jenifer Lafrance | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Karla Brayshaw | 4 | 9 | 3 | 23 | .261 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Ashley Baer | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jorie Daymond | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Reid | 4 | 9 | 6 | 39 | .077 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Sonja Wolski | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Michelle Cournoyer | 4 | 7 | 0 | 12 | .583 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 22 | 159 | .170 | 35 | 5 | 7 | 6 | 82 | 3 | 4 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Location: Thunder Bay, ON Arena: Thunderdome Attendance: 85 Time: 1st Referee: Tony Cucierello 2nd Referee: Len Kivisto |