Official Volleyball Box Score
Western at Lakehead U. Women
1/15/2010 at 1900
@ Thunder Bay (Thunderdome)
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 47 | .064 |
| 2 | 11 | 2 | 36 | .250 |
| 3 | 16 | 3 | 42 | .310 |
Lakehead |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 40 | .025 |
| 2 | 13 | 2 | 38 | .289 |
| 3 | 4 | 4 | 38 | .000 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christie-Lee Wilson | 1 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Claire Morrow | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Johnston | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 8.5 |
| 9 | Rebbeca Oxland | 3 | 2 | 2 | 12 | .000 | 29 | 0 | 1 | 0 | 13 | 1 | 1 | 1 | 0 | 3.5 |
| 11 | Danielle Marshall | 3 | 5 | 1 | 16 | .250 | 3 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Elaine Screaton | 3 | 11 | 4 | 23 | .304 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Jacqueline Robinson | 3 | 10 | 3 | 24 | .292 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Jennifer Pierce | 2 | 5 | 1 | 11 | .364 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jacqueline Hunter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Stephanie Kreuter | 2 | 2 | 3 | 16 | -.062 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 40 | 15 | 125 | .200 | 38 | 8 | 6 | 3 | 81 | 5 | 8 | 3 | 1 | 57.0 | ||
Lakehead |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jenna Macdonald | 3 | 0 | 0 | 10 | .000 | 20 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tessa Mendel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jenifer Lafrance | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Karla Brayshaw | 3 | 9 | 6 | 47 | .064 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 09 | Jill Bodak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Baer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jorie Daymond | 3 | 1 | 1 | 14 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sarah Reid | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Sonja Wolski | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Michelle Cournoyer | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 22 | 10 | 118 | .102 | 20 | 4 | 5 | 5 | 54 | 3 | 0 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Location: Thunder Bay Arena: Thunderdome Attendance: 0 Time: |