g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 1st |
| Games started | 12 | 1st |
| Goals | 0 | 147th |
| Assists | 2 | 21st |
| Points | 2 | 74th |
| Shots | 6 | 112th |
| Shot Pct | .000 | 143rd |
| Penalty kicks | 0-0 | 500th |
| Game-winning goals | 0 | 64th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Redeemer | W, 3-0 | - | - | - | - | - |
| Aug 23 # | Algonquin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Laurentian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Queen's | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Toronto Metropolitan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Trent | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Queen's | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Nipissing | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Laurentian | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Toronto | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Carleton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Ontario Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Nipissing | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ottawa | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Redeemer | W, 3-0 | - | - | - | - | - |
| Aug 23 # | Algonquin | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Laurentian | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Queen's | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Toronto Metropolitan | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Trent | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Queen's | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Nipissing | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Laurentian | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Toronto | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Carleton | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Ontario Tech | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Nipissing | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Ottawa | L, 9-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Redeemer | W, 3-0 | - | - | - | - | - |
| Aug 23 # | Algonquin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Laurentian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Queen's | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Toronto Metropolitan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Trent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Queen's | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Nipissing | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Laurentian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Toronto | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Carleton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Ontario Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Nipissing | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ottawa | L, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 2 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .50 | .000 | .33 | .667 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 6 | .67 | .000 | .50 | .750 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 8 | .50 | .000 | .25 | .500 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | .43 | .000 | .29 | .667 |
| October | 3 | .67 | .000 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 6 | .000 | 4 | .667 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 6 | 4 | .000 | 3 | .750 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 8 | 4 | .000 | 2 | .500 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 3 | .000 | 2 | .667 |
| October | 3 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .00 | .17 | .17 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 3 | 3 | .00 | .00 | .00 |