Guelph
19

Haley Ward

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR
Games 12 -
Games started 9 -
Goals 0 -
Assists 1 -
Points 1 -
Shots 3 -
Shot Pct .000 -
Penalty kicks 0-0 -
Game-winning goals 0 -
Recent Results
Date Opponent Result
Sep 22 at Brock W, 2-1
Sep 27 at Laurier W, 2-1
Sep 29 Laurier W, 4-1
Oct 4 at McMaster L, 2-1
Oct 6 McMaster T, 2-2
Oct 13 at Western L, 2-1
Date Opponent Score gp gs g a pts
Aug 29 Waterloo W, 4-0 1 1 0 1 1
Sep 1 at Windsor W, 2-1 1 1 0 0 0
Sep 6 Algoma W, 12-0 1 1 0 0 0
Sep 13 York L, 2-0 1 - 0 0 0
Sep 16 at York W, 1-0 1 - 0 0 0
Sep 20 Brock W, 4-0 1 1 0 0 0
Sep 22 at Brock W, 2-1 1 - 0 0 0
Sep 27 at Laurier W, 2-1 1 1 0 0 0
Sep 29 Laurier W, 4-1 1 1 0 0 0
Oct 4 at McMaster L, 2-1 1 1 0 0 0
Oct 6 McMaster T, 2-2 1 1 0 0 0
Oct 13 at Western L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Waterloo W, 4-0 1 0 - 0 -
Sep 1 at Windsor W, 2-1 1 0 - 0 -
Sep 6 Algoma W, 12-0 1 0 - 0 -
Sep 13 York L, 2-0 1 0 - 0 -
Sep 16 at York W, 1-0 1 0 - 0 -
Sep 20 Brock W, 4-0 1 0 - 0 -
Sep 22 at Brock W, 2-1 1 0 - 0 -
Sep 27 at Laurier W, 2-1 1 3 .000 3 1.000
Sep 29 Laurier W, 4-1 1 0 - 0 -
Oct 4 at McMaster L, 2-1 1 0 - 0 -
Oct 6 McMaster T, 2-2 1 0 - 0 -
Oct 13 at Western L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Waterloo W, 4-0 1 0 0 0-0 0
Sep 1 at Windsor W, 2-1 1 0 0 0-0 0
Sep 6 Algoma W, 12-0 1 0 0 0-0 0
Sep 13 York L, 2-0 1 0 0 0-0 0
Sep 16 at York W, 1-0 1 0 0 0-0 0
Sep 20 Brock W, 4-0 1 0 0 0-0 0
Sep 22 at Brock W, 2-1 1 0 0 0-0 0
Sep 27 at Laurier W, 2-1 1 0 0 0-0 0
Sep 29 Laurier W, 4-1 1 0 0 0-0 0
Oct 4 at McMaster L, 2-1 1 0 0 0-0 0
Oct 6 McMaster T, 2-2 1 0 0 0-0 0
Oct 13 at Western L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 6 - 0 0 0
2023-24 10 2 0 0 0
2024-25 12 9 0 1 1
2025-26 12 12 1 1 2
Total 40 23 1 2 3
  gp sh sh% sog sog%
2022-23 6 1 .000 1 1.000
2023-24 10 3 .000 3 1.000
2024-25 12 3 .000 3 1.000
2025-26 12 2 .500 2 1.000
Total 40 9 .111 9 1.000
  gp yc rc pk gw
2022-23 6 1 0 0-0 0
2023-24 10 0 0 0-0 0
2024-25 12 0 0 0-0 0
2025-26 12 0 0 0-0 0
Total 40 1 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 6 - .00 .00 .00
2023-24 10 2 .00 .00 .00
2024-25 12 9 .00 .08 .08
2025-26 12 12 .08 .08 .17
Total 40 23 .03 .05 .07
  gp sh/g sh%/g sog/g sog%/g
2022-23 6 .17 .000 .17 1.000
2023-24 10 .30 .000 .30 1.000
2024-25 12 .25 .000 .25 1.000
2025-26 12 .17 .500 .17 1.000
Total 40 .23 .111 .23 1.000
  gp gs g a pts
Total 12 9 0 1 1
Exhibition - - - - 0
           
Home 6 5 0 1 1
Away 6 4 0 0 0
Neutral - - - - 0
           
Wins 8 6 0 1 1
Losses 3 2 0 0 0
           
August 1 1 0 1 1
September 8 5 0 0 0
October 3 3 0 0 0
  gp sh sh% sog sog%
Total 12 3 .000 3 1.000
Exhibition - - - - -
           
Home 6 0 - 0 -
Away 6 3 .000 3 1.000
Neutral - - - - -
           
Wins 8 3 .000 3 1.000
Losses 3 0 - 0 -
           
August 1 0 - 0 -
September 8 3 .000 3 1.000
October 3 0 - 0 -
  gp yc rc pk gw
Total 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 9 .00 .08 .08
Exhibition - - - - -
           
Home 6 5 .00 .17 .17
Away 6 4 .00 .00 .00
Neutral - - - - -
           
Wins 8 6 .00 .13 .13
Losses 3 2 .00 .00 .00
           
August 1 1 .00 1.00 1.00
September 8 5 .00 .00 .00
October 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 12 .25 .000 .25 1.000
Exhibition - - - - -
           
Home 6 .00 - .00 -
Away 6 .50 .000 .50 1.000
Neutral - - - - -
           
Wins 8 .38 .000 .38 1.000
Losses 3 .00 - .00 -
           
August 1 .00 - .00 -
September 8 .38 .000 .38 1.000
October 3 .00 - .00 -