g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 280th |
| Games started | 9 | 133rd |
| Goals | 2 | 50th |
| Assists | 0 | 114th |
| Points | 2 | 76th |
| Shots | 6 | 110th |
| Shot Pct | .333 | 24th |
| Penalty kicks | 0-0 | 189th |
| Game-winning goals | 0 | 65th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at York | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at Western | L, 4-0 | - | - | - | - | - |
| Aug 28 # | Humber | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Laurentian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Nipissing | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Nipissing | L, 5-2 | - | - | - | - | - |
| Sep 10 | Ottawa | L, 5-1 | - | - | - | - | - |
| Sep 16 | Toronto | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Queen's | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at RMC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Ontario Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Laurentian | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | at Ottawa | L, 7-0 | - | - | - | - | - |
| Oct 15 | at Carleton | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 22 | Trent | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at York | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at Western | L, 4-0 | - | - | - | - | - |
| Aug 28 # | Humber | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Laurentian | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | at Nipissing | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Nipissing | L, 5-2 | - | - | - | - | - |
| Sep 10 | Ottawa | L, 5-1 | - | - | - | - | - |
| Sep 16 | Toronto | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Queen's | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at RMC | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Ontario Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Laurentian | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | at Ottawa | L, 7-0 | - | - | - | - | - |
| Oct 15 | at Carleton | L, 2-1 | 1 | 0 | - | 1 | - |
| Oct 22 | Trent | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at York | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at Western | L, 4-0 | - | - | - | - | - |
| Aug 28 # | Humber | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Laurentian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Nipissing | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Nipissing | L, 5-2 | - | - | - | - | - |
| Sep 10 | Ottawa | L, 5-1 | - | - | - | - | - |
| Sep 16 | Toronto | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Queen's | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at RMC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Ontario Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Laurentian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Ottawa | L, 7-0 | - | - | - | - | - |
| Oct 15 | at Carleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Trent | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 0 | 1 |
| Away | 5 | 5 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 0 | 1 |
| Losses | 4 | 4 | 1 | 0 | 1 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 4 | 4 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .67 | .333 | .56 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .75 | .333 | .50 | .667 |
| Away | 5 | .60 | .333 | .60 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .167 | 1.33 | .667 |
| Losses | 4 | .00 | - | .25 | - |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 4 | .75 | .667 | .75 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 6 | .333 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .333 | 2 | .667 |
| Away | 5 | 3 | .333 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .167 | 4 | .667 |
| Losses | 4 | 0 | - | 1 | - |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 4 | 3 | .667 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .22 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .00 | .25 |
| Away | 5 | 5 | .20 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .00 | .33 |
| Losses | 4 | 4 | .25 | .00 | .25 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 4 | 4 | .50 | .00 | .50 |