g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 4 | 384th |
| Games started | - | - |
| Goals | 2 | 50th |
| Assists | 0 | 114th |
| Points | 2 | 76th |
| Shots | 2 | 209th |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 364th |
| Game-winning goals | 0 | 65th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | Toronto | L, 1-0 |
| Oct 1 | Trent | W, 3-0 |
| Oct 7 | at Toronto Metropolitan | W, 2-1 |
| Oct 14 | at Carleton | T, 1-1 |
| Oct 15 | at Ottawa | L, 4-0 |
| Oct 22 | Carleton | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Algoma | W, 3-0 | - | - | - | - | - |
| Sep 2 | at RMC | W, 6-0 | - | - | - | - | - |
| Sep 3 | at Queen's | L, 2-0 | - | - | - | - | - |
| Sep 9 | Laurentian | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | RMC | W, 12-0 | 1 | - | 2 | 0 | 2 |
| Sep 15 | Queen's | L, 3-0 | - | - | - | - | - |
| Sep 23 | at Nipissing | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Toronto | L, 1-0 | - | - | - | - | - |
| Oct 1 | Trent | W, 3-0 | - | - | - | - | - |
| Oct 7 | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Carleton | T, 1-1 | - | - | - | - | - |
| Oct 15 | at Ottawa | L, 4-0 | - | - | - | - | - |
| Oct 22 | Carleton | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Algoma | W, 3-0 | - | - | - | - | - |
| Sep 2 | at RMC | W, 6-0 | - | - | - | - | - |
| Sep 3 | at Queen's | L, 2-0 | - | - | - | - | - |
| Sep 9 | Laurentian | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | RMC | W, 12-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 15 | Queen's | L, 3-0 | - | - | - | - | - |
| Sep 23 | at Nipissing | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Toronto | L, 1-0 | - | - | - | - | - |
| Oct 1 | Trent | W, 3-0 | - | - | - | - | - |
| Oct 7 | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Carleton | T, 1-1 | - | - | - | - | - |
| Oct 15 | at Ottawa | L, 4-0 | - | - | - | - | - |
| Oct 22 | Carleton | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Algoma | W, 3-0 | - | - | - | - | - |
| Sep 2 | at RMC | W, 6-0 | - | - | - | - | - |
| Sep 3 | at Queen's | L, 2-0 | - | - | - | - | - |
| Sep 9 | Laurentian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | RMC | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Queen's | L, 3-0 | - | - | - | - | - |
| Sep 23 | at Nipissing | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Toronto | L, 1-0 | - | - | - | - | - |
| Oct 1 | Trent | W, 3-0 | - | - | - | - | - |
| Oct 7 | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Carleton | T, 1-1 | - | - | - | - | - |
| Oct 15 | at Ottawa | L, 4-0 | - | - | - | - | - |
| Oct 22 | Carleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | - | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 2 | 0 | 2 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 2 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 3 | - | 2 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .50 | 1.000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .67 | 1.000 | .67 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 3 | .67 | 1.000 | .67 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 1.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.000 | 2 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.000 | 2 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 3 | 2 | 1.000 | 2 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | - | .50 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .67 | .00 | .67 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | 1.00 | .00 | 1.00 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 3 | - | .67 | .00 | .67 |
| October | 1 | - | .00 | .00 | .00 |