Queen's at Toronto October 1, 2023
Box Score
Queen's
Toronto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
|
12
Lily Goss
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
21
Paige Young
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan (W, 7-0-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Maria Godoy-Atrash (L, 0-1-0) | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
3:00 | Vita Nahin (Mattson Strickler) - * | 1 - 0 |
|
Queen's
1st
|
21:31 | Sophie Miranda (unassisted) - * | 2 - 0 |
|
Queen's
2nd
|
64:26 | Seema Sakran (Madinah Assaf) - * | 3 - 0 |
|
Queen's
2nd
|
86:25 | Tatiana Kayrouz (Vita Nahin) - * | 4 - 0 |
|
Queen's
2nd
|
90:00 | Kendra Couto (Lily Goss) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
2nd
|
62:15 | Yellow card - Yasmeen Al-Kas |
|
Queen's
2nd
|
87:24 | Yellow card - Kendra Couto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 11 | 8 | 19 |
| Toronto | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 3 | 2 | 5 |
| Toronto | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 2 | 3 | 5 |
| Toronto | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 6 | 5 | 11 |
| Toronto | 3 | 7 | 10 |
| Date/Time | October 1, 2023 - 1:00 PM |
|---|---|
| Location | Varsity Stadium |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Maria Godoy-Atrash at goalie for Toronto. | ||
| 0:00 | Kirstin Tynan at goalie for Queen's. | ||
| Foul on Queen's. | |||
| 3:00 | Goal!GOAL by Queen's Vita Nahin (FIRST GOAL), Assist by Mattson Strickler * ( 1 - 0 ) |
||
| 3:43 | Shot by Queen's Vita Nahin, Save (by goalie) Maria Godoy-Atrash. | ||
| 6:30 | Corner kick by Queen's Marissa Gravel [6:30]. | ||
| 8:00 | Shot by Toronto Hannah Chown, High. | ||
| Foul on Queen's. | |||
| 11:22 | Shot by Toronto Natasha Budisa, Save (by goalie) Kirstin Tynan. | ||
| 13:23 | Corner kick by Toronto Hannah Chown [13:23]. | ||
| 17:56 | Shot by Queen's Vita Nahin, High. | ||
| 19:23 | Shot by Queen's Leda Naihin, Wide Right. | ||
| 19:41 | Corner kick by Queen's Marissa Gravel [19:41]. | ||
| 19:52 | Shot by Queen's Sophie Miranda, High. | ||
| Foul on Toronto. | |||
| 21:31 | Goal!Queen's Sophie Miranda PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 24:10 | Header Shot by Toronto Natasha Budisa, Wide Right. | ||
| Foul on Queen's. | |||
| Foul on Toronto. | |||
| 26:57 | Shot by Queen's Mattson Strickler, Wide Left. | ||
| Foul on Queen's. | |||
| 27:16 | Substitution!Queen's substitution: Lily Goss for Marissa Gravel. | ||
| 29:25 | Shot by Queen's Leda Naihin, Wide. | ||
| 30:40 | Shot by Toronto Hannah Anderson, Save (by goalie) Kirstin Tynan. | ||
| Foul on Queen's. | |||
| 31:11 | Substitution!Toronto substitution: Antonia Figueroa for Julia Cochrane. | ||
| 32:29 | Shot by Queen's Vita Nahin, Wide Right. | ||
| 33:40 | Shot by Toronto Antonia Figueroa, Save (by goalie) Kirstin Tynan. | ||
| 37:13 | Substitution!Toronto substitution: Yasmeen Al-Kas for Antonia Figueroa. | ||
| 40:34 | Shot by Queen's Mattson Strickler, Save (by goalie) Maria Godoy-Atrash. | ||
| Foul on Queen's. | |||
| Foul on Toronto. | |||
| 45:00 | Shot by Queen's Seema Sakran, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queen's: #1 Kirstin Tynan, #3 Devon Eisen, #5 Clare Sun, #7 Kendra Couto, #8 Seema Sakran, #9 Marissa Gravel, #10 Sophie Miranda, #11 Mattson Strickler, #14 Madinah Assaf, #17 Leda Naihin, #18 Vita Nahin. | ||
| 45:00 | For Toronto: #2 Ula Curley, #5 Cassie Chan, #6 Valentina Greco, #8 Hannah Chown, #9 Yasmeen Al-Kas, #10 Hannah Anderson, #11 Natasha Budisa, #14 Taya Semeniuk, #16 Samantha Gravina, #17 Anne Yeomans, #30 Maria Godoy-Atrash. | ||
| Foul on Queen's. | |||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 54:29 | Shot by Toronto Yasmeen Al-Kas, Wide Left. | ||
| Foul on Toronto. | |||
| 59:28 | Shot by Queen's Vita Nahin, Wide Left. | ||
| Foul on Queen's. | |||
| 62:15 | Yellow card on Toronto Yasmeen Al-Kas. | ||
| 62:54 | Shot by Queen's Marissa Gravel, High. | ||
| 63:46 | Corner kick by Queen's Marissa Gravel [63:46]. | ||
| 64:26 | Goal!GOAL by Queen's Seema Sakran, Assist by Madinah Assaf * ( 3 - 0 ) |
||
| Foul on Toronto. | |||
| 65:56 | Header Shot by Toronto Natasha Budisa, Save (by goalie) Kirstin Tynan. | ||
| 66:56 | Substitution!Toronto substitution: Justina Snow for Taya Semeniuk. | ||
| 66:56 | Substitution!Toronto substitution: Paige Young for Cassie Chan. | ||
| Foul on Queen's. | |||
| 70:23 | Substitution!Queen's substitution: Erin Hedgcock for Devon Eisen. | ||
| 72:06 | Corner kick by Queen's Marissa Gravel [72:06]. | ||
| 72:24 | Header Shot by Queen's Erin Hedgcock, Save (by goalie) Maria Godoy-Atrash. | ||
| Foul on Toronto. | |||
| 73:54 | Substitution!Queen's substitution: Nyah Slusarenko for Mattson Strickler. | ||
| 73:54 | Substitution!Queen's substitution: Sofia Naufal for Seema Sakran. | ||
| 76:00 | Substitution!Toronto substitution: Georgia Goldsworthy for Natasha Budisa. | ||
| 76:13 | Substitution!Queen's substitution: Lily Goss for Marissa Gravel. | ||
| Foul on Queen's. | |||
| 78:04 | Shot by Queen's Vita Nahin, Save (by goalie) Maria Godoy-Atrash. | ||
| 79:48 | Substitution!Queen's substitution: Tatiana Kayrouz for Leda Naihin. | ||
| Foul on Queen's. | |||
| 81:05 | Shot by Toronto Anne Yeomans, Save (by goalie) Kirstin Tynan. | ||
| Foul on Toronto. | |||
| 82:57 | Substitution!Toronto substitution: Carissa Callaway for Samantha Gravina. | ||
| 84:12 | Shot by Queen's Kendra Couto, Blocked. | ||
| 86:25 | Goal!GOAL by Queen's Tatiana Kayrouz, Assist by Vita Nahin * ( 4 - 0 ) |
||
| 87:24 | Yellow card on Queen's Kendra Couto. | ||
| 90:00 | Corner kick by Queen's Lily Goss [90:00]. | ||
| 90:00 | Goal!GOAL by Queen's Kendra Couto, Assist by Lily Goss * ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

