Queen's at Trent September 17, 2023
Box Score
Queen's
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 6 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
4
Maia Dobie
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Molly Steele
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
16
Ellie Whalen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Imogen Bellinger | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
1st
|
11:06 | Natalie Coscarella (Darienne Patkau) - * | 0 - 1 |
|
Queen's
1st
|
31:07 | Seema Sakran (Mattson Strickler) - * | 1 - 1 |
|
Queen's
2nd
|
67:38 | Vita Naihin (Seema Sakran) - * | 2 - 1 |
|
Queen's
2nd
|
69:27 | Madinah Assaf (unassisted) - * | 3 - 1 |
|
Queen's
2nd
|
73:33 | Mattson Strickler (Marissa Gravel) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 10 | 10 | 20 |
| Trent | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 0 | 0 | 0 |
| Trent | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 4 | 7 | 11 |
| Trent | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 0 | 0 | 0 |
| Trent | 0 | 2 | 2 |
| Date/Time | September 17, 2023 - 1:00 PM |
|---|---|
| Location | Peterborough |
| Stadium | Justin Chiu Stadium |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Dino Chomatas |
Play By Play
| 0:00 | Kirstin Tynan at goalie for Queen's. | ||
| 0:00 | Imogen Bellinger at goalie for Trent. | ||
| 3:46 | Offside against Queen's. | ||
| 11:06 | Goal!GOAL by Trent Natalie Coscarella (FIRST GOAL), Assist by Darienne Patkau * ( 0 - 1 ) |
||
| 13:06 | Corner kick by Queen's Lily Goss [13:06]. | ||
| 14:05 | Shot by Queen's Vita Naihin, Save (by goalie) Imogen Bellinger. | ||
| 14:24 | Substitution!Trent substitution: Ellie Whalen for Jordan Foss-Mills. | ||
| 14:46 | Corner kick by Queen's Lily Goss [14:46]. | ||
| 15:05 | Shot by Queen's Mattson Strickler, Hit Crossbar. | ||
| 18:08 | Shot by Queen's Sophie Miranda, Save (by goalie) Imogen Bellinger. | ||
| 20:33 | Corner kick by Queen's Lily Goss [20:33]. | ||
| 21:15 | Substitution!Queen's substitution: Sofia Naufal for Leda Naihin. | ||
| 21:15 | Substitution!Queen's substitution: Marissa Gravel for Lily Goss. | ||
| 25:48 | Shot by Queen's Vita Naihin, Save (by goalie) Imogen Bellinger. | ||
| 28:19 | Shot by Queen's Vita Naihin, High. | ||
| 29:14 | Offside against Queen's. | ||
| 31:07 | Goal!GOAL by Queen's Seema Sakran, Assist by Mattson Strickler * ( 1 - 1 ) |
||
| 35:28 | Offside against Queen's. | ||
| 36:35 | Shot by Queen's Mattson Strickler, Wide. | ||
| 36:43 | Corner kick by Queen's Sofia Naufal [36:43]. | ||
| 37:35 | Shot by Queen's Vita Naihin, Save (by goalie) Imogen Bellinger. | ||
| 41:00 | Header Shot by Queen's Vita Naihin, High. | ||
| 42:58 | Shot by Queen's Mattson Strickler, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queen's: #1 Kirstin Tynan, #2 Sofia Naufal, #5 Clare Sun, #7 Kendra Couto, #8 Seema Sakran, #9 Marissa Gravel, #10 Sophie Miranda, #11 Mattson Strickler, #14 Madinah Assaf, #15 Alicia Sutcliffe, #18 Vita Naihin. | ||
| 45:00 | For Trent: #1 Imogen Bellinger, #3 Myla Shortt, #7 Tianna Wilson, #8 Mariah Shaw, #10 Abbie Dunlop, #12 Emma DaSilva, #14 Dora Bardos, #15 Darienne Patkau, #16 Ellie Whalen, #17 Maddie Walter, #18 Natalie Coscarella. | ||
| 48:00 | Offside against Trent. | ||
| 48:35 | Shot by Queen's Seema Sakran, High. | ||
| 51:12 | Corner kick by Queen's Marissa Gravel [51:12]. | ||
| 52:44 | Shot by Queen's Mattson Strickler, Wide Left. | ||
| 52:50 | Corner kick by Queen's Marissa Gravel [52:50]. | ||
| 56:57 | Shot by Queen's Mattson Strickler, Save (by goalie) Imogen Bellinger. | ||
| 57:04 | Corner kick by Queen's Marissa Gravel [57:04]. | ||
| 58:03 | Shot by Queen's Leda Naihin, High. | ||
| 59:32 | Offside against Queen's. | ||
| 60:13 | Offside against Queen's. | ||
| 60:17 | Substitution!Trent substitution: Jordan Foss-Mills for Ellie Whalen. | ||
| 63:44 | Offside against Queen's. | ||
| 67:38 | Goal!GOAL by Queen's Vita Naihin, Assist by Seema Sakran * ( 2 - 1 ) |
||
| 68:58 | Corner kick by Queen's Marissa Gravel [68:58]. | ||
| 69:27 | Goal!GOAL by Queen's Madinah Assaf * ( 3 - 1 ) |
||
| 73:33 | Goal!GOAL by Queen's Mattson Strickler, Assist by Marissa Gravel * ( 4 - 1 ) |
||
| 74:26 | Substitution!Trent substitution: Melanie Oleschuk for Dora Bardos. | ||
| 75:04 | Shot by Trent Mariah Shaw, High. | ||
| 75:13 | Substitution!Trent substitution: Caitlyn Jardin for Emma DaSilva. | ||
| 76:46 | Offside against Queen's. | ||
| Foul on Trent. | |||
| 77:59 | Shot by Queen's Sophie Miranda, Save (by goalie) Imogen Bellinger. | ||
| 80:02 | Substitution!Queen's substitution: Nyah Slusarenko for Mattson Strickler. | ||
| 80:08 | Corner kick by Queen's Marissa Gravel [80:08]. | ||
| 80:24 | Corner kick by Queen's Marissa Gravel [80:24]. | ||
| 80:30 | Offside against Queen's. | ||
| 80:37 | Substitution!Trent substitution: Maia Dobie for Jordan Foss-Mills. | ||
| 80:50 | Shot by Queen's Seema Sakran, Wide. | ||
| 82:56 | Corner kick by Queen's Marissa Gravel [82:56]. | ||
| 84:39 | Substitution!Queen's substitution: Tatiana Kayrouz for Madinah Assaf. | ||
| 84:39 | Substitution!Trent substitution: Alexandra Blake for Maddie Walter. | ||
| 84:39 | Substitution!Trent substitution: Caitlyn Jardin for Emma DaSilva. | ||
| 84:39 | Substitution!Queen's substitution: Morgan Fenton for Vita Naihin. | ||
| Foul on Trent. | |||
| 87:25 | Shot by Queen's Sophie Miranda, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

