Box Score
Windsor
Brock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Grace Melick
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
12
Keely Baggio
|
1 | 0 | 0 | 0 |
|
13
Keele Briand
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Mayah Facey
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
24
Emma Miner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
12
Emily Cirone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Sydney Sica
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lauren Gellner | 14 | 1 | 13 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marilena Spagnolo | 5 | 1 | 4 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brock
1st
|
34:00 | Erica D'Alesio (unassisted) | 0 - 1 |
|
Windsor
1st
|
44:00 | Jade Samping (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Windsor
2nd
|
87:00 | Yellow card - Cassandra Belme |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Windsor | 7 | 1 | 8 |
| Brock | 5 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Windsor | 6 | 10 | 16 |
| Brock | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Windsor | 1 | 3 | 4 |
| Brock | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Windsor | 0 | 0 | 0 |
| Brock | 0 | 0 | 0 |
| Date/Time | September 1, 2019 - 12:00 PM |
|---|---|
| Location | Alumni Field |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | John Gobin |

