g
2
a
2
pts
4
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 250th |
| Games started | 11 | 147th |
| Goals | 2 | 42nd |
| Assists | 2 | 13th |
| Points | 4 | 37th |
| Shots | 22 | 34th |
| Shot Pct | .091 | 109th |
| Penalty kicks | 0-0 | 209th |
| Game-winning goals | 1 | 26th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Western | L, 2-0 | - | - | - | - | - |
| Aug 19 # | Windsor | W, 3-1 | - | - | - | - | - |
| Aug 25 | at Ryerson | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Toronto | L, 2-1 | - | - | - | - | - |
| Sep 1 | Carleton | W, 1-0 | - | - | - | - | - |
| Sep 2 | Ottawa | L, 4-1 | - | - | - | - | - |
| Sep 7 | Queen's | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | RMC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Toronto | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Ryerson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Trent | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Laurentian | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Nipissing | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at RMC | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 7 | at Queen's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Ottawa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Carleton | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 20 | Trent | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Western | L, 2-0 | - | - | - | - | - |
| Aug 19 # | Windsor | W, 3-1 | - | - | - | - | - |
| Aug 25 | at Ryerson | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Toronto | L, 2-1 | - | - | - | - | - |
| Sep 1 | Carleton | W, 1-0 | - | - | - | - | - |
| Sep 2 | Ottawa | L, 4-1 | - | - | - | - | - |
| Sep 7 | Queen's | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | RMC | W, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 15 | Toronto | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Ryerson | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 22 | at Trent | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | Laurentian | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Nipissing | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at RMC | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | at Queen's | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Ottawa | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at Carleton | T, 1-1 | 1 | 7 | .143 | 4 | .571 |
| Oct 20 | Trent | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Western | L, 2-0 | - | - | - | - | - |
| Aug 19 # | Windsor | W, 3-1 | - | - | - | - | - |
| Aug 25 | at Ryerson | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Toronto | L, 2-1 | - | - | - | - | - |
| Sep 1 | Carleton | W, 1-0 | - | - | - | - | - |
| Sep 2 | Ottawa | L, 4-1 | - | - | - | - | - |
| Sep 7 | Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | RMC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Toronto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Ryerson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Trent | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Laurentian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at RMC | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Queen's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Ottawa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Carleton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trent | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 2 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 0 | 1 | 1 |
| Away | 5 | 5 | 2 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 1 | 2 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 2 | 2 |
| October | 5 | 5 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.83 | .091 | 1.00 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .000 | .71 | .625 |
| Away | 5 | 2.80 | .143 | 1.40 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.50 | .111 | .83 | .556 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.29 | .000 | .71 | .556 |
| October | 5 | 2.60 | .154 | 1.40 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 22 | .091 | 12 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .000 | 5 | .625 |
| Away | 5 | 14 | .143 | 7 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 9 | .111 | 5 | .556 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| September | 7 | 9 | .000 | 5 | .556 |
| October | 5 | 13 | .154 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .17 | .17 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .00 | .14 | .14 |
| Away | 5 | 5 | .40 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .17 | .33 | .50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .29 | .29 |
| October | 5 | 5 | .40 | .00 | .40 |