gp
3
gs
3
min
180:00
ga
2
gaa
1.00
sv
9
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 3 | 31st |
| Games started | 3 | 29th |
| Minutes | 180:00 | 32nd |
| Goals against | 2 | - |
| Goals-against average | 1.00 | - |
| Saves | 9 | 34th |
| Save pct | .818 | - |
| Wins | 2 | 16th |
| Losses | 0 | 1st |
| Ties | 0 | 1st |
| Shutouts | 1/0 | 22nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Toronto | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 21 # | Queen's | W, 1-0 | - | - | - | - | - | - |
| Aug 27 | at McMaster | T, 1-1 | - | - | - | - | - | - |
| Aug 28 | Brock | W, 1-0 | - | - | - | - | - | - |
| Aug 31 | Windsor | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | Algoma | W, 10-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | Algoma | W, 10-0 | - | - | - | - | - | - |
| Sep 11 | at Waterloo | W, 5-1 | - | - | - | - | - | - |
| Sep 18 | at Laurier | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Guelph | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | York | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | McMaster | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Brock | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Windsor | T, 0-0 | - | - | - | - | - | - |
| Oct 15 | Waterloo | W, 2-0 | - | - | - | - | - | - |
| Oct 16 | Laurier | W, 2-0 | - | - | - | - | - | - |
| Oct 20 | at Guelph | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | at York | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Toronto | L, 2-1 | - | - | - | - | - |
| Aug 21 # | Queen's | W, 1-0 | - | - | - | - | - |
| Aug 27 | at McMaster | T, 1-1 | - | - | - | - | - |
| Aug 28 | Brock | W, 1-0 | - | - | - | - | - |
| Aug 31 | Windsor | T, 0-0 | - | - | - | - | - |
| Sep 3 | Algoma | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | Algoma | W, 10-0 | - | - | - | - | - |
| Sep 11 | at Waterloo | W, 5-1 | - | - | - | - | - |
| Sep 18 | at Laurier | T, 1-1 | - | - | - | - | - |
| Sep 24 | Guelph | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | York | T, 0-0 | - | - | - | - | - |
| Sep 30 | McMaster | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Brock | W, 4-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 7 | at Windsor | T, 0-0 | - | - | - | - | - |
| Oct 15 | Waterloo | W, 2-0 | - | - | - | - | - |
| Oct 16 | Laurier | W, 2-0 | - | - | - | - | - |
| Oct 20 | at Guelph | T, 0-0 | - | - | - | - | - |
| Oct 23 | at York | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .29 | 1.00 | 1.29 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | .50 |
| Away | 1 | 1 | .67 | 2.00 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .50 | 1.00 | 2.25 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .00 | 0.00 | .40 |
| October | 1 | 1 | 1.00 | 2.00 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 0 | 1/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 1/0 | 90:00 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 1/0 | 180:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 1 | 0 | 0 | 1/0 | 90:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 25:43 |
| Exhibition | - | 0:00 |
| Home | 2 | 22:30 |
| Away | 1 | 30:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 45:00 |
| Losses | - | 0:00 |
| September | 2 | 18:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 2 | 1.000 |
| Away | 1 | 1 | 2 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 9 | .818 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | 0 | 2 | 1.000 |
| October | 1 | 1 | 2 | 7 | .778 |