Brandi Riggs
- N/A
- Trent
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 15 | 104th |
| Games started | 15 | 41st |
| Goals | 0 | 184th |
| Assists | 0 | 20th |
| Points | 0 | 393rd |
| Shots | 0 | 318th |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 367th |
| Game-winning goals | 0 | 31st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham | T, 1-1 | - | - | - | - | - |
| Aug 22 # | Sheridan | W, 4-1 | - | - | - | - | - |
| Aug 23 # | Niagara | W, 5-2 | - | - | - | - | - |
| Aug 25 # | McMaster | L, 3-0 | - | - | - | - | - |
| Aug 29 | Laurentian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Nipissing | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Ottawa | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Carleton | L, 6-1 | - | - | - | - | - |
| Sep 16 | at Toronto | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at RMC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Queen's | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Toronto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Ryerson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Laurentian | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Nipissing | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | RMC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Queen's | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Ryerson | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Ottawa | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Carleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham | T, 1-1 | - | - | - | - | - |
| Aug 22 # | Sheridan | W, 4-1 | - | - | - | - | - |
| Aug 23 # | Niagara | W, 5-2 | - | - | - | - | - |
| Aug 25 # | McMaster | L, 3-0 | - | - | - | - | - |
| Aug 29 | Laurentian | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Nipissing | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Ottawa | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Carleton | L, 6-1 | - | - | - | - | - |
| Sep 16 | at Toronto | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at RMC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Queen's | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Toronto | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Ryerson | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Laurentian | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Nipissing | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 17 | RMC | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Queen's | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Ryerson | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Ottawa | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Carleton | L, 2-0 | 1 | 0 | - | 4 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham | T, 1-1 | - | - | - | - | - |
| Aug 22 # | Sheridan | W, 4-1 | - | - | - | - | - |
| Aug 23 # | Niagara | W, 5-2 | - | - | - | - | - |
| Aug 25 # | McMaster | L, 3-0 | - | - | - | - | - |
| Aug 29 | Laurentian | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Nipissing | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Ottawa | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Carleton | L, 6-1 | - | - | - | - | - |
| Sep 16 | at Toronto | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at RMC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Queen's | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Toronto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Ryerson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Laurentian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Nipissing | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | RMC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Queen's | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Ryerson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Ottawa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Carleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 15 | 15 | 0 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 15 | .00 | - | .27 | - |
| Total | 15 | .00 | - | .27 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 15 | 0 | - | 4 | - |
| Total | 15 | 0 | - | 4 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 15 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 15 | 15 | .00 | .00 | .00 |
| Total | 15 | 15 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 14 | 14 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .00 | - | .27 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | .50 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 14 | .00 | - | .29 | - |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 9 | .00 | - | .44 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 0 | - | 4 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 4 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 14 | 0 | - | 4 | - |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 9 | 0 | - | 4 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 14 | 14 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |