Laurier at York October 8, 2015
Box Score
Laurier
York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Kassia Hayek
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Meena Sharif
|
0 | 0 | 0 | 0 |
|
24
Abbey Zamec
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Almeida (L, 9-2-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Taylor Grant (W, 10-0-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laurier
1st
|
20:00 | Maxine Murchie (3) (unassisted) - * | 1 - 0 |
|
York
1st
|
28:02 | Nour Ghoneim (8) (unassisted) - * | 1 - 1 |
|
York
1st
|
41:37 | Charlene D'Mello (2) (unassisted) - * | 1 - 2 |
|
Laurier
1st
|
43:19 | Jacky Normandeau (5) (unassisted) - * | 2 - 2 |
|
York
2nd
|
47:50 | Nour Ghoneim (9) (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
York
2nd
|
64:03 | Yellow card - Julie Karn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurier | 6 | 3 | 9 |
| York | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurier | 3 | 2 | 5 |
| York | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurier | 5 | 2 | 7 |
| York | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurier | 1 | 7 | 8 |
| York | 1 | 8 | 9 |
| Date/Time | October 8, 2015 - 6:00 PM |
|---|---|
| Location | York Stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Alyson Fisher |
Play By Play
| 0:00 | Ashley Almeida at goalie for Laurier. | ||
| 0:00 | Taylor Grant at goalie for York. | ||
| 1:01 | Corner kick by Laurier Katie Bishop [1:01]. | ||
| 1:19 | Shot by Laurier Nicole Lyon, Wide. | ||
| Foul on Laurier. | |||
| Foul on York. | |||
| 8:13 | Shot by Laurier Maxine Murchie, High. | ||
| 15:57 | Shot by York Sarah Wong, High. | ||
| 17:09 | Shot by York Marilyn Grammenopoul, Wide. | ||
| 17:51 | Corner kick by York Sydney Hoareau [17:51]. | ||
| 18:06 | Shot by York Marilyn Grammenopoul, Blocked. | ||
| 18:49 | Corner kick by Laurier Katie Bishop [18:49]. | ||
| 19:59 | Shot by York Nour Ghoneim, Save (by goalie) Ashley Almeida. | ||
| 20:00 | Goal!GOAL by Laurier Maxine Murchie (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 20:36 | Corner kick by Laurier Katie Bishop [20:36]. | ||
| 20:58 | Shot by Laurier Maxine Murchie, Save (by goalie) Taylor Grant. | ||
| 21:11 | Corner kick by Laurier Katie Bishop [21:11]. | ||
| 28:02 | Goal!GOAL by York Nour Ghoneim, goal number 8 for season. * ( 1 - 1 ) |
||
| 39:37 | Shot by York Sarah Wong, Save (by goalie) Ashley Almeida. | ||
| 41:26 | Shot by York Christina Morelli, Save (by goalie) Ashley Almeida. | ||
| 41:37 | Goal!GOAL by York Charlene D'Mello, goal number 2 for season. * ( 1 - 2 ) |
||
| 42:52 | Corner kick by Laurier Katie Bishop [42:52]. | ||
| 43:19 | Goal!GOAL by Laurier Jacky Normandeau, goal number 5 for season. * ( 2 - 2 ) |
||
| 44:52 | Shot by Laurier Nicole Lyon, Save (by goalie) Taylor Grant. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Laurier. | |||
| 47:50 | Goal!York Nour Ghoneim PENALTY KICK GOAL, goal number 9 for season. * ( 2 - 3 ) |
||
| Foul on York. | |||
| 56:09 | Corner kick by Laurier Katie Bishop [56:09]. | ||
| 56:44 | Shot by Laurier Sarah Farano, High. | ||
| 59:37 | Substitution!Laurier substitution: Abbey Zamec for Gagan Parhar. | ||
| Foul on Laurier. | |||
| Foul on York. | |||
| Foul on Laurier. | |||
| 64:03 | Yellow card on Laurier Julie Karn. | ||
| Foul on York. | |||
| 66:58 | Shot by Laurier Maxine Murchie, Blocked. | ||
| 67:28 | Substitution!York substitution: Kiyani Johnson for Sydney Hoareau. | ||
| Foul on York. | |||
| 69:46 | Substitution!York substitution: Francesca Pedulla for Bria Williams. | ||
| 71:13 | Corner kick by Laurier Sarah Farano [71:13]. | ||
| Foul on York. | |||
| Foul on Laurier. | |||
| 74:58 | Shot by York Sarah Wong, Wide Right. | ||
| 77:40 | Shot by Laurier Maxine Murchie, Save (by goalie) Taylor Grant. | ||
| 78:13 | Substitution!Laurier substitution: Gagan Parhar for Maxine Murchie. | ||
| Foul on York. | |||
| 81:02 | Substitution!Laurier substitution: Kassia Hayek for Nicole Lyon. | ||
| 81:32 | Shot by York Francesca Pedulla, Save (by goalie) Ashley Almeida. | ||
| 82:32 | Substitution!Laurier substitution: Nicole Lyon for Abbey Zamec. | ||
| 82:32 | Substitution!York substitution: Taylor Tsotsos for Christina Morelli. | ||
| Foul on Laurier. | |||
| 84:51 | Corner kick by York Sarah Wong [84:51]. | ||
| 86:26 | Shot by York Nour Ghoneim, Save (by goalie) Ashley Almeida. | ||
| Foul on York. | |||
| Foul on York. | |||
| Foul on Laurier. | |||
| Foul on Laurier. | |||
| 90:00 | Offside against York. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

