2025-26 Ice hockey Statistics Brock

  • Games
    26
  • Goals
    51
  • Assists
    64
  • Goals/g
    1.96
  • Shots/g
    24.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 Western W, 3-2
1/17/2026 Nipissing L, 3-0
1/23/2026 Waterloo L, 4-3
1/24/2026 Toronto Metropolitan W, 3-0
1/30/2026 at Carleton L, 5-2
1/31/2026 at Ottawa L, 3-1
2/6/2026 at Waterloo L, 6-3
2/7/2026 at Guelph L, 8-0
2/12/2026 Guelph W, 1-0
2/14/2026 Carleton W, 3-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 12 # at Montreal   - - - - - - - - - - - - - - - - -
Sep 13 # at Concordia L, 3-2 2 2 0 10 0 0 0.0 0 0 100.0 0 0 3 3.00 41 .932 0
Sep 20 # at Laurier L, 2-0 0 0 21 6 0 2 0.0 - 3 100.0 0 0 2 2.07 26 .929 0
Sep 26 # Guelph L, 4-0 0 0 20 10 0 2 0.0 - 5 80.0 0 0 4 4.00 28 .875 0
Sep 27 # Western L, 2-1 1 1 15 6 0 0 0.0 - 2 100.0 0 0 2 2.00 29 .935 0
Oct 4 # York W, 2-0 2 2 26 16 1 5 20.0 - 8 100.0 0 0 0 0.00 18 1.000 0
Oct 10 Laurier L, 4-1 1 0 17 10 0 4 0.0 - 5 40.0 0 0 4 4.00 41 .911 0
Oct 11 Ontario Tech W, 3-1 3 5 31 16 1 4 25.0 - 7 100.0 0 0 1 1.00 18 .947 0
Oct 17 at Western W, 3-1 3 4 17 30 2 4 50.0 - 10 90.0 0 0 1 1.00 37 .974 0
Oct 18 at Windsor L, 3-1 1 1 28 20 1 4 25.0 - 7 85.7 0 0 3 3.00 24 .889 0
Oct 24 Queen's W, 4-3 4 3 23 8 0 2 0.0 - 4 75.0 0 0 3 3.00 19 .864 0
Oct 25 York W, 4-1 4 8 30 8 0 5 0.0 - 4 100.0 2 0 1 1.00 27 .964 0
Nov 1 at Nipissing W by SO, 3-2 2 4 30 4 1 3 33.3 - 2 100.0 0 0 2 1.83 25 .926 0
Nov 6 at Toronto Metropolitan L, 1-0 0 0 24 4 0 2 0.0 - 2 100.0 0 0 1 1.04 11 .917 0
Nov 8 at Queen's L by SO, 4-3 3 5 40 12 1 6 16.7 - 6 100.0 0 0 3 2.69 41 .932 0
Nov 13 Toronto W, 2-1 2 3 28 8 0 2 0.0 - 3 66.7 0 0 1 1.00 26 .963 0
Nov 15 Ottawa L by SO, 3-2 2 1 25 6 0 4 0.0 - 3 66.7 0 0 2 1.79 24 .923 0
Nov 22 at Ontario Tech L, 6-1 1 1 23 12 0 3 0.0 - 6 50.0 0 0 6 6.00 19 .760 0
Nov 28 at Laurier L, 5-0 0 0 27 4 0 1 0.0 - 2 50.0 0 0 5 5.00 26 .839 0
Nov 29 Windsor W, 2-1 2 3 23 20 0 4 0.0 - 7 100.0 0 0 1 1.00 29 .967 0
Jan 9 at York W by SO, 1-0 0 0 21 4 0 3 0.0 - 2 100.0 0 0 0 0.00 20 1.000 0
Jan 10 at Toronto W, 4-2 4 5 26 12 0 3 0.0 - 4 75.0 0 0 2 2.00 30 .938 0
Jan 16 Western W, 3-2 3 5 17 18 1 3 33.3 - 9 77.8 1 0 2 2.00 31 .939 0
Jan 17 Nipissing L, 3-0 0 0 28 12 0 1 0.0 - 6 83.3 0 0 3 3.00 18 .857 0
Jan 23 Waterloo L, 4-3 3 0 30 6 1 3 33.3 - 3 100.0 0 0 4 4.00 21 .840 0
Jan 24 Toronto Metropolitan W, 3-0 3 6 30 6 1 1 100.0 - 3 100.0 0 0 0 0.00 17 1.000 0
Jan 30 at Carleton L, 5-2 2 2 22 6 0 2 0.0 - 3 33.3 0 0 5 5.00 23 .821 0
Jan 31 at Ottawa L, 3-1 1 1 16 4 0 2 0.0 - 2 100.0 0 0 3 3.05 28 .903 0
Feb 6 at Waterloo L, 6-3 3 3 17 12 0 4 0.0 - 5 80.0 0 0 6 6.15 30 .833 0
Feb 7 at Guelph L, 8-0 0 0 18 4 0 2 0.0 - 2 50.0 0 0 8 8.00 30 .789 0
Feb 12 Guelph W, 1-0 1 0 26 6 0 5 0.0 - 3 100.0 0 0 0 0.00 29 1.000 0
Feb 14 Carleton W, 3-2 3 4 30 8 0 2 0.0 - 4 100.0 0 0 2 1.95 18 .900 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 51 64 1.96 647 260 9 79 11.4 20 114 82.5 3 0 69 2.61 662 .906 0
Exhibition 5 5 5 1.00 82 48 1 9 11.1 1 18 94.4 0 0 11 2.22 142 .928 0
 
Home 13 31 38 2.38 338 132 4 40 10.0 9 61 85.2 3 0 24 1.83 318 .930 0
Away 13 20 26 1.54 309 128 5 39 12.8 11 53 79.2 0 0 45 3.40 344 .884 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 34 50 2.62 332 148 6 41 14.6 6 62 90.3 3 0 16 1.21 326 .953 0
Losses 13 17 14 1.31 315 112 3 38 7.9 14 52 73.1 0 0 53 4.03 336 .864 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 16 21 2.67 146 92 4 23 17.4 6 37 83.8 2 0 13 2.17 166 .927 0
November 8 12 17 1.50 220 70 2 25 8.0 6 31 80.6 0 0 21 2.53 201 .905 0
January 8 16 19 2.00 190 68 3 18 16.7 6 32 81.3 1 0 19 2.35 188 .908 0
February 4 7 7 1.75 91 30 0 13 0.0 2 14 85.7 0 0 16 4.00 107 .870 0
Attendance Statistics
Date Opponent Score Attend
Sep 12 at Montreal   -
Sep 13 at Concordia L, 3-2 200
Sep 20 at Laurier L, 2-0 -
Sep 26 Guelph L, 4-0 -
Sep 27 Western L, 2-1 -
Oct 4 York W, 2-0 500
Oct 10 Laurier L, 4-1 200
Oct 11 Ontario Tech W, 3-1 200
Oct 17 at Western W, 3-1 304
Oct 18 at Windsor L, 3-1 65
Oct 24 Queen's W, 4-3 200
Oct 25 York W, 4-1 -
Nov 1 at Nipissing W by SO, 3-2 -
Nov 6 at Toronto Metropolitan L, 1-0 -
Nov 8 at Queen's L by SO, 4-3 194
Nov 13 Toronto W, 2-1 200
Nov 15 Ottawa L by SO, 3-2 -
Nov 22 at Ontario Tech L, 6-1 230
Nov 28 at Laurier L, 5-0 142
Nov 29 Windsor W, 2-1 -
Jan 9 at York W by SO, 1-0 -
Jan 10 at Toronto W, 4-2 100
Jan 16 Western W, 3-2 500
Jan 17 Nipissing L, 3-0 -
Jan 23 Waterloo L, 4-3 400
Jan 24 Toronto Metropolitan W, 3-0 300
Jan 30 at Carleton L, 5-2 125
Jan 31 at Ottawa L, 3-1 134
Feb 6 at Waterloo L, 6-3 201
Feb 7 at Guelph L, 8-0 -
Feb 12 Guelph W, 1-0 400
Feb 14 Carleton W, 3-2 400