Laurier at Queen's
at Queen's
11/7/2025 at 7:34PM
at Queen's
11/7/2025 at 7:34PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's | 1 | 2 | 0 | 1 | 4 |
| Laurier | 0 | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 3:35 | Taya Leonard ( Carys Collie & Taylor Eastwood ) |
| -- 2nd -- | ||
| Laurier | 8:44 | Jersie Lindley ( Gabrielle Lehoux & Marra Klassen ) |
| Queen's | 10:53 | PP - Sophie Hudson ( Scarlett Nowakowski & Melissa Parton ) |
| Queen's | 12:13 | PP - Scarlett Nowakowski ( Sophie Hudson & Melissa Parton ) |
| Laurier | 15:32 | Kylie Laliberte ( Ella Jackson ) |
| -- 3rd -- | ||
| Laurier | 15:15 | Elle Spencer ( Clara Chisholm ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Laurier | Queen's |
| No Goal
- #23 Elle Spencer No Goal - #95 Marra Klassen No Goal - #76 Kara Den Hoed |
No Goal
- #16 Taya Leonard Goal - #26 Mikayla Cranney No Goal - #18 Sophie Hudson |
| Queen's wins shootout 1 - 0 | |
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 73 | Kayla Renaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Brooks | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Marieve Roussel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylie Laliberte | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Emily Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emerie Maltby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jersie Lindley | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Claire Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hayley Szymanowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Zoey Dupuis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Elle Spencer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Abby Glandon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ella Jackson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Olivia MacMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Gabrielle Lehoux | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 76 | Kara den Hoed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Clara Chisholm | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 89 | Estee Fodor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Marra Klassen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 39 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Kayla Renaud (L, LOSS) | 3 | 67:00 | 23 | 26 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 67:00 | 23 | 26 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Daniella De Rango | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Carys Collie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Alysia Grotsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Scarlett Nowakowski | 1 | 1 | 0 | 0 | 0-0 | 4 | |
| 14 | Alex Recsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Melissa Parton | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Taya Leonard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Eastwood | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Sophie Hudson | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Melani Brooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sophy Aldred | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mikayla Cranney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Rhae Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Sienna Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Jada Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 26 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emma Tennant (W, WIN) | 3 | 67:00 | 36 | 39 | 0 | ||
| Totals | 3 | 67:00 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 7:05 | Scarlett Nowakowski: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurier | 10:06 | Zoey Dupuis: HOOKING | MINOR | 2 minutes | ||
| Laurier | 10:53 | Sydney Brooks: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 5:56 | Scarlett Nowakowski: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Queen's | 0:21 | Sophie Hudson: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 5 | 10 | 11 | 1 | 27 |
| Laurier | 8 | 10 | 17 | 4 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 103 |
* Starter