Brock at Waterloo
at Waterloo
1/23/2025 at 7:05PM
at Waterloo
1/23/2025 at 7:05PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Waterloo | 0 | 0 | 2 | 0 | 2 |
| Brock | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Brock | 6:51 | Taylor Wolsey ( Avery Diljee & Sydney Hood ) |
| Brock | 19:11 | PP - Jenna Duarte ( Marin Green & Madelyn Walsh ) |
| -- 3rd -- | ||
| Waterloo | 3:20 | PP - Brodi Levitt ( Keiara Raitt & Lyndsy Acheson ) |
| Waterloo | 17:50 | Carly Orth ( Leah Herrfort & Nikki McDonald ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Brock | Waterloo |
| No Goal
- #15 Madelyn Walsh No Goal - #27 Jenna Duarte No Goal - #11 Madison Cronkwright Goal - #27 Jenna Duarte |
No Goal
- #27 Nikki McDonald No Goal - #16 Carly Orth No Goal - #20 Leah Herrfort No Goal - #16 Carly Orth |
| Brock wins shootout 1 - 0 | |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kennedy Lonson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Allison Stevenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Wolsey | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Randyll Strongman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Camie Matteau Rushbrook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Madison Cronkwright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Catriona Lee Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Allison Moore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Sydney Hood | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Madelyn Walsh | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Julianna Parks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Marin Green | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Rayna Franklin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Hannah Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Teeghan Dalby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jenna Duarte | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Avery Diljee | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Kaedyn Gomes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Malika McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kennedy Lonson (W, WIN) | 2 | 67:00 | 25 | 27 | 0 | ||
| Totals | 2 | 67:00 | 25 | 27 | 0 | |||
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kara Mark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Brodi Levitt | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Erika Porter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jalen Duffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Emma Thornton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Andrea Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carly Orth | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Leah Herrfort | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Kassidy McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sarah Bestic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Keiara Raitt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Madison Pritchard | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 25 | Faith Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Megan Stock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nikki McDonald | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 42 | Lyndsy Acheson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Gracey Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Tatum James | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Madison Giampa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 0-0 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kara Mark (L, LOSS) | 2 | 67:00 | 27 | 29 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 3:19 | Brodi Levitt: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 0:55 | Allison Moore: CROSS CHECKING | MINOR | 2 minutes | ||
| Waterloo | 17:51 | Madison Pritchard: GAME MISCONDUCT | GAME MISCONDUCT | 10 minutes | ||
| Waterloo | 17:51 | Madison Pritchard: MAJOR-BOARDING | MAJOR | 5 minutes | ||
| Waterloo | 18:36 | Leah Herrfort: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 1:29 | Randyll Strongman: CROSS CHECKING | MINOR | 2 minutes | ||
| Brock | 7:16 | Marin Green: HEAD CONTACT | MINOR | 2 minutes | ||
| Waterloo | 14:27 | Nikki McDonald: TRIPPING | MINOR | 2 minutes | ||
| Brock | 18:45 | Rayna Franklin: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Waterloo | 5 | 9 | 7 | 6 | 27 |
| Brock | 6 | 17 | 5 | 2 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 100 |
* Starter