Queen's at Waterloo
at Waterloo
10/19/2024 at 4:03PM
at Waterloo
10/19/2024 at 4:03PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Waterloo | 1 | 1 | 1 | 0 | 3 |
| Queen's | 2 | 1 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waterloo | 4:29 | Carly Orth ( Lyndsy Acheson & Andrea Murray ) |
| Queen's | 7:44 | Carys Collie ( Aislin Tobin-Fretwell & Alysia Grotsky ) |
| Queen's | 13:11 | Kelsey Dunn ( Alyson Reeves ) |
| -- 2nd -- | ||
| Waterloo | 5:30 | PP - Emma Thornton ( Leah Herrfort & Tatum James ) |
| Queen's | 9:40 | PP - Logan Biggs ( Sophie Hudson & Kelsey Dunn ) |
| -- 3rd -- | ||
| Waterloo | 11:04 | Sarah Bestic ( Gracey Smith & Tatum James ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Queen's | Waterloo |
| No Goal
- #5 Kelsey Dunn Goal - #26 Mikayla Cranney Goal - #10 Alyson Reeves |
Goal
- #93 Madison Giampa No Goal - #16 Carly Orth No Goal - #20 Leah Herrfort |
| Queen's wins shootout 2 - 1 | |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kelsey Dunn | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Carys Collie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aislin Tobin-Fretwell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Alyson Reeves | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Alysia Grotsky | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Melissa Parton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Taya Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Eastwood | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Sophie Hudson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Logan Biggs | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sophy Aldred | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mikayla Cranney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Charlotte Melindy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Sienna Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 36 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emma Tennant (W, WIN) | 3 | 67:00 | 43 | 46 | 0 | ||
| Totals | 3 | 67:00 | 43 | 46 | 0 | |||
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kara Mark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Erika Porter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jalen Duffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Emma Thornton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordy Wyant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Adriana Pezzutti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Andrea Murray | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Teagan Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carly Orth | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Leah Herrfort | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Kassidy McCarthy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Sarah Bestic | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Keiara Raitt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Faith Mitchell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Megan Stock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Lyndsy Acheson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Gracey Smith | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Tatum James | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 93 | Madison Giampa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 46 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kara Mark (L, LOSS) | 3 | 66:58 | 33 | 36 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 66:58 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 8:43 | Tatum James: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waterloo | 3:15 | Faith Mitchell: HOLDING | MINOR | 2 minutes | ||
| Queen's | 4:15 | Rebecca Thompson: HEAD CONTACT | MINOR | 2 minutes | ||
| Waterloo | 7:57 | Erika Porter: HOOKING | MINOR | 2 minutes | ||
| Queen's | 12:49 | Sarah Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| Waterloo | 16:44 | Keiara Raitt: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 4:10 | Kassidy McCarthy: HOOKING | MINOR | 2 minutes | ||
| Waterloo | 6:21 | Andrea Murray: BODY CHECKING | MINOR | 2 minutes | ||
| Queen's | 14:30 | Aislin Tobin-Fretwell: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 17:41 | Taylor Eastwood: BOARDING | MINOR | 2 minutes | ||
| Waterloo | 18:29 | Leah Herrfort: CROSS CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Waterloo | 2:49 | Carly Orth: BOARDING | MINOR | 2 minutes | ||
| Queen's | 5:12 | Charlotte Melindy: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Waterloo | 14 | 13 | 13 | 6 | 46 |
| Queen's | 7 | 13 | 9 | 8 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:29 Attendance: |
* Starter