Queen's at York
at York
2/16/2024 at 7:15PM
at York
2/16/2024 at 7:15PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| York | 0 | 0 | 1 | 1 |
| Queen's | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 2:39 | Sarah Campbell ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Queen's | 5:42 | Alyson Reeves ( Kennedy MacAlpine & Sarah Campbell ) |
| York | 13:25 | Alexa Giantsopoulos ( Ava Ricker-Singh & Taylor Coward ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sam Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kelsey Dunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Mallory Thornhill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Carys Collie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Aislin Tobin-Fretwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Alyson Reeves | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Kennedy MacAlpine | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Scout Watkins-Southward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Campbell | 1 | 1 | 0 | 0 | 0-0 | 4 | |
| 14 | Emma McKnight | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 16 | Taya Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Eastwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Logan Biggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Emma Michalicka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mikayla Cranney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emma Tennant (W, WIN) | 1 | 60:00 | 31 | 32 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Dominique Chuaqui | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sara McLennan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Kaitlin Teixeira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jennifer Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Trynity Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ilena Ricker-Singh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Natalie Mamone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sydney Paulson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Julia Cuccia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Olivia DeCiantis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alexa Giantsopoulos | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sydney Hiltz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Coward | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Jillian Milligan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Lola Massey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ava Ricker-Singh | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexy Anonech | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Sasha Brucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Abby Hooper | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 32 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Dominique Chuaqui (L, LOSS) | 2 | 60:00 | 26 | 28 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 3:14 | Carys Collie: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 14:27 | Emma McKnight: HEAD CONTACT | MINOR | 2 minutes | ||
| Queen's | 14:27 | Emma McKnight: ROUGHING | MINOR | 2 minutes | ||
| York | 12:27 | Jillian Milligan: CROSS CHECKING | MINOR | 2 minutes | ||
| York | 15:48 | Abby Hooper: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 16:58 | Alyson Reeves: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 5:02 | Lexy Anonech: BOARDING | MINOR | 2 minutes | ||
| Queen's | 14:04 | Sarah Campbell: HEAD CONTACT | MINOR | 2 minutes | ||
| Queen's | 18:49 | Rebecca Thompson: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 5:47 | Alyson Reeves: BODY CHECKING | MINOR | 2 minutes | ||
| Queen's | 9:12 | Sarah Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| York | 14:08 | Sara McLennan: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York | 11 | 12 | 9 | 32 |
| Queen's | 10 | 8 | 10 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 200 |
* Starter