Toronto at Guelph
at Guelph
10/19/2023 at 7:35PM
at Guelph
10/19/2023 at 7:35PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Guelph | 0 | 1 | 0 | 0 | 1 |
| Toronto | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Guelph | 4:31 | Chihiro Suzuki ( Maeve Sutherland-Case ) |
| -- 3rd -- | ||
| Toronto | 4:43 | SH - Katy McKenna ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Toronto | Guelph |
| Goal
- #20 Emma Elders No Goal - #5 Sophie Grawbarger |
No Goal
- #17 Tori Verbeek No Goal - #14 Chihiro Suzuki No Goal - #23 Katelyn Dance |
| Toronto wins shootout 1 - 0 | |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Erica Fryer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Aili McKeown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sophie Grawbarger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Caroline Eagles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Abby Howland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Lauren Omoto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Natasha Athanasakos | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Taylor Trussler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Aubrey Cole | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Juliette Blais-Savoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Francesca Monte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Olivia Hilton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Ashley Delahey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Emma Elders | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaitlyn McKnight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Emma Potter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Katy McKenna | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Nikki McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Taylor Delahey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 29 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Erica Fryer (W, WIN) | 1 | 67:00 | 26 | 27 | 0 | ||
| Totals | 1 | 67:00 | 26 | 27 | 0 | |||
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Martina Fedel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jessica Kouleas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Maya Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Maeve Sutherland-Case | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Vanessa Bueti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brielle Caruso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jaime Magoffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Reese Coffey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Chihiro Suzuki | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Rylee Davison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jaydn Calder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tori Verbeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sydnie Miller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Hannah Tait | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexie Olivier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Katelyn Dance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Meaghan Chittick | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Teghan MacRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Tiana Faccio | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Martina Fedel (L, LOSS) | 1 | 67:00 | 28 | 29 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 67:00 | 28 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 18:36 | Natasha Athanasakos: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 8:12 | Katy McKenna: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 10:44 | Olivia Hilton: BODY CHECKING | MINOR | 2 minutes | ||
| Guelph | 12:07 | Meaghan Chittick: INTERFERENCE | MINOR | 2 minutes | ||
| Guelph | 13:50 | Tiana Faccio: INTERFERENCE | MINOR | 2 minutes | ||
| Guelph | 16:39 | Meaghan Chittick: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 3:17 | Emma Potter: DELAY OF GAME | MINOR | 2 minutes | ||
| Guelph | 5:21 | Sydnie Miller: ROUGHING | MINOR | 2 minutes | ||
| Toronto | 5:21 | Aubrey Cole: BODY CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Guelph | 9 | 5 | 8 | 5 | 27 |
| Toronto | 8 | 10 | 6 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 250 |
* Starter