Laurier
19

Julia Talman

gp
21
p
6
g
3
a
3
pim
12
+/-
0
Player Stats
  Overall OR
Games 21 172nd
Points 6 103rd
Goals 3 69th
Assists 3 119th
PIM 12 82nd
+/- 0 1st
Power-play goals 0 90th
Short-handed goals 0 18th
Empty net goals 0 29th
Games started - -
Game-winning goals 1 34th
Game-tying goals 0 1st
Hat tricks 0 8th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 26 Toronto L, 2-1
Jan 31 at UOIT L, 6-1
Feb 1 at Queen's L, 3-0
Feb 8 Western L, 2-0
Feb 9 Windsor W, 2-1
Feb 16 at Waterloo W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 Guelph L, 2-1 - - - - - - - - - - - - - - - -
Oct 20 at Brock L, 3-1 - - - - - - - - - - - - - - - -
Oct 27 Laurentian L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Nipissing L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at Windsor W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Western L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Waterloo W, 3-2 - 2 0 2 0 0 0 0 0 1 0 0 - 0 0 -
Nov 15 at Ryerson L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Toronto L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Queen's L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 UOIT L, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Ryerson L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Nipissing L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Laurentian W, 5-2 - - - - - - - - - - - - - - - -
Jan 11 Brock L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at York L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 York W, 1-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Guelph L, 3-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Toronto L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at UOIT L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Queen's L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Western L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Windsor W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Waterloo W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 22 3 0 3 8 0 0 0 0 0 0 0 0 0 0 0 -
2017-18 22 0 2 2 10 0 0 0 0 0 0 0 0 0 0 0 -
2018-19 21 3 3 6 12 0 0 0 0 1 0 0 0 0 0 0 -
2019-20 22 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 -
Total 87 6 5 11 42 0 0 0 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 3 3 6 12 0 0 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 3 3 6 4 0 0 0 0 1 0 0 0 0 0 0 -
Away 10 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 2 1 3 4 0 0 0 0 1 0 0 0 0 0 0 -
Losses 16 1 2 3 8 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 7 3 0 3 2 0 0 0 0 1 0 0 0 0 0 0 -
December 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 2 2 8 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -