Windsor at UOIT
at UOIT
1/20/2019 at 3:35PM
at UOIT
1/20/2019 at 3:35PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UOIT | 0 | 2 | 2 | 1 | 5 |
| Windsor | 3 | 0 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Windsor | 4:11 | PP - Meredith Goldhawk ( Reagan Kaufman ) |
| Windsor | 10:36 | Taylor Conte ( Dakota Rouse & Ashley Maitre ) |
| Windsor | 13:37 | PP - Alix Reiter ( Morgan Simard ) |
| -- 2nd -- | ||
| UOIT | 18:50 | Alex Frigon ( Mia Rogers ) |
| UOIT | 19:43 | Megan Johnston ( Chelsea Ball & Kassidy Nauboris ) |
| -- 3rd -- | ||
| Windsor | 5:04 | Taylor Conte ( unassisted) |
| UOIT | 9:38 | PP - Erin Ross ( Chelsea Ball & Kassidy Nauboris ) |
| UOIT | 14:14 | PP - Kassidy Nauboris ( Erin Ross & Nicole Zabel ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Windsor | UOIT |
| No Goal
- #65 Emma Welburn No Goal - #4 Jessica Gribbon No Goal - #8 Taylor Conte No Goal - #4 Jessica Gribbon No Goal - #14 Dakota Rouse No Goal - #11 Meredith Goldhawk |
No Goal
- #18 Chelsea Ball No Goal - #22 Megan Johnston No Goal - #7 Kassidy Nauboris No Goal - #19 Erin Ross No Goal - #8 Katie Heath Goal - #18 Chelsea Ball |
| UOIT wins shootout 1 - 0 | |
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Jaydlin Spooner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jessica Gribbon | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 5 | Olivia Lynch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Taylor Conte | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aubrey Lefler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Meredith Goldhawk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Lexi Contratto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan Simard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Dakota Rouse | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Alix Reiter | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Amy Maitre | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 18 | Ashley Maitre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Jaclyn Kouleas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Rachel Chantler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Reagan Kaufman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Samantha Spagnol | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 65 | Emma Welburn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 29 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jaydlin Spooner (L, LOSS) | 4 | 65:00 | 57 | 61 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 65:00 | 57 | 61 | 0 | |||
UOIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Brooke Vial | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Briar Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Natasha Tymcio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jillian Banks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Sarah Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kassidy Nauboris | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 8 | Katie Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jamie Bulleid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Alex Frigon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Blaire Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mariah Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Marissa Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sophia Christopherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia Rogers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Chelsea Ball | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Erin Ross | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Grace Donaldson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kassidy Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Megan Johnston | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Nicole Zabel | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 61 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brooke Vial | 3 | 13:37 | 3 | 6 | 0 | ||
| 35 | Briar Hughes (W, WIN) | 1 | 51:23 | 22 | 23 | 0 | ||
| Totals | 4 | 65:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UOIT | 4:08 | Megan Johnston: HOOKING | MINOR | 2 minutes | ||
| UOIT | 12:13 | Erin Ross: CROSS CHECKING | MINOR | 2 minutes | ||
| Windsor | 16:13 | Samantha Spagnol: TRIPPING | MINOR | 2 minutes | ||
| Windsor | 17:27 | Jessica Gribbon: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Windsor | 2:52 | Aubrey Lefler: TRIPPING | MINOR | 2 minutes | ||
| Windsor | 6:36 | Rachel Chantler: BODY CHECKING | MINOR | 2 minutes | ||
| Windsor | 12:30 | Olivia Lynch: TRIPPING | MINOR | 2 minutes | ||
| Windsor | 14:04 | Amy Maitre: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Windsor | 7:07 | Jessica Gribbon: BODY CHECKING | MINOR | 2 minutes | ||
| Windsor | 9:10 | Amy Maitre: DELAY OF GAME | MINOR | 2 minutes | ||
| Windsor | 12:47 | Alix Reiter: TRIPPING | MINOR | 2 minutes | ||
| UOIT | 17:40 | Mariah Wilson: CROSS CHECKING | MINOR | 2 minutes | ||
| UOIT | 18:12 | Nicole Zabel: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UOIT | 16 | 22 | 23 | 1 | 62 |
| Windsor | 7 | 7 | 10 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 157 |
* Starter