York
21

Steffei Samuel

gp
23
p
5
g
3
a
2
pim
14
+/-
0
Player Stats
  Overall OR
Games 23 129th
Points 5 127th
Goals 3 70th
Assists 2 155th
PIM 14 69th
+/- 0 1st
Power-play goals 0 83rd
Short-handed goals 0 16th
Empty net goals 0 39th
Games started - -
Game-winning goals 1 29th
Game-tying goals 0 1st
Hat tricks 0 8th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 27 UOIT W, 2-0
Jan 28 Queen's L, 4-0
Feb 3 Western L, 3-0
Feb 9 at Western L by SO, 1-0
Feb 16 Toronto W, 3-1
Feb 17 at Brock W, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 # at Concordia L, 6-2 - - - - - - - - - - - - - - - -
Oct 15 Ryerson L, 7-2 - 1 0 1 4 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at Toronto L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Guelph L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at UOIT L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at Queen's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 Laurier W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 Waterloo L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at Ryerson W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 at Laurier L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Windsor W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at Waterloo L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 25 Nipissing L, 4-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 Laurentian W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 Brock L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at Guelph L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Windsor W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Nipissing L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Laurentian L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 UOIT W, 2-0 - - - - - - - - - - - - - - - -
Jan 28 Queen's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Western L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Western L by SO, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 16 Toronto W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at Brock W, 3-1 - 1 0 1 0 0 0 0 0 1 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 7 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 -
2015-16 11 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
2016-17 18 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 -
2017-18 23 3 2 5 14 0 0 0 0 1 0 0 0 0 0 0 -
2018-19 12 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
Total 71 7 5 12 26 0 1 0 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 3 2 5 14 0 0 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 2 1 3 8 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 1 1 2 6 0 0 0 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 -
Losses 16 2 2 4 14 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
November 8 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
February 4 1 0 1 4 0 0 0 0 1 0 0 0 0 0 0 -