gp
23
p
3
g
2
a
1
pim
10
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 23 | 116th |
| Points | 3 | 168th |
| Goals | 2 | 96th |
| Assists | 1 | 200th |
| PIM | 10 | 91st |
| +/- | 0 | 6th |
| Power-play goals | 0 | 81st |
| Short-handed goals | 0 | 17th |
| Empty net goals | 1 | 3rd |
| Games started | - | - |
| Game-winning goals | 0 | 90th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 8th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 14 | Toronto | L, 2-0 |
| Oct 15 | at Laurier | W, 3-2 |
| Oct 21 | UOIT | W, 2-0 |
| Oct 22 | Queen's | W, 6-0 |
| Oct 29 | at Windsor | L, 3-2 |
| Oct 30 | at Western | W, 4-2 |
| Nov 5 | Laurentian | W, 4-1 |
| Nov 6 | Nipissing | L, 3-1 |
| Nov 11 | at Toronto | W, 1-0 |
| Nov 13 | Windsor | W, 3-2 |
| Nov 19 | York | W, 2-1 |
| Nov 26 | Western | L, 2-1 |
| Nov 27 | at Brock | L, 4-1 |
| Jan 5 | at Guelph | L, 4-1 |
| Jan 7 | at York | W, 4-1 |
| Jan 14 | at Ryerson | W, 1-0 |
| Jan 15 | at Queen's | L, 5-2 |
| Jan 21 | Laurier | L, 2-1 |
| Jan 29 | Brock | W, 2-0 |
| Feb 3 | at Laurentian | W, 2-1 |
| Feb 4 | at Nipissing | L, 1-0 |
| Feb 12 | Guelph | W, 3-0 |
| Feb 18 | Ryerson | L, 6-2 |
| Feb 19 | at UOIT | W by SO, 2-1 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |