gp
24
p
5
g
2
a
3
pim
30
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 1st |
| Points | 5 | 121st |
| Goals | 2 | 96th |
| Assists | 3 | 120th |
| PIM | 30 | 11th |
| +/- | 0 | 6th |
| Power-play goals | 1 | 38th |
| Short-handed goals | 0 | 17th |
| Empty net goals | 1 | 3rd |
| Games started | - | - |
| Game-winning goals | 0 | 90th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 8th |
| Shots | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Queen's | L by SO, 4-3 |
| Feb 3 | Waterloo | L, 2-1 |
| Feb 4 | Laurier | W, 3-0 |
| Feb 10 | at Ryerson | W by SO, 3-2 |
| Feb 11 | at Toronto | L, 2-1 |
| Feb 18 | York | W, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 30 # | at Ryerson | L, 1-0 |
| Oct 1 # | at Brock | L, 1-0 |
| Oct 2 # | at York | L, 4-0 |
| Oct 15 | at Guelph | L, 5-0 |
| Oct 22 | Windsor | W, 5-2 |
| Oct 23 | Western | W, 4-2 |
| Oct 29 | at York | W, 4-2 |
| Oct 30 | at Brock | W, 3-1 |
| Nov 5 | at Waterloo | L, 4-1 |
| Nov 6 | at Laurier | W, 5-0 |
| Nov 12 | Nipissing | L, 4-1 |
| Nov 19 | Guelph | L, 3-1 |
| Nov 20 | Brock | W, 4-1 |
| Nov 26 | at Nipissing | L, 3-2 |
| Nov 27 | at UOIT | L, 4-3 |
| Dec 29 # | vs. Laurier | |
| Dec 30 # | vs. Waterloo Rangers | |
| Dec 31 # | vs. Windsor | |
| Jan 7 | Queen's | L, 4-3 |
| Jan 8 | UOIT | L, 6-5 |
| Jan 13 | at Windsor | L, 3-2 |
| Jan 14 | at Western | W, 3-2 |
| Jan 21 | Ryerson | W, 1-0 |
| Jan 22 | Toronto | W, 4-1 |
| Jan 27 | at Queen's | L by SO, 4-3 |
| Feb 3 | Waterloo | L, 2-1 |
| Feb 4 | Laurier | W, 3-0 |
| Feb 10 | at Ryerson | W by SO, 3-2 |
| Feb 11 | at Toronto | L, 2-1 |
| Feb 18 | York | W, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |