gp
24
p
4
g
1
a
3
pim
4
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 1st |
| Points | 4 | 143rd |
| Goals | 1 | 133rd |
| Assists | 3 | 120th |
| PIM | 4 | 184th |
| +/- | 0 | 6th |
| Power-play goals | 0 | 81st |
| Short-handed goals | 0 | 17th |
| Empty net goals | 0 | 23rd |
| Games started | - | - |
| Game-winning goals | 1 | 28th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 8th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | vs. Mount Royal | W, 1-0 |
| Sep 17 # | at UBC | L, 4-1 |
| Sep 18 # | vs. Calgary | T, 2-2 |
| Oct 7 | Guelph | W, 3-2 |
| Oct 13 | at Windsor | W, 6-2 |
| Oct 22 | at Nipissing | L, 2-0 |
| Oct 23 | at Laurentian | L, 4-2 |
| Oct 29 | Laurier | W, 2-0 |
| Oct 30 | Waterloo | L, 4-2 |
| Nov 5 | at Ryerson | W, 6-3 |
| Nov 6 | at Toronto | L, 2-0 |
| Nov 12 | at Guelph | L, 3-2 |
| Nov 13 | Brock | L, 2-1 |
| Nov 19 | at UOIT | W, 5-2 |
| Nov 20 | York | W, 5-1 |
| Nov 26 | at Waterloo | W, 2-1 |
| Nov 27 | Windsor | L, 8-1 |
| Jan 7 | Ryerson | W, 4-0 |
| Jan 8 | Toronto | L, 3-2 |
| Jan 14 | Laurentian | L, 3-2 |
| Jan 15 | Nipissing | L, 3-1 |
| Jan 21 | at Brock | W, 4-2 |
| Jan 22 | at York | W, 4-1 |
| Feb 3 | Queen's | W, 6-3 |
| Feb 11 | at Laurier | W by SO, 3-2 |
| Feb 12 | UOIT | W, 3-1 |
| Feb 18 | at Queen's | W, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |