UOIT
13

Samantha Forchielli

gp
23
p
14
g
3
a
11
pim
24
+/-
-1
Player Stats
  Overall OR
Games 23 124th
Points 14 29th
Goals 3 70th
Assists 11 16th
PIM 24 15th
+/- -1 291st
Power-play goals 0 89th
Short-handed goals 0 16th
Empty net goals 0 26th
Games started - -
Game-winning goals 1 35th
Game-tying goals 0 1st
Hat tricks 0 7th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 28 at Laurier L, 2-0
Jan 31 at Queen's L, 4-3
Feb 6 at Nipissing L, 6-1
Feb 7 at Laurentian W, 4-3
Feb 14 Ryerson W, 3-2
Feb 20 Toronto W by SO, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 # St. Thomas W, 5-2 - - - - - - - - - - - - - - - -
Oct 8 York W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 10 Brock L, 3-1 - 0 0 0 14 0 0 0 0 0 0 0 - 0 0 -
Oct 16 at Ryerson W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 17 at Toronto L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 23 Nipissing L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 24 Laurentian W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 31 at Guelph L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Waterloo L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 Queen's L, 5-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Western L, 6-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 21 Windsor W, 5-3 - 1 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at York L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 9 at Windsor L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at Western L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 16 at Brock W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 17 Guelph L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 Waterloo L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 Laurier L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 28 at Laurier L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Queen's L, 4-3 - - - - - - - - - - - - - - - -
Feb 6 at Nipissing L, 6-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at Laurentian W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 Ryerson W, 3-2 - 2 1 3 2 0 0 0 0 1 0 0 - 0 0 -
Feb 20 Toronto W by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 26 6 2 8 8 0 2 0 0 0 0 0 0 0 0 0 -
2013-14 24 7 6 13 24 1 2 0 0 0 0 0 0 0 0 0 -
2014-15 23 4 6 10 25 0 1 0 0 0 0 0 0 0 0 0 -
2015-16 23 3 11 14 24 -1 0 0 0 1 0 0 0 0 0 0 -
2016-17 24 8 4 12 28 0 1 0 0 0 0 0 0 0 0 0 -
Total 120 28 29 57 109 0 6 0 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 3 11 14 24 -1 0 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 8 11 24 0 0 0 0 1 0 0 0 0 0 0 -
Away 11 0 3 3 0 -1 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 3 6 9 4 -1 0 0 0 1 0 0 0 0 0 0 -
Losses 15 0 5 5 20 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 1 1 16 0 0 0 0 0 0 0 0 0 0 0 -
November 5 1 5 6 4 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 1 1 2 -1 0 0 0 0 0 0 0 0 0 0 -
February 4 2 4 6 2 0 0 0 0 1 0 0 0 0 0 0 -