Guelph
92

Leigh Shilton

gp
23
p
16
g
8
a
8
pim
14
+/-
0
Player Stats
  Overall OR
Games 23 124th
Points 16 24th
Goals 8 15th
Assists 8 32nd
PIM 14 54th
+/- 0 18th
Power-play goals 1 35th
Short-handed goals 0 16th
Empty net goals 0 26th
Games started - -
Game-winning goals 4 4th
Game-tying goals 0 1st
Hat tricks 0 7th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 30 at Queen's W, 3-0
Feb 6 at York W, 3-0
Feb 7 Windsor W, 5-2
Feb 13 Laurentian W, 4-1
Feb 14 Nipissing W, 5-4
Feb 20 at Brock W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 Western W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 9 Ryerson W, 4-0 - 0 1 1 2 0 0 0 0 0 0 - - 0 0 -
Oct 10 Toronto L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 17 at Laurier L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 24 at Waterloo W, 2-0 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 25 Brock W, 3-1 - 1 0 1 0 0 0 0 0 1 0 - - 0 0 -
Oct 31 UOIT W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 Queen's W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 at Windsor W, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at Nipissing W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at Laurentian W, 3-2 - 2 0 2 0 0 0 0 0 1 0 0 - 0 0 -
Nov 26 Waterloo W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 28 at Western L by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 9 York W, 1-0 - 0 0 0 0 0 0 0 0 0 0 - - 0 0 -
Jan 10 Laurier W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 16 at Toronto W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at UOIT W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 at Ryerson W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 30 at Queen's W, 3-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 6 at York W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Windsor W, 5-2 - 1 0 1 2 0 0 0 0 1 0 0 - 0 0 -
Feb 13 Laurentian W, 4-1 - 1 0 1 0 0 0 0 0 1 0 0 - 0 0 -
Feb 14 Nipissing W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 20 at Brock W, 3-2 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 25 2 5 7 12 0 0 0 0 0 0 0 0 0 0 0 -
2013-14 24 3 7 10 12 0 2 0 0 2 0 0 0 0 0 0 -
2014-15 24 5 12 17 28 0 1 0 0 2 0 0 0 0 0 0 -
2015-16 23 8 8 16 14 0 1 0 0 4 0 0 0 0 0 0 -
Total 96 18 32 50 66 0 4 0 0 8 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 8 8 16 14 0 1 0 0 4 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 6 9 6 0 0 0 0 3 0 0 0 0 0 0 -
Away 11 5 2 7 8 0 1 0 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 8 7 15 14 0 1 0 0 4 0 0 0 0 0 0 -
Losses 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 2 4 2 0 1 0 0 1 0 0 0 0 0 0 -
November 6 3 3 6 2 0 0 0 0 1 0 0 0 0 0 0 -
January 6 1 2 3 6 0 0 0 0 0 0 0 0 0 0 0 -
February 4 2 1 3 4 0 0 0 0 2 0 0 0 0 0 0 -