gp
17
gs
16
min
872:18
ga
45
gaa
3.10
sv
385
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 17 | - |
| Games started | 16 | - |
| Minutes | 872:18 | - |
| Goals against | 45 | - |
| Goals-against average | 3.10 | - |
| Saves | 385 | - |
| Save pct | .895 | - |
| Wins | 7 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. St. Thomas | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Western | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Laurier | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 |
| Oct 24 | Toronto | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Nipissing | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Laurentian | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | York | W, 3-2 | 1 | 69:28 | 2 | 1.73 | 32 | .941 | 1 | 0 | 0 |
| Nov 14 | Guelph | L, 7-0 | 1 | 40:30 | 5 | 7.41 | 15 | .750 | 0 | 1 | 0 |
| Nov 20 | at Queen's | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Nov 21 | at UOIT | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Brock | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 28 | Queen's | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Jan 9 | UOIT | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Jan 15 | Ryerson | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Jan 17 | at Brock | L, 5-4 | 1 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 0 | 0 |
| Jan 22 | Nipissing | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Jan 23 | Laurentian | L, 4-3 | 1 | 40:00 | 3 | 4.50 | 17 | .850 | 0 | 0 | 0 |
| Jan 29 | at Ryerson | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Toronto | L, 3-2 | 1 | 62:00 | 3 | 2.90 | 18 | .857 | 0 | 1 | 0 |
| Feb 5 | Laurier | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Feb 7 | at Guelph | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 25 | .833 | 0 | 1 | 0 |
| Feb 12 | Waterloo | L, 1-0 | 1 | 22:20 | 1 | 2.69 | 24 | .960 | 0 | 1 | 0 |
| Feb 13 | Western | L, 6-3 | 0 | 30:50 | 3 | 5.84 | 10 | .769 | 0 | 0 | 0 |
| Feb 20 | at York | L, 5-4 | 1 | 47:10 | 2 | 2.54 | 28 | .933 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 872:18 | 45 | 3.10 | 385 | .895 | 7 | 7 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 563:08 | 23 | 2.45 | 249 | .915 | 7 | 2 | 0 | .778 |
| Away | 6 | 6 | 309:10 | 22 | 4.27 | 136 | .861 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 429:28 | 11 | 1.54 | 183 | .943 | 7 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 442:50 | 34 | 4.61 | 202 | .856 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 | .000 |
| November | 5 | 5 | 289:58 | 12 | 2.48 | 117 | .907 | 3 | 2 | 0 | .600 |
| January | 6 | 6 | 302:00 | 15 | 2.98 | 122 | .891 | 3 | 1 | 0 | .750 |
| February | 5 | 4 | 220:20 | 13 | 3.54 | 112 | .896 | 1 | 3 | 0 | .250 |