gp
24
p
10
g
3
a
7
pim
2
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 1st |
| Points | 10 | 51st |
| Goals | 3 | 70th |
| Assists | 7 | 41st |
| PIM | 2 | 212th |
| +/- | 0 | 18th |
| Power-play goals | 0 | 89th |
| Short-handed goals | 0 | 16th |
| Empty net goals | 0 | 26th |
| Games started | - | - |
| Game-winning goals | 0 | 89th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 7th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 3 | Western | W, 3-0 |
| Oct 9 | Ryerson | W, 4-0 |
| Oct 10 | Toronto | L, 3-1 |
| Oct 17 | at Laurier | L, 2-0 |
| Oct 24 | at Waterloo | W, 2-0 |
| Oct 25 | Brock | W, 3-1 |
| Oct 31 | UOIT | W, 5-0 |
| Nov 1 | Queen's | W, 4-1 |
| Nov 14 | at Windsor | W, 7-0 |
| Nov 21 | at Nipissing | W, 3-2 |
| Nov 22 | at Laurentian | W, 3-2 |
| Nov 26 | Waterloo | W, 3-2 |
| Nov 28 | at Western | L by SO, 3-2 |
| Jan 9 | York | W, 1-0 |
| Jan 10 | Laurier | W, 3-0 |
| Jan 16 | at Toronto | W, 3-2 |
| Jan 17 | at UOIT | W, 3-2 |
| Jan 23 | at Ryerson | W, 5-2 |
| Jan 30 | at Queen's | W, 3-0 |
| Feb 6 | at York | W, 3-0 |
| Feb 7 | Windsor | W, 5-2 |
| Feb 13 | Laurentian | W, 4-1 |
| Feb 14 | Nipissing | W, 5-4 |
| Feb 20 | at Brock | W, 3-2 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |