Toronto at UOIT
at UOIT
10/26/2014
at UOIT
10/26/2014
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| UOIT | 1 | 1 | 1 | 0 | 3 |
| Toronto | 0 | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UOIT | 10:07 | Chelsea Ball ( Kassidy Nauboris ) |
| -- 2nd -- | ||
| Toronto | 1:20 | Sonja Weidenfelder ( Jacqueline Scheffel & Kristi Riseley ) |
| UOIT | 13:32 | Chelsea Ball ( Nicole Gorda ) |
| Toronto | 15:00 | Katherine Gale ( Jacqueline Scheffel ) |
| -- 3rd -- | ||
| Toronto | 13:54 | Alie Brind'Amour-McClure ( Rebecca Bourgeois & Stacey Oue ) |
| UOIT | 14:18 | Kassidy Nauboris ( Chelsea Ball ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Toronto | UOIT |
| Goal
- #10 Kristi Riseley No Goal - #13 Taylor Day Goal - #18 Jacqueline Scheffel |
No Goal
- #18 Chelsea Ball No Goal - #11 Nicole LoPresti |
| Toronto wins shootout 2 - 0 | |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Nicole Kesteris | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 2 | Stacey Oue | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Rebecca Bourgeois | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Caitlin Maikawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Julia Szulewska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sonja Weidenfelder | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kristi Riseley | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Katherine Gale | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | April Looije | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Taylor Day | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Lauren Straatman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Alie Brind'Amour-McClure | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Arden Cowley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jacqueline Scheffel | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Meagan O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Amanda Ricker | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Mary Claire Geneau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Becki Bowering | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Courtney Brind'Amour-McClure | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 26 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nicole Kesteris (W, WIN) | 3 | 65:00 | 22 | 25 | 0 | ||
| Totals | 3 | 65:00 | 22 | 25 | 0 | |||
UOIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Cassie Charette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Laura Marchese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kassidy Nauboris | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Stephanie Spencer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sarah Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Zoe Battie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Nicole LoPresti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mariah Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Samantha Forchielli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Annie Moynes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Shaylyn Pavlisko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikaeli Cavell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Rachel Budden | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 18 | Chelsea Ball | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicole Gorda | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Jenna Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Melissa Berney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Teresa Horner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Victoria MacKenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 25 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cassie Charette (L, LOSS) | 3 | 65:00 | 23 | 26 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UOIT | 7:01 | Rachel Budden: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UOIT | 5:15 | Mariah Wilson: ROUGHING | MINOR | 2 minutes | ||
| Toronto | 5:15 | Taylor Day: ROUGHING | MINOR | 2 minutes | ||
| Toronto | 10:32 | Kristi Riseley: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto | 15:52 | Alie Brind'Amour-McClure: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UOIT | 0:57 | Rachel Budden: BODY CHECKING | MINOR | 2 minutes | ||
| Toronto | 2:26 | Taylor Day: HOOKING | MINOR | 2 minutes | ||
| Toronto | 5:32 | Amanda Ricker: BODY CHECKING | MINOR | 2 minutes | ||
| Toronto | 8:04 | Amanda Ricker: SLASHING | MINOR | 2 minutes | ||
| Toronto | 10:17 | Alie Brind'Amour-McClure: HOOKING | MINOR | 2 minutes | ||
| Toronto | 15:15 | Mary Claire Geneau: HOLDING | MINOR | 2 minutes | ||
| Toronto | 15:26 | Nicole Kesteris: ROUGHING | MINOR | 2 minutes | ||
| UOIT | 15:26 | Mikaeli Cavell: ROUGHING | MINOR | 2 minutes | ||
| UOIT | 19:27 | Zoe Battie: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Toronto | 2:55 | Rebecca Bourgeois: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UOIT | 8 | 6 | 9 | 2 | 25 |
| Toronto | 7 | 7 | 8 | 5 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter