Laurier at Guelph
at Guelph
1/12/2014 at 2:00PM
at Guelph
1/12/2014 at 2:00PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Guelph | 0 | 0 | 1 | 1 | 2 |
| Laurier | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Guelph | 3:50 | PP - Christine Grant ( Amanda Parkins & Kimberley Wong ) |
| Laurier | 11:16 | Tammy Freiburger ( Robyn Degagne & Jessica Prevette ) |
| -- OT -- | ||
| Guelph | 10:00 | Jessica Pinkerton ( unassisted) |
| Shootout | |
|---|---|
| Laurier | Guelph |
| No Goal
- #24 Dollee Meigs No Goal - #97 Tammy Freiburger No Goal - #77 Laura Brooker |
No Goal
- #14 Christine Grant No Goal - #8 Kelly Gribbons Goal - #11 Jessica Pinkerton |
| Guelph wins shootout 1 - 0 | |
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Amanda Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jessica Prevette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Candice Styles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Catie Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Danelle Im | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Montana Merante | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Megan Howe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Erika Kiviaho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacky Normandeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jessie Hurrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Heather Platt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Lauren Blair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Haley Baxter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Devon Skeats | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Dollee Meigs | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Blair Connelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Robyn Degagne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Laura Brooker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 97 | Tammy Freiburger | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Amanda Smith (L, LOSS) | 1 | 65:00 | 18 | 19 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 18 | 19 | 0 | |||
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Stephanie Nehring | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kimberley Wong | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Amanda Parkins | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Kelly Gribbons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Rachael Cassidy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brittney Crawford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jessica Pinkerton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Kaitlyn Mora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Cara Sayles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Christine Grant | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jessica Pellegrino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Averi Nooren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Gina Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brittany King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Michelle Sabourin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Hilary Walsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Emily Corbett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Marcie Landman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Leigh Shilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Stephanie Nehring (W, WIN) | 1 | 65:00 | 33 | 34 | 0 | ||
| Totals | 1 | 65:00 | 33 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Guelph | 11:20 | Michelle Sabourin: ROUGHING | MINOR | 2 minutes | ||
| Laurier | 19:10 | Devon Skeats: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 7:23 | Jessica Pinkerton: BODY CHECKING | MINOR | 2 minutes | ||
| Laurier | 9:16 | Montana Merante: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurier | 2:50 | Dollee Meigs: INTERFERENCE | MINOR | 2 minutes | ||
| Guelph | 13:46 | Amanda Parkins: ROUGHING | MINOR | 2 minutes | ||
| Laurier | 16:09 | Laura Brooker: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Guelph | 5 | 8 | 5 | 2 | 20 |
| Laurier | 15 | 8 | 10 | 1 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 117 |
* Starter