Laurier at Brock
at Brock
1/9/2014
at Brock
1/9/2014
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| Brock | 1 | 0 | 2 | 1 | 4 |
| Laurier | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brock | 12:55 | PP - Katie Howlett ( Kaileigh Grant & Brittney Cabral ) |
| Laurier | 14:33 | PP - Tammy Freiburger ( Jessica Prevette & Robyn Degagne ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Brock | 3:22 | Jessica Fickel ( Ally Graham & Leigh Vanderveen ) |
| Brock | 12:11 | PP - Leigh Vanderveen ( Laura Neu & Ally Graham ) |
| Laurier | 15:46 | PP - Jessica Prevette ( Robyn Degagne & Tammy Freiburger ) |
| Laurier | 17:19 | Tammy Freiburger ( Jessica Prevette & Catie Thomson ) |
| -- OT -- | ||
| Brock | 10:00 | Katie Howlett ( unassisted) |
| Shootout | |
|---|---|
| Laurier | Brock |
| No Goal
- #21 Devon Skeats No Goal - #7 Danelle Im No Goal - #97 Tammy Freiburger No Goal - #71 Robyn Degagne No Goal - #77 Laura Brooker No Goal - #4 Candice Styles |
No Goal
- #6 Laura Neu No Goal - #13 Kaileigh Grant No Goal - #9 Jessica Fickel No Goal - #10 Brittney Cabral No Goal - #17 Sophie Herbert Goal - #16 Katie Howlett |
| Brock wins shootout 1 - 0 | |
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kayla Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jessica Prevette | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 4 | Candice Styles | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Catie Thomson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Danelle Im | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Montana Merante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Megan Howe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Erika Kiviaho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacky Normandeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jessie Hurrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Heather Platt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Haley Baxter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Devon Skeats | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Dollee Meigs | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Blair Connelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Robyn Degagne | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 77 | Laura Brooker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Emily Kekewich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Tammy Freiburger | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 55 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kayla Brown (L, LOSS) | 3 | 65:00 | 17 | 20 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 17 | 20 | 0 | |||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Jenna Sosnoski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Bronwyn O'Neill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Laura Neu | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Kaitie Phelan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jessica Fickel | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brittney Cabral | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Kaileigh Grant | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Leigh Vanderveen | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Katie Howlett | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Sophie Herbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brianne Veale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Erin McColm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Samantha Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ally Graham | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Brittany Gillmor | 0 | 0 | 0 | 0 | 0-0 | 8 | |
| 25 | Sarah Dolden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Victoria Chapman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Melissa Hurrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Heather Sorley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 20 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jenna Sosnoski (W, WIN) | 3 | 65:00 | 52 | 55 | 0 | ||
| Totals | 3 | 65:00 | 52 | 55 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurier | 3:39 | Dollee Meigs: HOOKING | MINOR | 2 minutes | ||
| Laurier | 11:33 | Megan Howe: TRIPPING | MINOR | 2 minutes | ||
| Brock | 14:08 | Brittany Gillmor: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 9:45 | Brittany Gillmor: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 0:33 | Brittany Gillmor: TRIPPING | MINOR | 2 minutes | ||
| Brock | 7:00 | Brittany Gillmor: HOLDING | MINOR | 2 minutes | ||
| Laurier | 9:58 | Haley Baxter: HOOKING | MINOR | 2 minutes | ||
| Laurier | 10:31 | Candice Styles: TRIPPING | MINOR | 2 minutes | ||
| Brock | 14:31 | Brittney Cabral: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Brock | 5 | 5 | 8 | 3 | 21 |
| Laurier | 12 | 16 | 18 | 9 | 55 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter