Queen's at Western
at Western
11/17/2013 at 4:00PM
at Western
11/17/2013 at 4:00PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Western | 0 | 0 | 1 | 0 | 1 |
| Queen's | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Queen's | 0:29 | Jessica Wakefield ( Morgan McHaffie ) |
| Western | 7:52 | Cassidy Gosling ( Stacey Scott ) |
| -- OT -- | ||
| Queen's | 10:00 | Taryn Pilon ( unassisted) |
| Shootout | |
|---|---|
| Queen's | Western |
| Goal
- #14 Taryn Pilon No Goal - #21 Morgan McHaffie |
No Goal
- #5 Michelle Saunders No Goal - #17 Ally Galloway No Goal - #88 Stacey Scott |
| Queen's wins shootout 1 - 0 | |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Mel Dodd-Moher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Alisha Sealey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nadia Larocca | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Michele Knecht | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Kyla Crouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Marlee Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Courtenay Jacklin | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Chelsey Verbeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Taryn Pilon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Emily Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Shawna Griffin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Clare McKellar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Marie-Pierre Pelissou | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Morgan McHaffie | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Jessica Wakefield | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mary Coughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Danielle Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Micaela Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cassie Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 44 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Mel Dodd-Moher (W, WIN) | 1 | 65:00 | 31 | 32 | 0 | ||
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Kelly Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Sydney Kidd | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Michelle Saunders | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Madison Turk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nicole Latreille | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Marlowe Pecora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brianna Iazzolino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jessica Sorensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Casey Rosen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Megan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ally Galloway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cassidy Gosling | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nicole French | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Olivia Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Tara Cation | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Kendra Deller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 68 | Brittany Clapham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Stacey Scott | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 91 | Carly Rolph | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 94 | Natasha Panahi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 32 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kelly Campbell (L, LOSS) | 1 | 65:00 | 43 | 44 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 43 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 3:19 | Courtenay Jacklin: INTERFERENCE | MINOR | 2 minutes | ||
| Western | 4:30 | Kendra Deller: CROSS CHECKING | MINOR | 2 minutes | ||
| Queen's | 7:26 | Shawna Griffin: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 8:54 | Michele Knecht: TRIPPING | MINOR | 2 minutes | ||
| Western | 10:29 | Brittany Clapham: INTERFERENCE | MINOR | 2 minutes | ||
| Western | 11:31 | Kelly Campbell: TRIPPING | MINOR | 2 minutes | ||
| Western | 11:59 | Stacey Scott: BODY CHECKING | MINOR | 2 minutes | ||
| Queen's | 14:51 | Nadia Larocca: SLASHING | MINOR | 2 minutes | ||
| Queen's | 18:41 | Courtenay Jacklin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western | 3:27 | Stacey Scott: BODY CHECKING | MINOR | 2 minutes | ||
| Queen's | 8:06 | Morgan McHaffie: TRIPPING | MINOR | 2 minutes | ||
| Western | 11:08 | Nicole Latreille: TRIPPING | MINOR | 2 minutes | ||
| Western | 0:00 | Sydney Kidd: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 7:01 | Marie-Pierre Pelissou: TRIPPING | MINOR | 2 minutes | ||
| Western | 7:06 | Carly Rolph: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Western | 6 | 11 | 12 | 3 | 32 |
| Queen's | 11 | 18 | 10 | 6 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 0 |
* Starter