gp
12
gs
8
min
579:56
ga
39
gaa
4.03
sv
295
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 12 | - |
| Games started | 8 | - |
| Minutes | 579:56 | - |
| Goals against | 39 | - |
| Goals-against average | 4.03 | - |
| Saves | 295 | - |
| Save pct | .883 | - |
| Wins | 2 | - |
| Losses | 8 | - |
| Ties | 0 | - |
| Win pct | .200 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Toronto Aeros | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Carleton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Toronto | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Buffalo U-19 | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Chinese National Team | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | UOIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 7 | at York | L, 2-1 | 1 | 58:53 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 |
| Oct 13 | at Western | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Windsor | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Guelph | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Queen's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Toronto | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Laurier | L, 3-2 | 1 | 59:13 | 3 | 3.04 | 42 | .933 | 0 | 1 | 0 |
| Nov 2 | Waterloo | L, 2-1 | 1 | 20:00 | 2 | 6.00 | 3 | .600 | 0 | 1 | 0 |
| Nov 10 | Windsor | L, 12-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Western | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Toronto | L, 7-5 | 0 | 45:50 | 4 | 5.24 | 23 | .852 | 0 | 1 | 0 |
| Nov 18 | Ryerson | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Nov 21 | at Guelph | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 20 | .741 | 0 | 1 | 0 |
| Nov 24 | at York | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Ryerson | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Guelph | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | Windsor | L, 8-0 | 1 | 30:30 | 4 | 7.87 | 13 | .765 | 0 | 1 | 0 |
| Jan 13 | Western | L, 6-3 | 0 | 25:10 | 1 | 2.38 | 17 | .944 | 0 | 0 | 0 |
| Jan 19 | York | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UOIT | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Queen's | L, 6-1 | 0 | 36:55 | 3 | 4.88 | 36 | .923 | 0 | 0 | 0 |
| Feb 2 | Laurier | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 36 | .818 | 0 | 1 | 0 |
| Feb 3 | at Waterloo | L, 2-0 | 1 | 58:25 | 2 | 2.05 | 21 | .913 | 0 | 1 | 0 |
| Feb 9 | at Toronto | W, 3-2 | 0 | 65:00 | 2 | 1.85 | 34 | .944 | 1 | 0 | 0 |
| Feb 10 | at Ryerson | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 8 | 579:56 | 39 | 4.03 | 295 | .883 | 2 | 8 | 0 | .200 |
| Total | 12 | 8 | 579:56 | 39 | 4.03 | 295 | .883 | 2 | 8 | 0 | .200 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 579:56 | 39 | 4.03 | 295 | .883 | 2 | 8 | 0 | .200 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 278:25 | 23 | 4.96 | 159 | .874 | 1 | 4 | 0 | .200 |
| Away | 5 | 4 | 301:31 | 16 | 3.18 | 136 | .895 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 125:00 | 3 | 1.44 | 65 | .956 | 2 | 0 | 0 | 1.000 |
| Losses | 10 | 7 | 454:56 | 36 | 4.75 | 230 | .865 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 58:53 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 | .000 |
| November | 5 | 4 | 245:03 | 17 | 4.16 | 119 | .875 | 1 | 4 | 0 | .200 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 3 | 1 | 92:35 | 8 | 5.18 | 66 | .892 | 0 | 1 | 0 | .000 |
| February | 3 | 2 | 183:25 | 12 | 3.93 | 91 | .883 | 1 | 2 | 0 | .333 |