Western at Windsor
at Windsor
11/18/2012 at 4:10PM
at Windsor
11/18/2012 at 4:10PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Windsor | 1 | 0 | 1 | 0 | 2 |
| Western | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Windsor | 8:36 | PP - Candace Kourounis ( Kayla Dodson & Adalena Tridico ) |
| Western | 8:53 | Carly Rolph ( Cassidy Gosling & Katelyn Gosling ) |
| -- 2nd -- | ||
| Western | 17:41 | Tara Cation ( unassisted) |
| -- 3rd -- | ||
| Windsor | 12:01 | Krysten Bortolotti ( Annie Armstrong ) |
| -- OT -- | ||
| Western | 10:00 | Natasha Panahi ( unassisted) |
| Shootout | |
|---|---|
| Western | Windsor |
| No Goal
- #51 Katelyn Gosling No Goal - #32 Jessica Ross Goal - #94 Natasha Panahi |
No Goal
- #16 Courtney Spoors No Goal - #19 Alyssa Baldin No Goal - #13 Ally Strickland |
| Western wins shootout 1 - 0 | |
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Kelly Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Sydney Kidd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Michelle Saunders | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Madison Turk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marlowe Pecora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brianna Iazzolino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Casey Rosen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ally Galloway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cassidy Gosling | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Samantha Nastasiuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jessica Ross | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 33 | Olivia Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Tara Cation | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Katelyn Gosling | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Kendra Deller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 68 | Brittany Clapham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Stacey Scott | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 91 | Carly Rolph | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Natasha Panahi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Kryshanda Green | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kelly Campbell (W, WIN) | 2 | 65:00 | 30 | 32 | 0 | ||
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Karlyle Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Krysten Bortolotti | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily Deane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Natalie Barrette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Candace Kourounis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Caitlin Connell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Candice Chevalier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Ally Strickland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenny MacKnight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Courtney Spoors | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Annie Armstrong | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Kayla Dodson | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 19 | Alyssa Baldin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Bree Polci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Lindsay Hoogstraten | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Adalena Tridico | 0 | 1 | 0 | 0 | 0-0 | 14 | |
| 26 | Jillian Rops | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kassandra Paone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Kiely Barnett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 32 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Karlyle Robinson (L, LOSS) | 2 | 65:00 | 26 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 26 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western | 7:20 | Stacey Scott: HOOKING | MINOR | 2 minutes | ||
| Windsor | 15:13 | Adalena Tridico: BODY CHECKING | MINOR | 2 minutes | ||
| Windsor | 16:56 | Kayla Dodson: INTERFERENCE | MINOR | 2 minutes | ||
| Western | 18:53 | Jessica Ross: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western | 5:14 | Stacey Scott: BODY CHECKING | MINOR | 2 minutes | ||
| Windsor | 8:19 | Natalie Barrette: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 10:00 | Kelly Campbell: TRIPPING | MINOR | 2 minutes | ||
| Windsor | 12:06 | Adalena Tridico: TRIPPING | MINOR | 2 minutes | ||
| Windsor | 0:00 | Adalena Tridico: GAME MISCONDUCT | GAME MISCONDUCT | 10 minutes | ||
| Western | 18:23 | Kryshandra Green: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Windsor | 2:56 | Candice Chevalier: HOOKING | MINOR | 2 minutes | ||
| Windsor | 3:58 | Kayla Dodson: CROSS CHECKING | MINOR | 2 minutes | ||
| Western | 12:42 | Jessica Ross: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Windsor | 11 | 11 | 7 | 3 | 32 |
| Western | 9 | 10 | 7 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 |
* Starter