gp
26
p
12
g
8
a
4
pim
36
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 1st |
| Points | 12 | 61st |
| Goals | 8 | 31st |
| Assists | 4 | 113th |
| PIM | 36 | 16th |
| +/- | 0 | 2nd |
| Power-play goals | 1 | 51st |
| Short-handed goals | 0 | 27th |
| Empty net goals | 1 | 3rd |
| Games started | - | - |
| Game-winning goals | 2 | 14th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 1st |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 5 | UOIT | W, 5-2 |
| Oct 6 | Queen's | L, 2-1 |
| Oct 15 | at Western | L, 3-0 |
| Oct 16 | at Windsor | L, 3-1 |
| Oct 21 | at Toronto | W, 2-0 |
| Oct 22 | at Ryerson | W, 5-2 |
| Oct 27 | Guelph | W, 4-3 |
| Oct 29 | York | W, 3-2 |
| Nov 4 | Waterloo | L, 3-2 |
| Nov 5 | Laurier | L, 4-1 |
| Nov 16 | Guelph | L, 3-2 |
| Nov 19 | Laurier | L, 6-0 |
| Nov 26 | York | W, 5-2 |
| Nov 27 | at Waterloo | L, 3-1 |
| Jan 7 | at Queen's | W, 3-2 |
| Jan 8 | at UOIT | L, 3-1 |
| Jan 12 | Western | W, 9-2 |
| Jan 14 | Windsor | L, 6-2 |
| Jan 19 | vs. UOIT | W, 3-2 |
| Jan 22 | at Queen's | L, 3-2 |
| Jan 26 | Ryerson | W, 8-0 |
| Jan 28 | Toronto | L, 4-3 |
| Feb 2 | at Guelph | W, 5-3 |
| Feb 5 | at York | L, 5-1 |
| Feb 10 | at Laurier | L, 3-1 |
| Feb 11 | at Waterloo | W, 4-3 |
| 2011-12 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |