gp
26
p
7
g
1
a
6
pim
56
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 1st |
| Points | 7 | 105th |
| Goals | 1 | 121st |
| Assists | 6 | 79th |
| PIM | 56 | 3rd |
| +/- | 0 | 2nd |
| Power-play goals | 1 | 51st |
| Short-handed goals | 0 | 27th |
| Empty net goals | 0 | 26th |
| Games started | - | - |
| Game-winning goals | 0 | 82nd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 1st |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 8 | Waterloo | W, 5-1 |
| Oct 9 | Laurier | L, 4-1 |
| Oct 15 | Guelph | L, 5-4 |
| Oct 16 | Brock | W, 3-1 |
| Oct 21 | at UOIT | W, 3-1 |
| Oct 22 | at Queen's | L, 5-3 |
| Oct 29 | at Ryerson | W, 6-2 |
| Oct 30 | at Toronto | L, 4-2 |
| Nov 5 | York | W, 5-2 |
| Nov 6 | Western | W, 6-3 |
| Nov 12 | Western | L, 2-1 |
| Nov 19 | at York | L, 2-1 |
| Nov 20 | at Waterloo | W, 3-1 |
| Nov 26 | Toronto | L, 3-2 |
| Nov 27 | Ryerson | W, 9-4 |
| Jan 6 | at Laurier | L, 4-2 |
| Jan 14 | at Brock | W, 6-2 |
| Jan 15 | at Guelph | L, 4-0 |
| Jan 20 | at Laurier | L, 3-0 |
| Jan 21 | at Waterloo | L, 4-2 |
| Jan 28 | UOIT | L, 5-0 |
| Jan 29 | Queen's | W, 3-2 |
| Feb 4 | Toronto | L, 2-1 |
| Feb 5 | Ryerson | W, 6-0 |
| Feb 10 | at Western | L, 4-2 |
| Feb 11 | at York | W, 5-1 |
| 2011-12 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |