Western at Toronto
at Toronto
10/29/2011 at 4:00PM
at Toronto
10/29/2011 at 4:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto | 0 | 1 | 0 | 1 |
| Western | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western | 8:07 | Kendra Deller ( Stacey Scott & Katherine Dillon ) |
| -- 2nd -- | ||
| Toronto | 0:45 | PP - Amanda Ricker ( April Looije ) |
| -- 3rd -- | ||
| Western | 8:43 | Emilie Canham ( Marianne Filson & Allison Galloway ) |
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Olivia Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaylee Kearns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Michelle Saunders | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Madison Turk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Katherine Dillon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Casey Rosen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Marianne Filson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Kim Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Allison Galloway | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 18 | Emilie Canham | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lindsay Gidomski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tawn Rellinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Samantha Nastasiuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Tara Cation | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 51 | Katelyn Gosling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Kendra Deller | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Stacey Scott | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Carly Rolph | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Nina Mammolitti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Olivia Ross (W, WIN) | 1 | 60:00 | 41 | 42 | 0 | ||
| Totals | 1 | 60:00 | 41 | 42 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Krista Funke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Callie Bazak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Natalie Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Caitlin Maikawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ragan Danford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sonja Weidenfelder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brenley Jorgensen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Kaitlyn Bannon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | April Looije | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Marlie McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Karolina Urban | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jacqueline Scheffel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brittany Kirby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Amanda Ricker | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mary Claire Geneau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Kelly Setter | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Courtney Tougas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Amanda Fawns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kelly O'Hanlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 42 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Krista Funke (L, LOSS) | 2 | 58:55 | 22 | 24 | 0 | ||
| Totals | 2 | 58:55 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western | 4:14 | Stacey Scott: TRIPPING | MINOR | 2 minutes | ||
| Western | 14:34 | Casey Rosen: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 16:28 | Brenley Jorgensen: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western | 0:39 | Tara Cation: BODY CHECKING | MINOR | 2 minutes | ||
| Toronto | 2:57 | Kelly Setter: INTERFERENCE | MINOR | 2 minutes | ||
| Western | 4:19 | Madison Turk: INTERFERENCE | MINOR | 2 minutes | ||
| Western | 6:48 | Allison Galloway: CROSS CHECKING | MINOR | 2 minutes | ||
| Toronto | 16:41 | Mary Claire Geneau: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 19:50 | Carly Rolph: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 5:21 | Kelly Setter: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto | 9:06 | Kaitlyn Bannon: HIGH STICKING | MINOR | 2 minutes | ||
| Western | 20:00 | Tara Cation: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Western | 20:00 | Tara Cation: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 11 | 15 | 16 | 42 |
| Western | 5 | 10 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 0 |
* Starter