Toronto
9

Darby Smith

gp
27
p
6
g
2
a
4
pim
10
+/-
0
Player Stats
  Overall OR
Games 27 2nd
Points 6 103rd
Goals 2 94th
Assists 4 94th
PIM 10 124th
+/- 0 16th
Power-play goals 1 62nd
Short-handed goals 0 25th
Empty net goals 0 12th
Games started - -
Game-winning goals 0 79th
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 23 at Laurier L, 6-1
Jan 29 at Windsor L, 5-0
Jan 30 at Western W, 3-2
Feb 5 York W, 3-1
Feb 12 at Queen's L, 2-1
Feb 13 at UOIT L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 25 # at UBC W, 4-3 - - - - - - - - - - - - - - - -
Oct 9 at Guelph L, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 10 at Brock L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 at Waterloo W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 17 Laurier L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 23 Western W, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 24 Windsor L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 at York W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 6 Queen's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 7 UOIT W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 at Laurier L, 4-2 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Nov 14 at Waterloo W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Windsor W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 Western W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 Brock L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 28 Guelph W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 5 at York L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 Guelph L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 9 Brock W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at Queen's L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 at UOIT W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 Waterloo W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 at Laurier L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 at Windsor L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 30 at Western W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 York W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 at Queen's L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 13 at UOIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 27 2 4 6 10 0 1 0 0 0 0 0 0 0 0 0 -
Total 27 2 4 6 10 0 1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 4 6 10 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 2 3 5 4 0 1 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
Losses 13 2 1 3 4 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
November 8 1 3 4 0 0 1 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -