Queen's at Ontario Tech November 28, 2025

(10-0, 10-0)
84
(0-10, 0-10)
42
Final 1 2 3 4 T
Queen's 20 20 25 19 84
Ontario Tech 12 9 9 12 42

Box Score

Queen's
Ontario Tech

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 4-9 1-5 2-2 0 1 1 2 4 0 3 1 11
22 0-4 0-3 0-0 0 3 3 0 2 0 1 0 0
22 3-5 2-2 0-0 1 0 1 2 3 0 1 1 8
19 3-6 1-2 3-4 0 4 4 1 1 0 2 0 10
24 7-11 0-0 4-5 7 6 13 3 1 2 4 3 18
RESERVES  
16 1-9 0-5 0-0 0 5 5 1 0 1 0 0 2
4 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
13 1-5 0-1 0-0 1 2 3 2 1 2 1 4 2
4 0-3 0-0 0-0 1 0 1 0 0 1 0 1 0
16 4-5 0-0 2-4 4 3 7 2 0 0 1 2 10
18 2-5 0-1 3-3 2 1 3 1 2 0 1 1 7
17 4-5 0-0 4-4 1 3 4 0 0 0 2 0 12
TM Team
0 0 0 0 0
TOTALS   31-69 4-19 18-22 17 28 45 14 15 6 16 13 84
    44.9% 21.1% 81.8%  

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 1-3 0-1 0-0 0 4 4 2 3 1 1 2 2
20 1-4 0-2 4-6 0 2 2 1 0 0 3 0 6
22 2-7 0-2 0-0 0 1 1 0 0 0 7 0 4
23 2-10 1-7 0-0 2 2 4 1 0 0 1 2 5
20 0-1 0-0 0-0 0 2 2 1 0 0 3 4 0
RESERVES  
12 2-5 0-0 1-2 0 1 1 0 0 1 1 0 5
13 0-2 0-0 2-2 1 2 3 1 1 0 0 1 2
8 1-1 0-0 0-0 1 1 2 1 0 0 0 2 2
17 2-8 1-4 3-4 0 2 2 0 0 0 2 0 8
20 1-7 0-2 0-0 1 2 3 0 2 0 4 2 2
11 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 1-2 0-0 1-2 2 1 3 0 0 1 2 3 3
TM Team
0 0 0 0 0
TOTALS   14-51 3-19 11-16 7 20 27 7 6 3 24 17 42
    27.5% 15.8% 68.8%  

Game Information

Date/TimeNovember 28, 2025 - 4:00 PM
LocationCRWC
Technical foulsQueen's-None ; Ontario Tech-None .
Officials,,
Attendance60

Play By Play

Team Stats

Team Statistics

Stat Queen's Ontario Tech
Field Goal 31-69 14-51
Field Goal % 44.9% 27.5%
3 Point 4-19 3-19
3 Point % 21.1% 15.8%
Free Throw 18-22 11-16
Free Throw % 81.8% 68.8%
Rebounds 45 27
Assists 14 7
Turnovers 16 24
Points off Turnovers 34 8
2nd Chance Points 22 5
Points in the Paint 52 16
Fastbreak Points 12 4
Bench Points 37 25
Largest Lead 43 0
Time of Largest Lead 4th-04:21 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Queen's
44.9%
27.5%
Ontario Tech
3 Point %
Queen's
21.1%
15.8%
Ontario Tech
Rebounds
Queen's
45
27
Ontario Tech
Turnovers
Queen's
16
24
Ontario Tech

Period1 Box Score

Queen's
Ontario Tech

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-2 2-2 0 0 0 0 3 0 1 1 5
6 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
5 0-1 0-0 2-2 0 1 1 1 0 0 0 0 2
8 4-6 0-0 0-1 3 1 4 0 0 1 1 1 8
RESERVES  
4 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
5 1-2 0-0 2-2 0 0 0 0 0 0 1 0 4
TM Team
0 0 0 0 0
TOTALS   6-16 1-5 7-9 5 7 12 2 5 3 6 3 20
    37.5% 20.0% 77.8%  

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-0 0-0 0 1 1 1 2 1 1 1 2
7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
6 1-2 0-1 0-0 0 1 1 0 0 0 2 0 2
5 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
5 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
RESERVES  
2 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
4 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   5-15 1-4 1-2 2 6 8 4 2 1 7 5 12
    33.3% 25.0% 50.0%  

Period2 Box Score

Queen's
Ontario Tech

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-5 0-2 0-0 0 0 0 1 1 0 1 0 4
7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
7 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
6 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
7 2-4 0-0 0-0 4 2 6 0 0 1 1 0 4
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 1-2 1 0 1 0 0 0 1 0 3
3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
4 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   9-21 0-3 2-4 7 7 14 1 2 1 3 2 20
    42.9% 0% 50.0%  

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-1 0-0 0 0 0 0 0 0 3 0 2
6 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 1-1 0-0 0-0 1 1 2 0 0 0 0 2 2
4 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
8 1-5 0-1 0-0 1 0 1 0 2 0 1 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
TM Team
0 0 0 0 0
TOTALS   4-17 0-6 1-2 5 5 10 0 3 1 5 4 9
    23.5% 0% 50.0%  

Period3 Box Score

Queen's
Ontario Tech

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
6 1-1 1-1 0-0 1 0 1 1 0 0 0 1 3
6 3-3 1-1 0-0 0 2 2 0 0 0 1 0 7
6 0-0 0-0 2-2 0 2 2 3 1 0 2 1 2
RESERVES  
4 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-3 0-1 0-0 0 0 0 1 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
4 2-2 0-0 1-1 1 0 1 0 1 0 0 0 5
4 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   9-15 2-6 5-5 2 8 10 7 3 1 3 2 25
    60.0% 33.3% 100.0%  

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 2-4 0 0 0 0 0 0 1 0 4
6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
7 1-4 0-3 0-0 0 1 1 1 0 0 0 1 2
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
TM Team
0 0 0 0 0
TOTALS   3-10 1-4 2-4 0 3 3 2 0 1 7 4 9
    30.0% 25.0% 50.0%  

Period4 Box Score

Queen's
Ontario Tech

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
2 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
3 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
RESERVES  
5 1-5 0-3 0-0 0 1 1 0 0 0 0 0 2
4 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
4 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
4 0-3 0-0 0-0 1 0 1 0 0 1 0 1 0
7 2-3 0-0 0-0 2 1 3 1 0 0 0 2 4
7 0-2 0-1 2-2 0 0 0 1 1 0 0 0 2
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 1-5 4-4 3 6 9 4 5 1 4 6 19
    41.2% 20.0% 100.0%  

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
5 0-0 0-0 2-2 0 2 2 0 0 0 2 0 2
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
6 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 3-4 0 1 1 0 0 0 0 0 5
5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-9 1-5 7-8 0 6 6 1 1 0 5 4 12
    22.2% 20.0% 87.5%