Queen's at Lakehead October 24, 2025

(1-0, 1-0)
78
(0-1, 0-1)
56
Final 1 2 3 4 T
Queen's 16 21 23 18 78
Lakehead 8 25 7 16 56

Box Score

Queen's
Lakehead

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 1-5 0-4 0-0 0 1 1 5 0 0 0 1 2
26 5-7 2-3 2-2 1 1 2 0 0 0 3 0 14
30 4-7 1-3 0-0 1 8 9 2 0 0 1 1 9
25 6-10 0-0 3-6 1 8 9 1 0 0 0 2 15
28 2-5 0-1 0-0 0 1 1 0 0 0 0 1 4
RESERVES  
12 2-2 2-2 0-0 0 1 1 1 0 0 1 1 6
15 5-7 4-4 0-0 0 3 3 5 0 0 1 0 14
4 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 2-2 0-0 0-0 0 1 1 1 0 0 0 2 4
11 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
10 3-5 0-1 2-3 0 2 2 0 1 0 0 0 8
TM Team
0 0 0 0 0
TOTALS   31-54 9-18 7-11 4 26 30 16 1 0 8 8 78
    57.4% 50.0% 63.6%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 7-13 1-4 2-3 0 2 2 0 1 0 0 0 17
28 0-0 0-0 0-0 1 5 6 1 0 0 0 2 0
21 4-8 0-1 2-2 1 3 4 0 0 0 1 2 10
24 2-7 0-1 2-2 1 2 3 0 1 1 3 1 6
24 3-9 0-0 0-0 1 1 2 1 0 0 1 3 6
RESERVES  
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
16 2-9 2-7 0-0 0 0 0 1 0 0 2 0 6
11 1-3 0-2 0-0 0 1 1 2 0 0 0 1 2
15 3-8 1-6 2-2 0 0 0 1 1 0 3 1 9
11 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
18 0-1 0-0 0-0 2 3 5 0 0 0 3 0 0
TM Team
0 0 0 0 0
TOTALS   22-59 4-21 8-9 7 17 24 7 3 3 14 10 56
    37.3% 19.0% 88.9%  

Game Information

Date/TimeOctober 24, 2025 - 6:00 PM
LocationThunderdome
Technical foulsQueen's-None ; Lakehead-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Queen's Lakehead
Field Goal 31-54 22-59
Field Goal % 57.4% 37.3%
3 Point 9-18 4-21
3 Point % 50.0% 19.0%
Free Throw 7-11 8-9
Free Throw % 63.6% 88.9%
Rebounds 30 24
Assists 16 7
Turnovers 8 14
Points off Turnovers 12 2
2nd Chance Points 5 0
Points in the Paint 42 30
Fastbreak Points 0 4
Bench Points 34 17
Largest Lead 25 0
Time of Largest Lead 4th-02:23 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Queen's
57.4%
37.3%
Lakehead
3 Point %
Queen's
50.0%
19.0%
Lakehead
Rebounds
Queen's
30
24
Lakehead
Turnovers
Queen's
8
14
Lakehead

Period1 Box Score

Queen's
Lakehead

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
10 2-2 0-0 0-0 0 1 1 0 0 0 2 0 4
10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
10 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-8 2-2 0-0 0 6 6 3 0 0 2 0 16
    87.5% 100.0% 0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
8 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-12 0-2 0-0 1 1 2 0 1 0 1 1 8
    33.3% 0% 0%  

Period2 Box Score

Queen's
Lakehead

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 2-4 1-3 0-0 0 1 1 1 0 0 0 0 5
5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 3-5 3-3 0-0 0 0 0 1 0 0 0 0 9
2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-16 5-10 0-0 0 2 2 3 0 0 1 3 21
    50.0% 50.0% 0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
10 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
10 2-3 0-0 2-2 0 1 1 0 0 0 1 0 6
6 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 2-2 1-1 0-0 0 0 0 1 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-13 3-3 4-4 0 7 7 4 0 0 3 1 25
    69.2% 100.0% 100.0%  

Period3 Box Score

Queen's
Lakehead

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
6 2-3 2-2 0-0 0 0 0 0 0 0 1 0 6
5 0-0 0-0 0-0 1 3 4 1 0 0 1 0 0
7 4-6 0-0 1-2 0 3 3 0 0 0 0 1 9
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
5 1-1 0-0 0-0 0 0 0 3 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   10-15 2-2 1-2 1 10 11 8 0 0 3 3 23
    66.7% 100.0% 50.0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-1 1-1 0 0 0 0 0 0 0 0 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
7 1-3 0-1 0-0 0 1 1 0 0 1 1 1 2
7 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-3 2-2 0 0 0 0 1 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   2-16 0-8 3-3 2 3 5 1 1 2 4 3 7
    12.5% 0% 100.0%  

Period4 Box Score

Queen's
Lakehead

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
3 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
5 1-2 0-0 0-0 0 3 3 0 0 0 0 1 2
3 1-2 0-0 2-4 1 1 2 0 0 0 0 0 4
5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
4 1-2 0-1 2-3 0 1 1 0 1 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   6-15 0-4 6-9 3 8 11 2 1 0 2 2 18
    40.0% 0% 66.7%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 3-5 0-2 1-2 0 1 1 0 0 0 0 0 7
7 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
5 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
8 1-3 0-2 0-0 0 0 0 1 0 0 0 1 2
3 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
6 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   7-18 1-8 1-2 4 6 10 2 1 1 6 5 16
    38.9% 12.5% 50.0%