gp
8
pts/g
4.9
fg %
26.4
3pt %
18.8
ft %
50.0
reb/g
8.0
a/g
2.6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 223rd |
| Games started | - | - |
| Minutes | 204 | 163rd |
| Minutes per game | 25.5 | - |
| FG | 14-53 | 167th |
| FG Pct | 26.4 | - |
| 3PT | 6-32 | 121st |
| 3PT Pct | 18.8 | - |
| FT | 5-10 | 168th |
| FT Pct | 50.0 | - |
| Off rebounds | 30 | 46th |
| Def rebounds | 34 | 114th |
| Total rebounds | 64 | 86th |
| Rebounds per game | 8.0 | - |
| Personal fouls | 11 | 70th |
| Disqualifications | - | - |
| Assists | 21 | 97th |
| Turnovers | 3 | 219th |
| Assist to turnover ratio | 7.0 | - |
| Steals | 18 | 77th |
| Blocks | 0 | 168th |
| Points | 39 | 164th |
| Points per game | 4.9 | - |
| Points per 40.0 min | 7.6 | 144th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | McMaster | L, 72-48 |
| Feb 4 | York | W, 76-70 |
| Feb 8 | at Waterloo | L, 64-58 |
| Feb 11 | Brock | L, 66-54 |
| Feb 15 | at Guelph | L, 76-64 |
| Feb 18 | Laurier | W, 69-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Fanshawe College | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Brock | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | UFV | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Ontario Tech | W, 69-42 | - | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-4 | 0.0 | 4 |
| Oct 15 # | at Toronto | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Cape Breton | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Victoria | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Saskatchewan | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Windsor | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Laurier | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Algoma | W, 93-40 | - | 20 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 12 | at Algoma | W, 95-44 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 18 | Laurentian | W, 68-59 | - | 30 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Nov 19 | Nipissing | W, 77-51 | - | 21 | 3-11 | 27.3 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Nov 25 | at Ottawa | L, 79-63 | - | 27 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at Carleton | L, 63-53 | - | 27 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 2 | Lakehead | W, 81-72 | - | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Guelph | L, 63-54 | - | 35 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Jan 7 | Windsor | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Waterloo | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ontario Tech | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Queen's | L, 100-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toronto | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Toronto Metropolitan | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | McMaster | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | York | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Waterloo | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Brock | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Guelph | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Laurier | W, 69-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Fanshawe College | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Brock | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | UFV | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Ontario Tech | W, 69-42 | - | 24 | 2 | 5 | 7 | 0 | 3 | 3 | 1 |
| Oct 15 # | at Toronto | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Cape Breton | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Victoria | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Saskatchewan | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Windsor | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Laurier | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Algoma | W, 93-40 | - | 20 | 4 | 2 | 6 | 3 | 0 | 6 | 0 |
| Nov 12 | at Algoma | W, 95-44 | - | 18 | 7 | 3 | 10 | 3 | 1 | 2 | 0 |
| Nov 18 | Laurentian | W, 68-59 | - | 30 | 7 | 8 | 15 | 3 | 0 | 2 | 0 |
| Nov 19 | Nipissing | W, 77-51 | - | 21 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Nov 25 | at Ottawa | L, 79-63 | - | 27 | 4 | 3 | 7 | 1 | 1 | 1 | 0 |
| Nov 26 | at Carleton | L, 63-53 | - | 27 | 3 | 6 | 9 | 2 | 1 | 2 | 0 |
| Dec 2 | Lakehead | W, 81-72 | - | 26 | 3 | 4 | 7 | 4 | 0 | 3 | 0 |
| Dec 3 | Guelph | L, 63-54 | - | 35 | 2 | 4 | 6 | 3 | 0 | 1 | 0 |
| Jan 7 | Windsor | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Waterloo | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ontario Tech | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Queen's | L, 100-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toronto | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Toronto Metropolitan | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | McMaster | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | York | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Waterloo | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Brock | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Guelph | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Laurier | W, 69-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | Fanshawe College | W, 67-47 | - | - | - | - |
| Sep 30 # | Brock | W, 63-59 | - | - | - | - |
| Oct 1 # | UFV | L, 86-60 | - | - | - | - |
| Oct 13 # | Ontario Tech | W, 69-42 | - | 0 | - | 0.0 |
| Oct 15 # | at Toronto | - | - | - | - | |
| Oct 21 # | vs. Cape Breton | W, 65-57 | - | - | - | - |
| Oct 22 # | vs. Victoria | L, 82-71 | - | - | - | - |
| Oct 23 # | vs. Saskatchewan | L, 87-80 | - | - | - | - |
| Nov 1 | at Windsor | W, 65-64 | - | - | - | - |
| Nov 4 | at Laurier | W, 70-53 | - | - | - | - |
| Nov 11 | at Algoma | W, 93-40 | - | 1 | - | - |
| Nov 12 | at Algoma | W, 95-44 | - | 1 | - | 3.0 |
| Nov 18 | Laurentian | W, 68-59 | - | 1 | - | - |
| Nov 19 | Nipissing | W, 77-51 | - | 1 | - | - |
| Nov 25 | at Ottawa | L, 79-63 | - | 0 | - | 1.0 |
| Nov 26 | at Carleton | L, 63-53 | - | 3 | - | 2.0 |
| Dec 2 | Lakehead | W, 81-72 | - | 2 | - | - |
| Dec 3 | Guelph | L, 63-54 | - | 2 | - | - |
| Jan 7 | Windsor | L, 62-60 | - | - | - | - |
| Jan 13 | Waterloo | L, 72-51 | - | - | - | - |
| Jan 20 | at Ontario Tech | W, 80-54 | - | - | - | - |
| Jan 21 | at Queen's | L, 100-59 | - | - | - | - |
| Jan 27 | at Toronto | W, 61-60 | - | - | - | - |
| Jan 28 | at Toronto Metropolitan | L, 95-65 | - | - | - | - |
| Feb 1 | McMaster | L, 72-48 | - | - | - | - |
| Feb 4 | York | W, 76-70 | - | - | - | - |
| Feb 8 | at Waterloo | L, 64-58 | - | - | - | - |
| Feb 11 | Brock | L, 66-54 | - | - | - | - |
| Feb 15 | at Guelph | L, 76-64 | - | - | - | - |
| Feb 18 | Laurier | W, 69-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 102 | 8-29 | 27.6 | 7-23 | 30.4 | 0-2 | 0.0 | 23 |
| 2022-23 | 8 | - | 204 | 14-53 | 26.4 | 6-32 | 18.8 | 5-10 | 50.0 | 39 |
| 2023-24 | 15 | 9 | 387 | 21-69 | 30.4 | 9-45 | 20.0 | 3-8 | 37.5 | 54 |
| 2024-25 | 19 | 13 | 537 | 26-83 | 31.3 | 14-57 | 24.6 | 14-23 | 60.9 | 80 |
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 50 | 22 | 1230 | 69-234 | 29.5 | 36-157 | 22.9 | 22-43 | 51.2 | 196 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 102 | 12.8 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| 2022-23 | 8 | 204 | 25.5 | 2.7-10.4 | 1.2-6.3 | 18.8 | 1.0-2.0 | 7.6 |
| 2023-24 | 15 | 387 | 25.8 | 2.2-7.1 | 0.9-4.7 | 20.0 | 0.3-0.8 | 5.6 |
| 2024-25 | 19 | 537 | 28.3 | 1.9-6.2 | 1.0-4.2 | 24.6 | 1.0-1.7 | 6.0 |
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 50 | 1230 | 24.6 | 2.2-7.6 | 1.2-5.1 | 22.9 | 0.7-1.4 | 6.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 25.5 | 1.8-6.6 | 0.8-4.0 | 0.6-1.2 | 4.9 |
| Exhibition | 1 | 24.0 | 2.0-5.0 | 0.0-2.0 | 0.0-4.0 | 4.0 |
| Home | 4 | 28.0 | 2.0-7.5 | 0.8-4.8 | 1.0-1.5 | 5.8 |
| Away | 4 | 23.0 | 1.5-5.8 | 0.8-3.2 | 0.2-1.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 23.0 | 1.8-6.8 | 1.0-4.4 | 0.6-1.2 | 5.2 |
| Losses | 3 | 29.7 | 1.7-6.3 | 0.3-3.3 | 0.7-1.3 | 4.3 |
| November | 6 | 23.8 | 1.8-7.2 | 0.8-4.3 | 0.7-1.3 | 5.2 |
| December | 2 | 30.5 | 1.5-5.0 | 0.5-3.0 | 0.5-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 204 | 14-53 | 26.4 | 6-32 | 18.8 | 5-10 | 50.0 | 39 |
| Exhibition | 1 | - | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-4 | 0.0 | 4 |
| Home | 4 | - | 112 | 8-30 | 26.7 | 3-19 | 15.8 | 4-6 | 66.7 | 23 |
| Away | 4 | - | 92 | 6-23 | 26.1 | 3-13 | 23.1 | 1-4 | 25.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 115 | 9-34 | 26.5 | 5-22 | 22.7 | 3-6 | 50.0 | 26 |
| Losses | 3 | - | 89 | 5-19 | 26.3 | 1-10 | 10.0 | 2-4 | 50.0 | 13 |
| November | 6 | - | 143 | 11-43 | 25.6 | 5-26 | 19.2 | 4-8 | 50.0 | 31 |
| December | 2 | - | 61 | 3-10 | 30.0 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 204 | 25.5 | 2.7-10.4 | 1.2-6.3 | 18.8 | 1.0-2.0 | 7.6 |
| Exhibition | 1 | 24 | 24.0 | 3.3-8.3 | 0.0-3.3 | 0.0 | 0.0-6.7 | 6.7 |
| Home | 4 | 112 | 28.0 | 2.9-10.7 | 1.1-6.8 | 15.8 | 1.4-2.1 | 8.2 |
| Away | 4 | 92 | 23.0 | 2.6-10.0 | 1.3-5.7 | 23.1 | 0.4-1.7 | 7.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 115 | 23.0 | 3.1-11.8 | 1.7-7.7 | 22.7 | 1.0-2.1 | 9.0 |
| Losses | 3 | 89 | 29.7 | 2.2-8.5 | 0.4-4.5 | 10.0 | 0.9-1.8 | 5.8 |
| November | 6 | 143 | 23.8 | 3.1-12.0 | 1.4-7.3 | 19.2 | 1.1-2.2 | 8.7 |
| December | 2 | 61 | 30.5 | 2.0-6.6 | 0.7-3.9 | 16.7 | 0.7-1.3 | 5.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3.8 | 4.3 | 8.0 | 2.6 | 0.4 | 2.3 | 0.0 |
| Exhibition | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 3.0 | 3.0 | 1.0 |
| Home | 4 | 3.0 | 5.0 | 8.0 | 3.0 | 0.0 | 1.8 | 0.0 |
| Away | 4 | 4.5 | 3.5 | 8.0 | 2.3 | 0.8 | 2.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 4.2 | 4.2 | 8.4 | 3.0 | 0.2 | 2.8 | 0.0 |
| Losses | 3 | 3.0 | 4.3 | 7.3 | 2.0 | 0.7 | 1.3 | 0.0 |
| November | 6 | 4.2 | 4.3 | 8.5 | 2.3 | 0.5 | 2.3 | 0.0 |
| December | 2 | 2.5 | 4.0 | 6.5 | 3.5 | 0.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 30 | 34 | 64 | 21 | 3 | 18 | 0 |
| Exhibition | 1 | - | 2 | 5 | 7 | 0 | 3 | 3 | 1 |
| Home | 4 | - | 12 | 20 | 32 | 12 | 0 | 7 | 0 |
| Away | 4 | - | 18 | 14 | 32 | 9 | 3 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 21 | 21 | 42 | 15 | 1 | 14 | 0 |
| Losses | 3 | - | 9 | 13 | 22 | 6 | 2 | 4 | 0 |
| November | 6 | - | 25 | 26 | 51 | 14 | 3 | 14 | 0 |
| December | 2 | - | 5 | 8 | 13 | 7 | 0 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5.9 | 6.7 | 12.5 | 4.1 | 0.6 | 3.5 | 0.0 |
| Exhibition | 1 | 3.3 | 8.3 | 11.7 | 0.0 | 5.0 | 5.0 | 1.7 |
| Home | 4 | 4.3 | 7.1 | 11.4 | 4.3 | 0.0 | 2.5 | 0.0 |
| Away | 4 | 7.8 | 6.1 | 13.9 | 3.9 | 1.3 | 4.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 7.3 | 7.3 | 14.6 | 5.2 | 0.3 | 4.9 | 0.0 |
| Losses | 3 | 4.0 | 5.8 | 9.9 | 2.7 | 0.9 | 1.8 | 0.0 |
| November | 6 | 7.0 | 7.3 | 14.3 | 3.9 | 0.8 | 3.9 | 0.0 |
| December | 2 | 3.3 | 5.2 | 8.5 | 4.6 | 0.0 | 2.6 | 0.0 |