Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Tatti Brock 22 35.8 6.0-15.1 2.2-6.4 4.3-5.1 18.5
2 S Gates McMaster 22 29.0 5.9-16.2 1.9-8.0 3.6-5.4 17.4
3 M Scotten Ryerson 22 32.2 6.3-14.7 2.6-5.7 1.8-2.1 17.0
4 C Buttenham McMaster 22 30.0 6.9-16.1 0.8-3.2 2.3-3.5 16.9
5 H Lamoureux Laurentian 16 34.4 5.2-13.2 0.6-2.8 5.7-7.3 16.8
6 M Horst Western 22 29.5 6.4-15.2 1.5-4.8 2.2-2.8 16.4
7 A Cerino Carleton 20 24.7 5.8-12.2 0.3-1.2 4.4-6.1 16.3
8 B McAlear-Fanus Ottawa 20 31.1 5.8-14.2 1.1-3.2 3.0-3.8 15.8
9 N Radonjic Toronto 19 30.8 5.6-14.4 1.4-4.6 2.7-3.4 15.4
10 S Keltos Brock 21 27.9 6.0-15.5 1.9-5.4 1.6-1.9 15.4
11 L Golding York 22 28.6 5.7-12.9 0.9-3.0 3.0-3.9 15.3
12 B Iannazzo Laurier 22 30.5 4.5-14.5 2.2-7.5 4.0-5.0 15.3
13 J Bin-Edward Ryerson 11 26.2 5.5-10.7 1.1-3.2 2.6-2.8 14.6
14 K Fracalanza Algoma 21 31.8 4.3-12.6 2.2-6.0 3.5-4.0 14.4
15 S Lluch Lakehead 22 27.9 5.2-12.0 1.0-3.0 2.6-3.8 14.1
16 M Reid Carleton 12 26.5 5.2-13.4 2.6-6.8 0.5-0.8 13.4
17 B Lefebvre-Okankwu Ottawa 22 25.2 5.5-12.1 0.2-1.4 1.9-2.5 13.2
18 K Follis Ottawa 20 26.6 4.9-8.3 0.2-0.6 3.2-4.8 13.2
19 K Deschatelets Laurentian 14 33.4 4.4-10.7 0.6-3.2 3.7-5.7 13.1
20 M MacLeod York 22 30.0 5.4-12.5 0.7-2.7 1.5-2.2 13.0
21 J Chadwick Queen's 22 23.2 4.9-10.6 0.8-3.0 2.4-3.7 12.9
22 B Bechard Guelph 19 29.7 5.4-12.5 0.6-2.8 1.4-2.5 12.8
23 K Clarke Windsor 17 23.9 4.3-11.3 0.8-2.6 3.5-4.4 12.8
24 B Tabin Laurentian 22 28.4 4.5-12.2 0.0-0.1 3.4-5.0 12.5
24 S de Goede Queen's 16 21.3 4.6-10.0 0.5-1.8 2.9-4.1 12.5
26 O Osamusali Windsor 13 20.5 5.2-9.3 0.0-0.0 2.1-3.4 12.4
27 R Fradgley Western 17 27.3 5.3-11.8 0.0-0.7 1.8-2.6 12.4
28 S Bennett Toronto 22 28.3 4.5-10.1 0.1-1.0 2.9-4.2 12.0
29 R Farwell Ryerson 22 24.2 4.2-8.6 2.5-5.3 0.8-1.0 11.6
30 D Martin Algoma 21 25.4 4.7-12.1 0.6-2.9 1.4-3.0 11.5
31 E Leblanc Western 22 31.0 3.8-11.4 0.9-4.3 2.9-3.4 11.5
32 J Curran Western 22 26.6 4.2-10.4 0.2-1.0 2.8-4.5 11.4
33 V Hughes Waterloo 22 29.1 4.0-11.9 2.3-6.2 1.1-1.7 11.3
34 L Donovan Queen's 20 24.1 4.2-10.0 1.5-4.6 1.3-1.6 11.2
35 K Collins-Samuels York 21 30.1 3.7-10.1 0.9-3.4 2.9-4.1 11.1
35 D Fleurgin Ontario Tech 21 28.8 3.7-11.6 0.2-2.2 3.5-6.0 11.1
37 H Robertson Ryerson 22 32.0 4.0-12.0 1.5-5.3 1.7-2.4 11.1
38 S Minaker Guelph 22 30.2 4.5-11.5 0.9-3.8 1.1-1.9 11.1
39 J Morris Brock 22 31.0 3.9-8.9 1.9-4.7 1.4-1.9 11.0
40 M Ball Carleton 22 29.0 3.9-11.3 1.7-5.0 1.3-2.0 10.7
41 E Ougrinov Toronto 21 28.3 3.6-11.0 1.8-5.4 1.7-2.5 10.7
42 N Ylagan Lakehead 22 29.3 3.8-13.6 2.5-9.1 0.3-0.3 10.4
43 K Overeem Waterloo 6 28.0 3.3-11.3 0.8-4.5 2.7-4.3 10.2
44 O Wilson McMaster 22 26.6 4.3-10.0 0.0-0.0 1.6-2.4 10.1
45 M Shantz Guelph 22 29.5 3.4-8.9 0.9-3.2 2.4-3.1 10.0
45 E Uwayesu Windsor 22 23.0 3.7-9.8 1.0-4.1 1.6-2.5 10.0
47 I Vujadinovic Guelph 18 22.5 3.4-8.6 0.9-2.2 2.2-2.7 9.9
48 T Blizzard Ottawa 22 28.4 3.2-9.6 2.0-5.8 1.4-1.8 9.8
49 K Anagnostopoulos Windsor 18 26.2 3.7-7.9 0.0-0.4 2.3-3.4 9.7
50 J Condron Laurier 22 25.5 3.7-9.4 0.1-1.3 2.0-2.5 9.4
51 C King York 20 21.8 3.0-6.4 0.1-0.1 3.4-4.3 9.3
52 T Burke Carleton 22 26.0 3.9-6.9 0.0-0.1 1.5-2.5 9.3
53 E Ritcey Queen's 22 26.9 3.2-7.9 2.0-5.0 0.7-0.9 9.1
54 B Williams Ryerson 22 25.8 3.8-8.9 0.0-0.1 1.4-2.1 9.0
55 M Looney Lakehead 22 16.4 3.6-7.8 0.0-0.1 1.4-2.0 8.6
56 S Holmes Guelph 22 18.3 3.1-7.3 1.1-3.2 1.1-1.3 8.5
56 A Ribarich Ottawa 22 18.3 3.7-7.7 0.0-0.0 1.0-1.5 8.5
58 D Binns Nipissing 12 19.7 2.9-9.2 0.9-3.2 1.7-2.1 8.4
59 E Johnson Western 22 28.4 3.3-8.1 1.4-4.0 0.5-1.0 8.4
60 V Budimunda Ontario Tech 20 25.4 3.0-7.6 0.0-0.1 2.3-3.9 8.2
61 T Reynolds Lakehead 12 23.8 3.0-9.0 0.2-1.0 1.9-2.7 8.2
62 E Weltz Queen's 22 21.8 3.0-7.3 0.6-2.7 1.3-2.0 8.0
63 N Martinez Nipissing 21 28.7 2.9-9.9 1.2-4.7 0.9-1.0 8.0
64 M Istead Queen's 21 20.3 2.4-7.0 0.3-1.9 2.7-4.3 7.9
65 M Walsh Nipissing 19 20.8 2.8-8.5 1.5-4.6 0.8-1.3 7.8
66 B Howlett Waterloo 22 20.1 2.2-8.3 1.2-4.1 2.2-2.8 7.8
67 K Gallant Brock 22 27.3 2.6-7.8 0.7-2.8 1.8-2.6 7.7
68 M Okeowo Guelph 18 18.1 3.1-6.8 0.2-0.8 1.4-1.7 7.7
69 N Teny Windsor 11 17.5 2.6-8.8 1.5-4.9 0.8-1.0 7.6
70 H Ismaila Ontario Tech 10 21.6 3.2-7.6 0.0-0.1 1.2-2.7 7.6
71 B Khadar Ontario Tech 16 23.7 3.2-8.1 0.6-2.8 0.4-0.8 7.6
72 I Belvedere Queen's 22 16.3 2.6-7.6 1.8-5.6 0.4-0.7 7.5
72 A Carr Ottawa 2 17.5 3.5-6.0 0.0-0.0 0.5-1.0 7.5
74 D Reid Laurentian 16 23.4 2.2-7.1 1.4-4.9 1.5-2.2 7.4
75 H Carey Windsor 22 18.2 2.6-7.6 2.0-5.9 0.2-0.5 7.4
76 J Button McMaster 22 24.1 2.9-7.7 0.8-3.6 0.8-1.0 7.4
77 J Allen-Brown Ontario Tech 22 24.5 2.5-10.5 1.7-6.4 0.5-0.9 7.3
77 K Moran Laurier 22 22.3 3.1-7.4 0.6-2.2 0.5-0.8 7.3
77 G Schaffner Laurentian 22 29.6 2.5-9.1 1.8-6.4 0.5-0.9 7.3
80 N Szczokin Ottawa 22 26.9 2.8-7.8 0.8-3.3 0.8-1.0 7.1
81 S Gucciardi Windsor 22 18.1 2.5-7.3 0.4-1.6 1.6-2.4 7.0
82 A Nakashima Algoma 22 29.0 2.2-6.3 1.3-3.4 1.2-1.6 7.0
82 A Wheeler Guelph 22 20.9 2.6-7.3 0.5-1.9 1.2-1.7 7.0
84 K Pocrnic Carleton 22 30.3 2.4-7.0 1.1-3.0 1.0-1.6 6.9
85 R Mungar Guelph 13 17.2 2.2-6.8 0.7-2.5 1.8-2.2 6.8
86 S Mrvaljevic Ryerson 18 26.1 2.8-7.1 0.2-1.1 1.1-1.6 6.8
87 T Matte Algoma 22 22.3 2.2-6.5 2.0-4.9 0.5-0.5 6.8
88 L Gruber-Schulz Lakehead 17 22.3 2.9-8.2 0.1-0.5 0.8-1.1 6.8
89 A Ward Waterloo 18 19.2 2.5-10.4 1.1-5.3 0.5-0.8 6.6
90 S Wilson Waterloo 22 21.7 2.1-6.3 0.2-1.1 2.1-3.3 6.5
91 K Galipeau-Wilson Nipissing 15 21.9 2.6-6.2 0.2-1.1 1.0-2.6 6.4
92 M Timmons Ottawa 8 26.1 2.2-5.8 1.2-3.8 0.6-0.8 6.4
93 M McCarter Nipissing 22 23.5 2.5-8.5 0.4-2.8 0.9-1.1 6.2
94 J Gutt Windsor 17 19.2 2.2-6.0 1.1-3.5 0.6-1.5 6.1
95 E Huff Carleton 22 21.9 2.0-6.2 1.0-3.5 0.9-1.1 6.0
96 M Spadafora McMaster 22 24.8 1.9-5.0 1.2-3.4 0.8-1.1 5.9
96 M Stewart York 22 24.6 2.3-6.7 0.7-2.5 0.5-1.0 5.9
98 R Woodburn Laurier 14 27.8 1.7-6.1 0.5-1.7 1.9-2.9 5.9
99 E Fraser Ryerson 22 19.5 2.5-5.5 0.0-0.1 0.8-1.4 5.8
100 S Croce Brock 12 17.9 2.4-4.8 0.1-0.4 0.8-1.3 5.8
101 M Day Laurier 22 28.7 2.0-5.3 0.3-0.9 1.5-1.9 5.7
102 N Budd Nipissing 21 15.3 1.7-5.9 0.3-1.9 2.0-2.7 5.7
103 S Findlay Laurier 21 15.3 2.0-6.6 1.1-3.6 0.3-0.6 5.5
104 L Sorra Ryerson 11 19.9 2.0-7.6 1.0-5.1 0.4-0.5 5.4
105 M Fontaine Queen's 17 15.7 1.8-4.6 0.7-1.9 1.0-1.5 5.4
106 K McPhail Lakehead 20 11.9 1.9-4.7 0.0-0.0 1.4-2.4 5.3
107 R Wylie Algoma 21 26.4 1.7-4.8 0.5-1.5 1.4-2.1 5.3
108 A Renon Ottawa 17 16.8 2.0-5.1 0.6-2.2 0.6-0.8 5.2
109 J Hanaka McMaster 22 23.6 1.7-6.2 1.3-5.0 0.6-1.0 5.2
109 K McDonough Lakehead 22 24.7 1.8-7.0 1.6-6.2 0.1-0.2 5.2
111 A Saumure Western 22 17.9 2.1-6.3 0.4-1.6 0.5-0.8 5.2
112 H Pryce Guelph 19 14.7 1.9-6.5 0.6-2.2 0.7-1.1 5.2
113 T Siwek-Smith Laurier 22 20.4 1.8-4.3 0.0-0.1 1.5-2.2 5.1
114 J Pilling Brock 15 20.3 1.9-6.9 0.7-3.4 0.7-1.4 5.1
115 A Soriano McMaster 13 19.8 1.4-5.5 0.8-2.8 1.5-2.5 5.1
116 C Jurcau Toronto 22 24.0 1.7-7.1 0.5-2.9 1.2-1.5 5.0
117 M Denys Windsor 18 17.4 1.7-4.9 1.0-3.3 0.7-0.9 5.0
118 M Ekwandja Toronto 12 18.3 1.8-5.5 0.0-0.3 1.2-2.2 4.9
119 N Ekwandja Toronto 22 26.1 1.9-5.2 0.1-0.8 1.1-2.0 4.9
120 A Whyne Ontario Tech 20 18.6 1.6-6.2 0.2-1.5 1.2-2.2 4.8
121 E Kiesekamp Carleton 20 14.9 1.7-5.0 0.2-1.1 1.1-2.0 4.8
122 F McElwain Nipissing 19 15.8 1.6-5.9 0.7-3.6 0.8-1.8 4.7
123 T Cleland Ryerson 19 13.2 1.4-4.6 0.9-3.4 1.0-1.3 4.6
124 K Onunkwo Ontario Tech 22 20.4 1.5-5.5 0.0-0.0 1.6-2.8 4.6
125 M Adams Waterloo 11 24.8 1.9-5.7 0.0-0.0 0.7-1.5 4.5
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Tatti Brock 22 1.3 3.5 4.8 6.6 2.3 2.5 0.0
2 S Gates McMaster 22 1.4 2.8 4.2 1.8 1.7 1.9 0.3
3 M Scotten Ryerson 22 3.2 4.1 7.3 2.1 1.7 1.3 0.1
4 C Buttenham McMaster 22 2.4 5.9 8.3 2.7 3.1 3.6 0.8
5 H Lamoureux Laurentian 16 2.1 6.8 8.9 2.1 5.4 0.8 0.6
6 M Horst Western 22 1.9 3.6 5.5 2.7 2.3 1.5 0.1
7 A Cerino Carleton 20 2.2 5.3 7.5 2.3 1.6 1.3 0.9
8 B McAlear-Fanus Ottawa 20 1.6 5.3 6.8 6.8 2.6 2.1 0.1
9 N Radonjic Toronto 19 2.2 5.5 7.7 1.2 2.4 0.8 0.9
10 S Keltos Brock 21 2.4 5.6 8.0 1.3 2.1 1.0 2.0
11 L Golding York 22 3.7 6.4 10.1 1.8 3.6 1.5 0.7
12 B Iannazzo Laurier 22 0.7 3.4 4.0 2.7 3.0 1.1 0.0
13 J Bin-Edward Ryerson 11 1.4 2.6 4.0 1.6 1.8 1.3 1.4
14 K Fracalanza Algoma 21 1.3 3.4 4.7 2.2 3.2 1.1 0.5
15 S Lluch Lakehead 22 1.9 3.7 5.5 4.2 4.9 1.4 0.2
16 M Reid Carleton 12 0.3 3.3 3.6 1.9 1.9 0.7 0.6
17 B Lefebvre-Okankwu Ottawa 22 2.6 4.6 7.2 1.7 1.7 1.7 0.7
18 K Follis Ottawa 20 3.0 2.9 6.0 1.3 2.0 0.7 0.8
19 K Deschatelets Laurentian 14 0.9 4.1 4.9 3.4 3.7 1.6 0.3
20 M MacLeod York 22 2.2 4.0 6.1 1.1 2.7 1.2 0.5
21 J Chadwick Queen's 22 2.8 6.0 8.8 1.2 1.7 1.7 0.9
22 B Bechard Guelph 19 3.6 3.5 7.2 3.1 2.1 1.9 0.6
23 K Clarke Windsor 17 1.8 3.8 5.6 1.2 2.9 1.2 0.2
24 B Tabin Laurentian 22 2.9 5.2 8.0 1.3 3.5 1.1 0.4
24 S de Goede Queen's 16 2.9 5.3 8.3 1.8 2.1 1.4 0.0
26 O Osamusali Windsor 13 3.9 3.2 7.1 0.9 2.0 0.7 2.4
27 R Fradgley Western 17 3.2 7.0 10.2 1.1 2.2 1.3 0.7
28 S Bennett Toronto 22 2.7 5.5 8.2 1.3 2.6 0.7 0.3
29 R Farwell Ryerson 22 1.2 4.1 5.3 1.1 1.5 1.0 0.4
30 D Martin Algoma 21 0.7 4.0 4.7 1.8 1.7 1.0 1.0
31 E Leblanc Western 22 1.8 5.0 6.7 3.1 1.0 1.1 1.4
32 J Curran Western 22 3.0 3.3 6.4 1.8 2.6 1.0 0.5
33 V Hughes Waterloo 22 0.7 3.4 4.1 2.5 2.8 1.4 0.3
34 L Donovan Queen's 20 0.9 1.6 2.5 1.1 1.9 0.9 0.1
35 K Collins-Samuels York 21 1.6 4.9 6.5 3.0 3.7 1.9 0.0
35 D Fleurgin Ontario Tech 21 2.0 3.7 5.6 0.8 4.0 1.7 0.7
37 H Robertson Ryerson 22 1.3 4.4 5.7 6.0 3.2 1.9 0.2
38 S Minaker Guelph 22 1.5 4.2 5.7 4.6 2.2 3.6 0.3
39 J Morris Brock 22 1.3 4.4 5.7 1.3 1.3 1.3 0.3
40 M Ball Carleton 22 1.8 3.2 5.0 1.5 1.8 0.4 0.4
41 E Ougrinov Toronto 21 0.8 2.7 3.5 1.6 3.0 1.1 0.1
42 N Ylagan Lakehead 22 0.4 1.3 1.7 2.1 2.5 2.2 0.3
43 K Overeem Waterloo 6 0.7 1.7 2.3 3.2 5.0 1.8 0.2
44 O Wilson McMaster 22 2.5 4.5 6.9 1.8 1.3 1.0 0.7
45 M Shantz Guelph 22 2.5 5.4 7.9 2.9 2.0 1.5 0.3
45 E Uwayesu Windsor 22 1.2 3.5 4.7 2.9 2.5 1.5 0.2
47 I Vujadinovic Guelph 18 1.3 1.8 3.1 1.6 1.9 1.7 0.2
48 T Blizzard Ottawa 22 1.1 1.8 2.9 1.7 1.3 1.3 0.1
49 K Anagnostopoulos Windsor 18 1.4 4.2 5.6 2.9 1.9 1.0 0.1
50 J Condron Laurier 22 1.2 3.4 4.6 0.7 1.4 0.5 0.5
51 C King York 20 2.4 2.7 5.1 0.6 1.3 1.2 0.8
52 T Burke Carleton 22 2.8 4.0 6.8 1.2 1.9 1.3 0.5
53 E Ritcey Queen's 22 0.6 2.7 3.3 4.0 1.4 1.5 0.3
54 B Williams Ryerson 22 1.7 5.7 7.4 2.0 1.4 1.0 1.4
55 M Looney Lakehead 22 1.2 3.9 5.1 0.2 0.7 0.5 0.1
56 S Holmes Guelph 22 0.7 3.2 3.9 1.7 1.1 0.6 0.2
56 A Ribarich Ottawa 22 2.4 3.7 6.0 0.6 1.2 0.7 1.8
58 D Binns Nipissing 12 0.8 3.0 3.8 1.5 2.8 0.7 0.3
59 E Johnson Western 22 0.4 2.9 3.3 2.1 2.1 1.1 0.3
60 V Budimunda Ontario Tech 20 2.4 4.4 6.8 0.9 2.4 1.0 0.4
61 T Reynolds Lakehead 12 2.0 2.9 4.9 2.3 3.3 2.0 0.1
62 E Weltz Queen's 22 1.1 3.3 4.5 1.8 1.4 2.0 0.0
63 N Martinez Nipissing 21 0.3 3.9 4.2 2.3 1.8 0.8 0.0
64 M Istead Queen's 21 1.9 1.7 3.6 1.5 1.4 1.1 0.0
65 M Walsh Nipissing 19 0.7 1.8 2.5 0.9 2.0 0.9 0.1
66 B Howlett Waterloo 22 0.4 1.7 2.1 1.0 2.4 0.5 0.0
67 K Gallant Brock 22 1.7 3.3 5.0 2.7 1.5 1.0 0.2
68 M Okeowo Guelph 18 1.2 1.7 2.9 0.6 1.5 0.5 0.2
69 N Teny Windsor 11 0.3 1.3 1.5 1.1 1.0 1.0 0.1
70 H Ismaila Ontario Tech 10 2.5 2.1 4.6 0.5 2.2 1.5 0.3
71 B Khadar Ontario Tech 16 0.9 1.6 2.5 1.1 2.1 0.7 0.1
72 I Belvedere Queen's 22 0.4 1.2 1.6 1.0 1.7 0.8 0.1
72 A Carr Ottawa 2 2.0 1.5 3.5 3.0 2.5 0.0 0.0
74 D Reid Laurentian 16 0.3 3.1 3.4 0.8 1.3 1.6 0.1
75 H Carey Windsor 22 0.5 3.0 3.5 1.3 1.0 0.8 0.2
76 J Button McMaster 22 1.0 2.2 3.2 1.9 1.8 0.7 0.4
77 J Allen-Brown Ontario Tech 22 0.3 2.9 3.2 1.0 2.0 0.9 0.1
77 K Moran Laurier 22 1.6 4.4 6.0 1.3 1.2 1.0 2.4
77 G Schaffner Laurentian 22 0.9 3.2 4.1 0.8 2.2 0.5 0.3
80 N Szczokin Ottawa 22 0.9 3.1 4.0 2.4 2.1 1.3 0.1
81 S Gucciardi Windsor 22 2.2 2.6 4.8 0.2 0.8 0.5 0.5
82 A Nakashima Algoma 22 0.3 1.9 2.2 2.4 2.4 1.2 0.1
82 A Wheeler Guelph 22 2.0 2.8 4.9 1.7 1.2 0.8 0.5
84 K Pocrnic Carleton 22 1.0 2.2 3.2 3.0 2.3 1.4 0.0
85 R Mungar Guelph 13 0.7 2.0 2.7 0.6 1.5 0.7 0.1
86 S Mrvaljevic Ryerson 18 1.9 3.2 5.1 1.6 1.9 1.2 0.4
87 T Matte Algoma 22 0.2 2.5 2.7 1.9 2.0 0.5 0.0
88 L Gruber-Schulz Lakehead 17 1.9 4.8 6.7 2.0 1.9 0.9 0.4
89 A Ward Waterloo 18 0.6 2.9 3.5 0.8 2.4 0.4 0.4
90 S Wilson Waterloo 22 1.0 2.0 3.0 1.7 2.2 0.7 0.3
91 K Galipeau-Wilson Nipissing 15 2.5 4.1 6.5 2.3 2.1 1.7 0.2
92 M Timmons Ottawa 8 0.6 2.3 2.9 1.1 1.3 2.6 0.3
93 M McCarter Nipissing 22 1.5 2.7 4.2 1.0 2.1 1.0 0.1
94 J Gutt Windsor 17 1.8 3.6 5.4 1.3 0.9 0.8 0.2
95 E Huff Carleton 22 1.2 3.2 4.4 1.5 1.5 0.8 0.5
96 M Spadafora McMaster 22 1.7 3.4 5.0 2.9 1.9 1.0 0.0
96 M Stewart York 22 1.4 2.2 3.5 1.8 1.8 1.0 0.2
98 R Woodburn Laurier 14 0.9 2.1 3.0 3.4 1.6 1.5 0.7
99 E Fraser Ryerson 22 1.6 2.5 4.1 0.9 1.0 0.6 0.7
100 S Croce Brock 12 2.3 3.0 5.3 0.4 0.6 0.8 0.1
101 M Day Laurier 22 1.1 4.3 5.4 2.8 2.0 1.0 0.2
102 N Budd Nipissing 21 0.5 1.0 1.6 0.9 2.0 0.5 0.0
103 S Findlay Laurier 21 0.4 2.9 3.3 0.9 1.2 0.3 0.0
104 L Sorra Ryerson 11 1.7 1.5 3.2 0.8 1.2 1.2 0.0
105 M Fontaine Queen's 17 1.1 2.5 3.6 1.4 0.6 0.5 0.2
106 K McPhail Lakehead 20 1.3 1.1 2.4 0.3 0.7 0.5 0.0
107 R Wylie Algoma 21 1.1 3.3 4.4 1.2 1.6 0.9 0.1
108 A Renon Ottawa 17 1.2 2.6 3.8 0.8 1.0 0.6 0.1
109 J Hanaka McMaster 22 0.8 1.9 2.7 1.5 1.2 0.5 0.1
109 K McDonough Lakehead 22 0.3 1.0 1.3 1.4 0.8 0.5 0.0
111 A Saumure Western 22 0.6 1.8 2.4 1.6 1.6 1.1 0.0
112 H Pryce Guelph 19 0.9 0.9 1.8 0.8 1.3 0.5 0.0
113 T Siwek-Smith Laurier 22 0.8 2.2 3.0 0.9 2.1 0.5 1.1
114 J Pilling Brock 15 1.3 2.1 3.5 2.2 1.6 0.9 0.2
115 A Soriano McMaster 13 1.2 2.5 3.7 1.4 1.5 1.4 0.1
116 C Jurcau Toronto 22 0.6 1.5 2.1 1.2 2.4 1.3 0.1
117 M Denys Windsor 18 0.7 1.9 2.6 0.8 1.2 0.6 0.2
118 M Ekwandja Toronto 12 1.7 1.8 3.5 0.7 1.1 0.8 0.1
119 N Ekwandja Toronto 22 1.3 1.9 3.2 1.3 1.8 1.1 0.2
120 A Whyne Ontario Tech 20 0.7 2.5 3.3 1.1 2.7 1.1 0.1
121 E Kiesekamp Carleton 20 1.1 2.2 3.4 0.6 0.9 0.6 0.7
122 F McElwain Nipissing 19 0.5 1.9 2.4 0.6 1.5 0.6 0.1
123 T Cleland Ryerson 19 0.5 1.9 2.5 1.3 1.3 1.1 0.1
124 K Onunkwo Ontario Tech 22 2.1 3.2 5.3 0.4 1.1 0.7 0.4
125 M Adams Waterloo 11 1.7 3.5 5.2 0.6 3.2 0.5 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 M Tatti Brock 22 1.5 0.0 6.6
2 S Gates McMaster 22 2.2 0.1 1.8
3 M Scotten Ryerson 22 2.0 0.0 2.1
4 C Buttenham McMaster 22 2.5 0.0 2.7
5 H Lamoureux Laurentian 16 2.4 0.0 2.1
6 M Horst Western 22 1.5 0.0 2.7
7 A Cerino Carleton 20 2.5 0.1 2.3
8 B McAlear-Fanus Ottawa 20 2.0 0.1 6.8
9 N Radonjic Toronto 19 1.5 0.0 1.2
10 S Keltos Brock 21 2.1 0.0 1.3
11 L Golding York 22 2.7 0.1 1.8
12 B Iannazzo Laurier 22 2.0 0.0 2.7
13 J Bin-Edward Ryerson 11 2.2 0.1 1.6
14 K Fracalanza Algoma 21 2.3 0.0 2.2
15 S Lluch Lakehead 22 2.3 0.0 4.2
16 M Reid Carleton 12 0.9 0.0 1.9
17 B Lefebvre-Okankwu Ottawa 22 2.4 0.0 1.7
18 K Follis Ottawa 20 2.1 0.1 1.3
19 K Deschatelets Laurentian 14 2.1 0.1 3.4
20 M MacLeod York 22 2.0 0.0 1.1
21 J Chadwick Queen's 22 2.9 0.0 1.2
22 B Bechard Guelph 19 2.3 0.1 3.1
23 K Clarke Windsor 17 2.1 0.1 1.2
24 B Tabin Laurentian 22 3.2 0.2 1.3
24 S de Goede Queen's 16 1.5 0.0 1.8
26 O Osamusali Windsor 13 2.6 0.1 0.9
27 R Fradgley Western 17 2.2 0.1 1.1
28 S Bennett Toronto 22 2.2 0.0 1.3
29 R Farwell Ryerson 22 2.0 0.0 1.1
30 D Martin Algoma 21 2.3 0.0 1.8
31 E Leblanc Western 22 1.2 0.0 3.1
32 J Curran Western 22 2.5 0.1 1.8
33 V Hughes Waterloo 22 1.7 0.0 2.5
34 L Donovan Queen's 20 1.2 0.0 1.1
35 K Collins-Samuels York 21 3.0 0.1 3.0
35 D Fleurgin Ontario Tech 21 3.2 0.1 0.8
37 H Robertson Ryerson 22 1.9 0.0 6.0
38 S Minaker Guelph 22 1.9 0.0 4.6
39 J Morris Brock 22 2.4 0.1 1.3
40 M Ball Carleton 22 2.1 0.0 1.5
41 E Ougrinov Toronto 21 2.0 0.0 1.6
42 N Ylagan Lakehead 22 2.1 0.0 2.1
43 K Overeem Waterloo 6 1.5 0.0 3.2
44 O Wilson McMaster 22 2.3 0.0 1.8
45 M Shantz Guelph 22 2.5 0.0 2.9
45 E Uwayesu Windsor 22 3.0 0.2 2.9
47 I Vujadinovic Guelph 18 2.3 0.1 1.6
48 T Blizzard Ottawa 22 2.0 0.0 1.7
49 K Anagnostopoulos Windsor 18 2.0 0.1 2.9
50 J Condron Laurier 22 1.5 0.0 0.7
51 C King York 20 2.8 0.1 0.6
52 T Burke Carleton 22 2.7 0.1 1.2
53 E Ritcey Queen's 22 1.6 0.0 4.0
54 B Williams Ryerson 22 2.4 0.1 2.0
55 M Looney Lakehead 22 1.0 0.0 0.2
56 S Holmes Guelph 22 1.3 0.0 1.7
56 A Ribarich Ottawa 22 2.5 0.0 0.6
58 D Binns Nipissing 12 1.8 0.0 1.5
59 E Johnson Western 22 1.6 0.0 2.1
60 V Budimunda Ontario Tech 20 3.3 0.3 0.9
61 T Reynolds Lakehead 12 3.0 0.0 2.3
62 E Weltz Queen's 22 2.0 0.1 1.8
63 N Martinez Nipissing 21 1.3 0.0 2.3
64 M Istead Queen's 21 2.5 0.0 1.5
65 M Walsh Nipissing 19 1.3 0.1 0.9
66 B Howlett Waterloo 22 1.4 0.0 1.0
67 K Gallant Brock 22 2.5 0.0 2.7
68 M Okeowo Guelph 18 1.1 0.0 0.6
69 N Teny Windsor 11 1.1 0.0 1.1
70 H Ismaila Ontario Tech 10 2.2 0.1 0.5
71 B Khadar Ontario Tech 16 1.8 0.0 1.1
72 I Belvedere Queen's 22 2.1 0.0 1.0
72 A Carr Ottawa 2 4.0 0.5 3.0
74 D Reid Laurentian 16 2.1 0.0 0.8
75 H Carey Windsor 22 1.5 0.0 1.3
76 J Button McMaster 22 2.4 0.1 1.9
77 J Allen-Brown Ontario Tech 22 1.8 0.0 1.0
77 K Moran Laurier 22 0.5 0.0 1.3
77 G Schaffner Laurentian 22 2.2 0.0 0.8
80 N Szczokin Ottawa 22 1.6 0.0 2.4
81 S Gucciardi Windsor 22 1.4 0.0 0.2
82 A Nakashima Algoma 22 1.5 0.0 2.4
82 A Wheeler Guelph 22 2.4 0.0 1.7
84 K Pocrnic Carleton 22 2.3 0.0 3.0
85 R Mungar Guelph 13 1.0 0.0 0.6
86 S Mrvaljevic Ryerson 18 3.1 0.1 1.6
87 T Matte Algoma 22 1.8 0.0 1.9
88 L Gruber-Schulz Lakehead 17 1.7 0.0 2.0
89 A Ward Waterloo 18 1.5 0.0 0.8
90 S Wilson Waterloo 22 1.7 0.0 1.7
91 K Galipeau-Wilson Nipissing 15 2.1 0.1 2.3
