Laurentian at Western November 12, 2011
Box Score
Laurentian
Western
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
15
Emma Decloe
|
10 | 2-6 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 4 | 6 |
| 14 | 2-9 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 8 | |
|
12
Erin Simpson
|
12 | 4-12 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 10 |
| 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | |
| 5 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | |
| RESERVES | |||||||||||||
| 2 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | |
|
23
Mary Scott
|
10 | 2-5 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| 13 | 2-4 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 7 | |
| 13 | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 8 | |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
11
Emily Case
|
4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
TM
TEAM
|
3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | 20-55 | 4-11 | 11-15 | 7 | 22 | 29 | 10 | 13 | 1 | 26 | 17 | 55 | |
| 36.4% | 36.4% | 73.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 7 | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 6 | |
| 12 | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 5 | |
|
14
Lacey Knox
|
10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 |
| 5 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | |
|
10
Laura Dally
|
17 | 7-17 | 3-5 | 2-4 | 1 | 4 | 5 | 2 | 4 | 0 | 4 | 1 | 19 |
| RESERVES | |||||||||||||
| 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 13 | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | |
|
11
Rebecca Moss
|
13 | 6-13 | 6-11 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 3 | 18 |
| 11 | 4-6 | 0-0 | 4-6 | 6 | 8 | 14 | 1 | 1 | 1 | 2 | 0 | 12 | |
| 10 | 4-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | |
|
TM
TEAM
|
3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS | 31-67 | 10-24 | 9-14 | 18 | 28 | 46 | 13 | 11 | 1 | 22 | 22 | 81 | |
| 46.3% | 41.7% | 64.3% | |||||||||||
| Date/Time | November 12, 2011 - 6:00pm |
|---|---|
| Location | Alumni Hall - London, Ontario |
| Technical fouls | Laurentian-1 ( TEAM) ; Western-None . |
Team Stats
| Stat | Laurentian | Western |
|---|---|---|
| Field Goal | 20-55 | 31-67 |
| Field Goal % | 36.4% | 46.3% |
| 3 Point | 4-11 | 10-24 |
| 3 Point % | 36.4% | 41.7% |
| Free Throw | 11-15 | 9-14 |
| Free Throw % | 73.3% | 64.3% |
| Rebounds | 29 | 46 |
| Assists | 10 | 13 |
| Turnovers | 26 | 22 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Laurentian
Western
3 Point %
Laurentian
Western
Rebounds
Laurentian
Western
Turnovers
Laurentian
Western
Period1 Box Score
Laurentian
Western
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
15
Emma Decloe
|
0 | 1-3 | 0-0 | 1-1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 0 | 1-4 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | |
|
12
Erin Simpson
|
0 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0-1 | 0-0 | 1-2 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | |
| RESERVES | |||||||||||||
| 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
|
23
Mary Scott
|
0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | |
| 0 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
11
Emily Case
|
0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 | 1-1 | 0-0 | 2-2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | |
| 0 | 0-2 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | |
|
14
Lacey Knox
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 0 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | |
|
10
Laura Dally
|
0 | 4-12 | 2-4 | 1-2 | 1 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 11 |
| RESERVES | |||||||||||||
| 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
|
11
Rebecca Moss
|
0 | 5-9 | 5-8 | 0-0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 15 |
| 0 | 0-0 | 0-0 | 4-6 | 3 | 3 | 11 | 0 | 1 | 1 | 2 | 0 | 4 | |
| 0 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
|
TM
TEAM
|
1 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Laurentian
Western
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
15
Emma Decloe
|
10 | 1-3 | 0-0 | 1-2 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 2 | 3 |
| 14 | 1-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | |
|
12
Erin Simpson
|
12 | 2-9 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RESERVES | |||||||||||||
| 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
23
Mary Scott
|
10 | 2-3 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| 13 | 2-2 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | |
| 13 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
11
Emily Case
|
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
TM
TEAM
|
2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | |
|
14
Lacey Knox
|
10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
10
Laura Dally
|
17 | 3-5 | 1-1 | 1-2 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 8 |
| RESERVES | |||||||||||||
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
|
11
Rebecca Moss
|
13 | 1-4 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| 11 | 4-6 | 0-0 | 0-0 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 10 | 3-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | |
|
TM
TEAM
|
2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

