Swimming Championship Records
| OUA Swimming Championships | Records | ||||
| # | Event | Result | Date | Competitor(s) |
| 1 | Women 200 Free Relay | 1:41.19 | 2/7/2019 | University of Toronto E Russell, R Rode, S Polley, K Masse |
| 2 | Men 200 Free Relay | 1:29.41 | 2/7/2025 | University of Toronto M Bagrianski, A Herman, A Bouley, L Weaver |
| 3 | Women 200 Free | 1:56.07 | 2/7/2019 | Rebecca Smith, University of Toronto |
| 4 | Men 200 Free | 1:47.16 | 3/10/2022 | Bernard Godolphin, University of Toronto |
| 5 | Women 50 Back | 0:26.40 | 2/8/2018 | Kylie Masse, University of Toronto |
| 6 | Men 50 Back | 0:24.53 | 2/9/2025 | Andrew Herman, University of Toronto |
| 7 | Women 100 Breast | 1:05.86 | 2/16/2024 | Shona Branton, Western University |
| 8 | Men 100 Breast | 0:59.93 | 3/10/2022 | Gabe Mastromatteo, University of Toronto |
| 9 | Women 100 Fly | 0:57.70 | 2/8/2018 | Kylie Masse, University of Toronto |
| 10 | Men 100 Fly | 0:52.41 | 2/7/2025 | Benjamin Loewen, University of Toronto |
| 11 | Women 400 IM | 4:40.38 | 2/1995 | Joanne Malar, McMaster University |
| 12 | Men 400 IM | 4:13.74 | 3/10/2022 | Jacob Gallant, University of Toronto |
| 13 | Women 400 Medley Relay | 4:05.94 | 2/7/2019 | University of Toronto A Gold, K Crocker, K Masse, A McMurray |
| 14 | Men 400 Medley Relay | 3:36.39 | 2/7/2025 | University of Toronto C Buck, N Thomas, B Loewen, B Winterborn |
| 15 | Women 400 Free | 4:10.62 | 2/11/2016 | Bridget Coley, University of Toronto |
| 16 | Men 400 Free | 3:47.87 | 2/7/2013 | Zach Chetrat, University of Toronto |
| 17 | Women 50 Fly | 0:26.77 | 2/8/2019 | Rebecca Smith, University of Toronto |
| 18 | Men 50 Fly | 0:23.56 | 2/8/2025 | Eric Ginzburg, York University |
| 19 | Women 200 Breast | 2:26.56 | 2/17/2024 | Shona Branton, Western University |
| 20 | Men 200 Breast | 2:10.19 | 2/9/2018 | Eli Wall, University of Toronto |
| 21 | Women 100 Back | 0:56.55 | 2/11/2016 | Kylie Masse, University of Toronto |
| 22 | Men 100 Back | 0:52.86 | 2/8/2025 | Benjamin Loewen, University of Toronto |
| 23 | Women 200 Fly | 2:09.10 | 2/8/2020 | Hannah Genich, University of Toronto |
| 24 | Men 200 Fly | 1:55.54 | 2/9/2025 | Benjamin Loewen, University of Toronto |
| 25 | Women 50 Free | 0:24.72 | 2/17/2024 | Ainsley McMurray, University of Toronto |
| 26 | Men 50 Free | 0:21.91 | 2/11/2016 | Cameron Kidd, University of Toronto |
| 27 | Women 800 Free Relay | 8:08.60 | 2/6/2014 | University of Toronto B Coley, V Treasure, J Tapley, P Schultz |
| 28 | Men 800 Free Relay | 7:19.59 | 2/6/2014 | University of Toronto F Despond, K Kikot, D Riley, Z Chetrat |
| 29 | Women 200 Medley Relay | 1:50.38 | 2/10/2018 | University of Toronto K Masse, R Parsons, R Rode, E Russell |
| 30 | Men 200 Medley Relay | 1:38.13 | 2/9/2025 | University of Toronto A Herman, N Thomas, A Harris, L Weaver |
| 31 | Women 800 Free | 8:38.49 | 2/2012 | Bridget Coley, University of Toronto |
| 32 | Men 1500 Free | 15:21.66 | 2/8/2020 | Sebastian Paulins, Western University |
| 33 | Women 50 Breast | 0:30.44 | 2/18/2024 | Shona Branton, Western University |
| 34 | Men 50 Breast | 0:27.60 | 2/11/2023 | Gabe Mastromatteo, University of Toronto |
| 35 | Women 200 Back | 2:02.69 | 2/9/2019 | Kylie Masse, University of Toronto |
| 36 | Men 200 Back | 1:54.89 | 2/2011 | Matt Hawes, University of Ottawa |
| 37 | Women 100 Free | 0:54.06 | 2/9/2019 | Rebecca Smith, University of Toronto |
| 38 | Men 100 Free | 0:48.60 | 2/10/2017 | Evan Van Moerkerke, University of Guelph |
| 39 | Women 200 IM | 2:09.94 | 2/10/2017 | Kylie Masse, University of Toronto |
| 40 | Men 200 IM | 1:58.47 | 2/12/2016 | Hochan Ryu, University of Toronto |
| 41 | Women 400 Free Relay | 3:42.58 | 2/18/2024 | University of Toronto T. Vander Leek, G Norman, L Chubaty, A McMurray |
| 42 | Men 400 Free Relay | 3:17.26 | 2/9/2025 | University of Toronto B Dongfang, B Winterborn, C Buck, A Bouley |
*Updated following 2025 OUA Swimming Championships (February 10, 2025)