Trent
5

Charlie Winser

m
18
k/s
2.32
h %
.116
a/s
0.39
b/s
0.32
sa/s
0.21
d/s
1.07
Player Stats
  Overall OR
Matches 18 73rd
Sets 56 89th
Kills 130 29th
Kills per set 2.32 24th
Errors 88 13th
Total Attacks 363 27th
Total Attacks per set 6.48 24th
Hitting Percentage .116 51st
Assists 22 39th
Assists per set 0.39 29th
Service Total Attempts 190 49th
Service Aces 12 29th
Service Errors 69 10th
Service Aces per set 0.21 25th
Receptions 261 27th
Reception Errors 21 11th
Digs 60 63rd
Digs per set 1.07 62nd
Block Solo 9 45th
Block Assist 9 64th
Block Total 18 56th
Blocks per set 0.32 48th
Block Errors 5 37th
Ball Handling Errors 0 17th
Points 155.5 35th
Points per set 2.8 26th
Matches started 17 33rd
Recent Results
Date Opponent Result
Jan 23 at Nipissing L, 3-0
Jan 24 at Nipissing L, 3-0
Jan 30 Windsor L, 3-1
Jan 31 Windsor L, 3-1
Feb 13 at McMaster L, 3-0
Feb 14 at McMaster L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-0 - - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 6 2 18 .222 1 11.5
Oct 24 RMC W, 3-0 1 3 10 1 20 .450 3 10.0
Oct 25 RMC W, 3-0 - 3 9 1 15 .533 0 13.0
Oct 31 at Queen's L, 3-0 1 3 7 5 22 .091 0 7.5
Nov 1 at Queen's L, 3-0 1 3 5 8 17 -.176 1 8.0
Nov 7 at Guelph L, 3-0 1 3 7 5 20 .100 0 7.0
Nov 8 at Guelph L, 3-1 1 4 8 11 40 -.075 1 13.5
Nov 14 Brock W, 3-0 1 3 15 5 28 .357 0 17.0
Nov 15 Brock L, 3-2 1 5 18 3 36 .417 2 19.0
Nov 28 Toronto Metropolitan L, 3-0 1 3 9 8 22 .045 2 11.5
Nov 29 Toronto Metropolitan L, 3-0 1 3 5 1 16 .250 0 6.0
Jan 9 Toronto L, 3-0 1 3 3 7 10 -.400 0 3.5
Jan 10 Toronto L, 3-0 1 3 8 9 20 -.050 1 11.0
Jan 16 at York L, 3-1 - - - - - - - -
Jan 17 at York L, 3-0 - - - - - - - -
Jan 23 at Nipissing L, 3-0 1 3 6 4 23 .087 1 7.0
Jan 24 at Nipissing L, 3-0 1 3 1 4 14 -.214 1 1.5
Jan 30 Windsor L, 3-1 1 4 4 0 14 .286 4 4.0
Jan 31 Windsor L, 3-1 1 4 11 5 28 .214 1 12.0
Feb 13 at McMaster L, 3-0 1 2 4 8 14 -.286 1 4.0
Feb 14 at McMaster L, 3-1 1 1 0 3 4 -.750 4 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-0 - - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 5 3 1 0 4 0
Oct 24 RMC W, 3-0 1 3 2 0 0 0 0 0
Oct 25 RMC W, 3-0 - 3 5 1 0 1 1 0
Oct 31 at Queen's L, 3-0 1 3 2 0 1 0 1 0
Nov 1 at Queen's L, 3-0 1 3 3 1 0 0 1 0
Nov 7 at Guelph L, 3-0 1 3 5 0 0 0 0 0
Nov 8 at Guelph L, 3-1 1 4 7 0 3 0 3 0
Nov 14 Brock W, 3-0 1 3 2 2 0 0 2 0
Nov 15 Brock L, 3-2 1 5 3 1 0 1 1 0
Nov 28 Toronto Metropolitan L, 3-0 1 3 4 2 1 0 3 0
Nov 29 Toronto Metropolitan L, 3-0 1 3 2 1 0 0 1 0
Jan 9 Toronto L, 3-0 1 3 5 0 1 1 1 0
Jan 10 Toronto L, 3-0 1 3 7 0 0 1 0 0
Jan 16 at York L, 3-1 - - - - - - - -
Jan 17 at York L, 3-0 - - - - - - - -
Jan 23 at Nipissing L, 3-0 1 3 3 0 2 0 2 0
Jan 24 at Nipissing L, 3-0 1 3 0 0 1 0 1 0
Jan 30 Windsor L, 3-1 1 4 1 0 0 1 0 0
Jan 31 Windsor L, 3-1 1 4 4 1 0 0 1 0
Feb 13 at McMaster L, 3-0 1 2 1 0 0 0 0 0
Feb 14 at McMaster L, 3-1 1 1 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # at UNB L, 3-0 - - - - - - -
Sep 20 # at UNB L, 3-0 - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 11 2 4 21 2
Oct 24 RMC W, 3-0 1 3 12 0 4 9 0
Oct 25 RMC W, 3-0 - 3 16 3 4 13 2
Oct 31 at Queen's L, 3-0 1 3 7 0 4 9 2
Nov 1 at Queen's L, 3-0 1 3 10 2 3 22 1
Nov 7 at Guelph L, 3-0 1 3 9 0 3 10 0
Nov 8 at Guelph L, 3-1 1 4 17 4 7 21 0
Nov 14 Brock W, 3-0 1 3 11 0 5 11 0
Nov 15 Brock L, 3-2 1 5 16 0 8 26 2
Nov 28 Toronto Metropolitan L, 3-0 1 3 13 0 4 17 1
Nov 29 Toronto Metropolitan L, 3-0 1 3 14 0 5 13 2
Jan 9 Toronto L, 3-0 1 3 5 0 1 15 2
Jan 10 Toronto L, 3-0 1 3 13 3 3 5 0
Jan 16 at York L, 3-1 - - - - - - -
Jan 17 at York L, 3-0 - - - - - - -
Jan 23 at Nipissing L, 3-0 1 3 9 0 4 14 0
Jan 24 at Nipissing L, 3-0 1 3 10 0 1 15 0
Jan 30 Windsor L, 3-1 1 4 10 0 6 12 0
Jan 31 Windsor L, 3-1 1 4 10 0 4 32 5
Feb 13 at McMaster L, 3-0 1 2 6 0 2 12 4
Feb 14 at McMaster L, 3-1 1 1 2 0 1 5 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 54 96 1.78 74 260 4.81 .085 12 0.22 102.5 1.9
2023-24 20 68 142 2.09 89 359 5.28 .148 15 0.22 165.5 2.4
2024-25 11 36 72 2.00 52 225 6.25 .089 10 0.28 86.0 2.4
2025-26 18 56 130 2.32 88 363 6.48 .116 22 0.39 155.5 2.8
Total 69 214 440 2.06 303 1207 5.64 .114 59 0.28 509.5 2.4
  m s digs d/s bs ba tot b/s
2022-23 20 54 40 0.74 2 3 5 0.09
2023-24 20 68 78 1.15 6 11 17 0.25
2024-25 11 36 62 1.72 2 6 8 0.22
2025-26 18 56 60 1.07 9 9 18 0.32
Total 69 214 240 1.12 19 29 48 0.22
  m s ta sa sa/s se r re
2022-23 20 54 116 3 0.06 16 185 15
2023-24 20 68 186 12 0.18 30 331 29
2024-25 11 36 130 9 0.25 29 184 9
2025-26 18 56 190 12 0.21 69 261 21
Total 69 214 622 36 0.17 144 961 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 56 130 2.32 88 363 6.48 .116 22 0.39 155.5 2.8
Exhibition 1 3 6 2.00 2 18 6.00 .222 1 0.33 11.5 3.8
                         
Home 10 34 92 2.71 40 209 6.15 .249 13 0.38 107.0 3.1
Away 8 22 38 1.73 48 154 7.00 -.065 9 0.41 48.5 2.2
Neutral - - - - - - - - - - - -
                         
Wins 3 9 34 3.78 7 63 7.00 .429 3 0.33 40.0 4.4
Losses 15 47 96 2.04 81 300 6.38 .050 19 0.40 115.5 2.5
                         
October 3 9 26 2.89 7 57 6.33 .333 3 0.33 30.5 3.4
November 7 24 67 2.79 41 179 7.46 .145 6 0.25 82.0 3.4
January 6 20 33 1.65 29 109 5.45 .037 8 0.40 39.0 1.9
February 2 3 4 1.33 11 18 6.00 -.389 5 1.67 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 18 56 60 1.07 9 9 18 0.32
Exhibition 1 3 5 1.67 3 1 4 1.33
                 
Home 10 34 35 1.03 8 2 10 0.29
Away 8 22 25 1.14 1 7 8 0.36
Neutral - - - - - - - -
                 
Wins 3 9 9 1.00 3 0 3 0.33
Losses 15 47 51 1.09 6 9 15 0.32
                 
October 3 9 9 1.00 1 1 2 0.22
November 7 24 26 1.08 7 4 11 0.46
January 6 20 20 1.00 1 4 5 0.25
February 2 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 56 190 12 0.21 69 261 21
Exhibition 1 3 11 2 0.67 4 21 2
                 
Home 10 34 120 6 0.18 44 153 14
Away 8 22 70 6 0.27 25 108 7
Neutral - - - - - - - -
                 
Wins 3 9 39 3 0.33 13 33 2
Losses 15 47 151 9 0.19 56 228 19
                 
October 3 9 35 3 0.33 12 31 4
November 7 24 90 6 0.25 35 120 6
January 6 20 57 3 0.15 19 93 7
February 2 3 8 0 0.00 3 17 4